NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31102250040822 | 20505886642 | ₹10,000 | Layer : 2 | Place of ATM :-ASHOK MARG RECYCLER 1,LUCKNOW,UP,IN ATM ID :-S5NL003347621
|
20505886642 | ₹20,000 | Layer : 2 | Place of ATM :-ASHOK MARG RECYCLER 1,LUCKNOW,UP,IN ATM ID :-S5NL003347621
|
20505886642 | ₹10,000 | Layer : 2 | Place of ATM :-ASHOK MARG RECYCLER 1,LUCKNOW,UP,IN ATM ID :-S5NL003347621
|
60523437915 | ₹50,000 | Layer : 2 | Place of ATM :-130 HARIHARGANJ FATEHPUR 212601 ATM ID :-AOO04067B
|
60523437915 | ₹19,500 | Layer : 2 | Place of ATM :-FATEHPUR RAILWAY STATIONLUCKNOW 212601 ATM ID :-S1BB000076005
|
60521774395 | ₹10,000 | Layer : 3 | Place of ATM :-130 HARIHARGANJ FATEHPUR 212601 ATM ID :-AOO04067B
|
60521774395 | ₹40,000 | Layer : 3 | Place of ATM :-COLLECTOR GANJ FATEHPURFATEHPUR UPIN ATM ID :-DERO5771
|
60523256576 | ₹40,000 | Layer : 3 | Place of ATM :-SBI FATEHPUR CITYLUCKNOW 212601 ATM ID :-S1BW006833001
|
60523256576 | ₹9,500 | Layer : 3 | Place of ATM :-CIVIL LINES FATEHPUR UPFATEHPUR UPIN ATM ID :-8NHVJFAT
|
60524017127 | ₹50,000 | Layer : 3 | Place of ATM :-130 HARIHARGANJ FATEHPUR 212601 ATM ID :-AOO04067B
|
366901502332 | ₹35,000 | Layer : 3 | Place of ATM :-NA ATM ID :-S1ANPQ08
|
60524343457 | ₹20,000 | Layer : 4 | Place of ATM :-RATAN CHAMBERS RING ROAD OPP SURAT TEXT MARKET SURAT 395003 RATAN CHAMBERS RING ROAD OPP SURAT 39500 ATM ID :-PA0345H1
|
Total: |
₹3,14,000 |
|
31102250039433 | 6747601821 | ₹10,000 | Layer : 1 | Place of ATM :-Kotak Mahindra Bank. 7 - Bohra Enclave DP Colony New Sanganer Road Bhagwan Marg Jaipur. Rajast 30201 ATM ID :-JABN1744
|
6747601821 | ₹7,000 | Layer : 1 | Place of ATM :-ICICI Bank ATM Ground Floor Felicity Solitaire Plot No. 2 Swej Farm Sodala New Sanganer Road J 30201 ATM ID :-54141HRY
|
6747601821 | ₹7,000 | Layer : 1 | Place of ATM :-Kotak Mahindra Bank. 7 - Bohra Enclave DP Colony New Sanganer Road Bhagwan Marg Jaipur. Rajast 30201 ATM ID :-JABN1744
|
6747601821 | ₹10,000 | Layer : 1 | Place of ATM :-Kotak Mahindra Bank. 7 - Bohra Enclave DP Colony New Sanganer Road Bhagwan Marg Jaipur. Rajast 30201 ATM ID :-JABN1744
|
20200075558221 | ₹10,000 | Layer : 3 | Place of ATM :-PHALODI ATM ID :-501220002011
|
6892001700018086 | ₹20,000 | Layer : 3 | Place of ATM :-PNB PILANI NEAR BHAGAT SINGH CIRCLE PILANI DISTT JHUNJHUNU-PIN-333031 333031 ATM ID :-N2689200
|
20200071620899 | ₹10,000 | Layer : 3 | Place of ATM :-FATEHABAD ATM ID :-MC070101
|
6813219153 | ₹800 | Layer : 7 | ATM details not available |
6813219153 | ₹1,600 | Layer : 7 | ATM details not available |
6813219153 | ₹400 | Layer : 7 | ATM details not available |
6813219153 | ₹500 | Layer : 7 | ATM details not available |
6813219153 | ₹1,100 | Layer : 7 | ATM details not available |
6813219153 | ₹30 | Layer : 7 | ATM details not available |
6813219153 | ₹100 | Layer : 7 | ATM details not available |
6813219153 | ₹50 | Layer : 7 | ATM details not available |
6833593023 | ₹1,000 | Layer : 8 | ATM details not available |
6833593023 | ₹500 | Layer : 8 | ATM details not available |
7218000100063314 | ₹500 | Layer : 9 | Place of ATM :-ATM WDR 8102 PNB \PNB MAIN CHOURAHA DUDU \ JAIPU ATM ID :-N3721800
|
Total: |
₹80,580 |
|
31102250041496 | 365001000007249 | ₹20,000 | Layer : 2 | Place of ATM :-505209007954-ATM-MOOSAPET HYDERABAD TSIN-N007954O ATM ID :-P3FNHY80
|
564010110007461 | ₹10,000 | Layer : 2 | Place of ATM :-JAGGAYYAPETA BR KRISHNA APIN ATM ID :-S1AWAP38
|
40176101078062 | ₹24,500 | Layer : 2 | Place of ATM :-FBL ENGAPUZHA KOZHIKODE KL IN ATM ID :-ED174401
|
40176101078062 | ₹400 | Layer : 2 | Place of ATM :-ENGAPUZHA PO ENGAPUZHA KL IN ATM ID :-MCRM7507
|
110141586147 | ₹20,000 | Layer : 3 | Place of ATM :-J R J COMPLEX MAIN ROAD NEAR BUS STAND OTTAPALAM ATM ID :-ATMID-07381762
|
Total: |
₹74,900 |
|
31102250042138 | 20100018777430 | ₹30,000 | Layer : 1 | Place of ATM :-VADNAGAR ATM ID :-410213006694
|
Total: |
₹30,000 |
|
31102250043088 | 50100538238866 | ₹50,000 | Layer : 1 | Place of ATM :-GOLAGHAT ATM ID :-S1ANXZ06
|
60405669689 | ₹10,000 | Layer : 1 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-SECNG197
|
60405669689 | ₹2,500 | Layer : 1 | Place of ATM :-ICICI BANK ATM Opp To Gurdwara Chhevin Paatshahi Near CMC Chowk Hargobind Marg Main Road Mohar 14100 ATM ID :-S1SDL458
|
60405669689 | ₹20,000 | Layer : 1 | Place of ATM :-NEW SHIVAJI NAGAR 141001 ATM ID :-NG241600
|
110182687262 | ₹9,500 | Layer : 2 | Place of ATM :-CASH-S1AWGJ37-RINGROAD2SURATGJIN-24/02/25 ATM ID :-S1AWGJ37
|
110182687262 | ₹10,000 | Layer : 2 | Place of ATM :-CASH-S1AWGJ37-RINGROAD2SURATGJIN-24/02/25 ATM ID :-S1AWGJ37
|
1634010000000735 | ₹30,500 | Layer : 2 | Place of ATM :-SURAT ATM ID :-UK174501
|
500101013877783 | ₹20,000 | Layer : 2 | Place of ATM :-Shop No G 1 Ground Floor Vibrant Milestone Next to Reliance Mall Opp. Apple Hospital Udhana Da ATM ID :-CUB01585
|
5753871033 | ₹45,000 | Layer : 2 | Place of ATM :-ATELI MANDI REWARI HRIN ATM ID :-TCDN499611
|
500101013877783 | ₹20,000 | Layer : 2 | Place of ATM :-Shop No G 1 Ground Floor Vibrant Milestone Next to Reliance Mall Opp. Apple Hospital Udhana Da ATM ID :-CUB01585
|
110182687262 | ₹20,000 | Layer : 2 | Place of ATM :-CASH-S1AWGJ37-RINGROAD2SURATGJIN-24/02/25 ATM ID :-S1AWGJ37
|
60405669689 | ₹10,000 | Layer : 2 | Place of ATM :-ICICI Bank Atm 1177 4b Baba Than Singh Chowk Shingar Cinema Road Ludhiana Punjab 141008Ludhia 141008 ATM ID :-SECNG197
|
505318210003489 | ₹4,000 | Layer : 3 | Place of ATM :-THOUBAL ATHOKPHAMGUWAHATI 795138 ATM ID :-DFBK004461004
|
60516311991 | ₹10,000 | Layer : 3 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-S1ANJO05
|
60516311991 | ₹10,000 | Layer : 3 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-S1ANJO05
|
60516311991 | ₹10,000 | Layer : 3 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-S1ANJO05
|
Total: |
₹2,81,500 |
|