NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31102250030091 | 2401217363004639 | ₹10,000 | Layer : 1 | Place of ATM :-BUS STAND BAWARI GATEJHUJAIPUR 333042 ATM ID :-T1BH031129030
|
2401217363004639 | ₹20,000 | Layer : 1 | Place of ATM :-NAWALGARH JHUNJHUNU RJIN ATM ID :-S1ANRG73
|
Total: |
₹30,000 |
|
31102250031174 | 60523547940 | ₹20,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road, Biharsharif 803101 ATM ID :-PA2051H1
|
60523547940 | ₹20,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road, Biharsharif 803101 ATM ID :-PA2051H1
|
60523547940 | ₹20,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road, Biharsharif 803101 ATM ID :-PA2051H1
|
60523547940 | ₹20,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road, Biharsharif 803101 ATM ID :-PA2051H1
|
60523547940 | ₹20,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road, Biharsharif 803101 ATM ID :-PA2051H1
|
50100729079084 | ₹50,000 | Layer : 1 | Place of ATM :-SILIGURI ATM ID :-S1ANWB41
|
147101000015729 | ₹40,000 | Layer : 1 | Place of ATM :-503820002879-ATM-Boothnath Road PATNA BRIN-N00287 ATM ID :-503820002879-ATM-Boothnath Road PATNA BRIN-N00287
|
147101000015729 | ₹40,000 | Layer : 1 | Place of ATM :-503908009049-ATM-DOCTORS COLONY PATNA BRIN-N00904 ATM ID :-503908009049-ATM-DOCTORS COLONY PATNA BRIN-N00904
|
60523454307 | ₹50,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road Biharsharif 803101 803101 ATM ID :-PA2051H1
|
60523454307 | ₹50,000 | Layer : 1 | Place of ATM :-SOHSARAI NALANDA BRIN ATM ID :-CHPTN040
|
60523454307 | ₹50,000 | Layer : 1 | Place of ATM :-Near Laxmi Petrol Pump Ranchi Road Biharsharif 803101 803101 ATM ID :-PA2051H1
|
42850200000499 | ₹10,000 | Layer : 1 | Place of ATM :-UBI UPHRAUL SAMASTIPUR BR0 IN ATM ID :-VSMS3010
|
42850200000499 | ₹10,000 | Layer : 1 | Place of ATM :-UBI UPHRAUL SAMASTIPUR BR0 IN ATM ID :-VSMS3010
|
60523454307 | ₹50,000 | Layer : 1 | Place of ATM :-BLOCK SECTOR UNDER HOLDING NO CIRCLE NO50A WARD NO HANUMAN NAGAR PO LOH ATM ID :-DPRH399301
|
35791609680 | ₹9,000 | Layer : 1 | Place of ATM :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI ATM ID :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI
|
35791609680 | ₹9,000 | Layer : 1 | Place of ATM :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI ATM ID :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI
|
35791609680 | ₹9,000 | Layer : 1 | Place of ATM :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI ATM ID :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI
|
35791609680 | ₹9,000 | Layer : 1 | Place of ATM :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI ATM ID :-ATM CASH 3585 SBI PRADHAN NAGAR(SI SILIGURI
|
60523454307 | ₹99,500 | Layer : 1 | Place of ATM :-RAJGARIHA CENTRE EXHIBITION ROAD PATNA PATNA TALUKA 800001 ATM ID :-PA0701X1
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-UNION BANK OF INDIA CHAMPASARI MODE MAIN ROAD MALLAGURI SILIGURI WEST BENGAL 734003 ATM ID :-HSIL51001111111
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-ATM/CHAMPASARI BRANCH SILIGURI 40,456.54CR WBIN/503817010609/070225/17:08 :10 ATM ID :-S1ANWB41
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-ATM/CHAMPASARI BRANCH SILIGURI 70,506.10CR WBIN/503817008611/070225/17:03 :57 ATM ID :-S1ANWB41
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-ATM/CHAMPASARI BRANCH SILIGURI 80,506.10CR WBIN/503817007870/070225/17:02 :17 ATM ID :-S1ANWB41
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-ATM/CHAMPASARI BRANCH SILIGURI 50,481.32CR WBIN/503817010130/070225/17:07 :11 ATM ID :-S1ANWB41
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-ATM/CHAMPASARI BRANCH SILIGURI 30,431.76CR WBIN/503817011093/070225/17:09 :10 ATM ID :-S1ANWB41
|
1614019064271422 | ₹10,000 | Layer : 2 | Place of ATM :-ATM/CHAMPASARI BRANCH SILIGURI 20,406.98CR WBIN/503817011575/070225/17:10 :14 ATM ID :-S1ANWB41
|
1614019064271422 | ₹123.90 | Layer : 2 | ATM details not available |
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-Patna Patna BH0 IN ATM ID :-IN602820
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-At/Po- Boothnath Road Opp. SBI Bank Dist- Patna Bihar 800026Patna 800026 ATM ID :-TCDN001101
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-At/Po- Boothnath Road Opp. SBI Bank Dist- Patna Bihar 800026Patna 800026 ATM ID :-TCDN001101
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-At/Po- Boothnath Road Opp. SBI Bank Dist- Patna Bihar 800026Patna 800026 ATM ID :-TCDN001101
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-Patna Patna BH0 IN ATM ID :-IN602820
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-At/Po- Boothnath Road Opp. SBI Bank Dist- Patna Bihar 800026Patna 800026 ATM ID :-TCDN001101
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-At/Po- Boothnath Road Opp. SBI Bank Dist- Patna Bihar 800026Patna 800026 ATM ID :-TCDN001101
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-Patrakar Nagar PATNA BR0 IN ATM ID :-UK155901
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-Patna Patna BH0 IN ATM ID :-IN602820
|
01450100024643 | ₹10,000 | Layer : 2 | Place of ATM :-Patna Patna BH0 IN ATM ID :-IN602820
|
50100729079084 | ₹50,000 | Layer : 2 | Place of ATM :-SILIGURI ATM ID :-S1ANSG05
|
100257452963 | ₹10,000 | Layer : 2 | Place of ATM :-H.NO.134 SRIKRISHNANAGAR ATM ID :-ATMID-49583294
|
100257452963 | ₹40,000 | Layer : 2 | Place of ATM :-BUDH MURTI PIRMUHANIPATNA 800001 ATM ID :-S1BB014388501
|
924010049344778 | ₹50,000 | Layer : 2 | Place of ATM :-UNION BANK OF INDIA CHAMPASARI MODE MAIN ROAD MALLAGURI SILIGURI WEST BENGAL 734003 ATM ID :-HSIL51001111111
|
1674018585865365 | ₹20,000 | Layer : 2 | Place of ATM :-PATNA ATM ID :-UK155901
|
1674018585865365 | ₹20,000 | Layer : 2 | Place of ATM :-PATNA ATM ID :-UK155901
|
434910110011376 | ₹10,000 | Layer : 2 | Place of ATM :-ISKON MANDIR RDKOLKATA 734006 ATM ID :-T1NF004789191
|
434910110011376 | ₹10,000 | Layer : 2 | Place of ATM :-ISKON MANDIR RDKOLKATA 734006 ATM ID :-T1NF004789191
|
60523454158 | ₹50,000 | Layer : 2 | Place of ATM :-DOCTORS COLONYPATNA 800020 ATM ID :-GFNU014388158
|
158585865365 | ₹9,500 | Layer : 2 | Place of ATM :-NFS CASH TXN/IN/HANUMAN NAGAR BRANCH NAWADA ATM ID :-COBHR030
|
924010049344778 | ₹50,000 | Layer : 3 | Place of ATM :-ATM-CASH/CHAMPASARI BRANCH/SILIGURI/080225 ATM ID :-2167
|
1674018585865365 | ₹10,000 | Layer : 3 | Place of ATM :-BHIN ATM ID :-AOO07069
|
1674018585865365 | ₹10,000 | Layer : 3 | Place of ATM :-BRIN ATM ID :-NPAT6026
|
1674018585865365 | ₹9,500 | Layer : 3 | Place of ATM :-BRIN ATM ID :-NPAT6026
|
100257452963 | ₹50,000 | Layer : 3 | Place of ATM :-KANKARBAGH BRANCH II PATNA ATM ID :-S1ACPT03
|
0735252400044701 | ₹5,000 | Layer : 3 | Place of ATM :-CHAMPASARI 001KOLKATA 734003 ATM ID :-S1NB012405001
|
0735252400044701 | ₹10,000 | Layer : 3 | Place of ATM :-CHAMPASARI 001KOLKATA 734003 ATM ID :-S1NB012405001
|
0735252400044701 | ₹10,000 | Layer : 3 | Place of ATM :-CHAMPASARI 001KOLKATA 734003 ATM ID :-S1NB012405001
|
1674018585865365 | ₹20,000 | Layer : 3 | Place of ATM :-A/17 PATRAKAR NAGAR KANKARBAGH PATNA BIHAR - 800020 800020 ATM ID :-AOO07069A
|
241000309285 | ₹10,000 | Layer : 3 | Place of ATM :-KANTI FACTORY GANDHI NAGAR PATNA 800020 ATM ID :-B1386900
|
241000309285 | ₹9,500 | Layer : 3 | Place of ATM :-KANTI FACTORY GANDHI NAGAR PATNA 800020 ATM ID :-B1386900
|
158585865365 | ₹50,000 | Layer : 4 | Place of ATM :-AXIS BANK ATM GATE NO 14 OLD BYPASS ROAD OPP RAJENDER NAGAR RAILWAY STATION KANKARBAG PATNA BI ATM ID :-TPCN13774
|
77770117050050 | ₹5,000 | Layer : 4 | Place of ATM :-AXIS BANK LIMIT ATM ID :-APCN4422
|
77770117050050 | ₹28,000 | Layer : 4 | Place of ATM :-AXIS BANK LIMIT ATM ID :-APCN4422
|
158585865365 | ₹6,500 | Layer : 4 | Place of ATM :-WSG INDIRA NAGAR PATNA ATM ID :-2519WS05
|
1614019064271422 | ₹1,000 | Layer : 7 | Place of ATM :-SILIGURI ATM ID :-MPZ10393
|
Total: |
₹13,09,623.89 |
|
31102250036207 | 586302010003449 | ₹20,000 | Layer : 2 | Place of ATM :-Near Ram Dev Temple Old City Sri Ganganagar Rajasthan ATM ID :-MN085503
|
464701500277 | ₹5,000 | Layer : 2 | Place of ATM :-ICICI Bank ATM Plot No 25/A1 Manasdarshan Complex. Hariyala Plot Nr. Dawn Chowk Krishnanagar B 36400 ATM ID :-24221HHR
|
20200077731383 | ₹20,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-20250204042021962255
|
99980110620585 | ₹45,000 | Layer : 3 | Place of ATM :-Lata Tower Edavanna CPA Junction Wandoor Road 676541 ATM ID :-ED112201
|
Total: |
₹90,000 |
|
31102250036739 | 100233125973 | ₹50,000 | Layer : 1 | Place of ATM :-PO VILL-KARDAHA PS-TAPKOLKATA 733142 ATM ID :-T1BY000020078
|
50100562528219 | ₹1,00,000 | Layer : 1 | Place of ATM :-MURSHIDABAD ATM ID :-COWES010
|
100211422551 | ₹46,500 | Layer : 2 | Place of ATM :-PO VILL-KARDAHA PS-TAPKOLKATA 733142 ATM ID :-T1BY000020078
|
501038394189 | ₹9,900 | Layer : 2 | Place of ATM :-XXXX7062_WITHDRAWAL_JITPUR ATM ID :-0000081144346404103
|
501038394189 | ₹9,900 | Layer : 2 | Place of ATM :-XXXX7062_WITHDRAWAL_JITPUR ATM ID :-0000081144346404103
|
460501010014253 | ₹25,000 | Layer : 5 | Place of ATM :-GANGADHARI NAWDA Gangadhari WBIN ATM ID :-46505103
|
Total: |
₹2,41,300 |
|
31102250040400 | 42200100000327 | ₹15,000 | Layer : 3 | Place of ATM :-BOB MADHEPURA BR IN ATM ID :-7NNMADHEP1
|
42200100000327 | ₹10,000 | Layer : 3 | Place of ATM :-NEAR KARPURI CHOWK MADHEPURA BR0 IN ATM ID :-ZBG8013
|
42200100000327 | ₹10,000 | Layer : 3 | Place of ATM :-NEAR KARPURI CHOWK MADHEPURA BR0 IN ATM ID :-ZBG8013
|
Total: |
₹35,000 |
|