NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31111240192135 | 157410967696 | ₹50,000 | Layer : 2 | Place of ATM :-NFS CASH TXN/IN/GOGA GATE BIKANER BIKANER ATM ID :-31393001
|
100225797812 | ₹20,000 | Layer : 2 | Place of ATM :-ATM CASH TXN/INDUSIND BANK LIMITED BARNALA PB ATM ID :-MN178801
|
Total: |
₹70,000 |
|
31101250000007 | 923010053189180 | ₹50,000 | Layer : 1 | Place of ATM :-ATM-CASH/HOTEL SKYLARK OATM/PANIPAT/291224 ATM ID :-CWDR/000000004208/29-12-2024 22:03:17/EUR
|
50100517467166 | ₹1,60,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹10,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹2,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹20,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹20,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹20,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹20,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹20,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
50100517467166 | ₹20,000 | Layer : 3 | Place of ATM :-JAIPUR ATM ID :-S1ANJP68
|
Total: |
₹3,42,000 |
|
31112240216971 | 14810100172085 | ₹30,000 | Layer : 1 | Place of ATM :-LOHAWAT JODHPUR ATM ID :-00000000NM045001
|
924010047870684 | ₹40,000 | Layer : 1 | Place of ATM :-GROUND FLOOR FIRST FLOOR AAA COMPLEX TRANSPORT NA |
924010047870684 | ₹50,000 | Layer : 1 | Place of ATM :-GROUND FLOOR FIRST FLOOR AAA COMPLEX TRANSPORT NAGAR FRUIT MANDI PARIMPORA -190017 SRINAGAR. ATM ID :-DPRH241501
|
924010047870684 | ₹29,000 | Layer : 1 | Place of ATM :-SRINAGAR ATM ID :-RAJOURI KADAL
|
924010047870684 | ₹50,000 | Layer : 1 | Place of ATM :-SRINAGAR ATM ID :-RAJOURI KADAL
|
923010053189180 | ₹40,000 | Layer : 1 | Place of ATM :-PANIPAT ATM ID :-4207
|
40176101076930 | ₹5,000 | Layer : 2 | Place of ATM :-KALYANI STORE PUTHOORVBALUSSERI KL IN ATM ID :-MCRM1686
|
40176101076930 | ₹10,000 | Layer : 2 | Place of ATM :-SIB LISSAHCOLLEGE KOZHIKODE KL IN ATM ID :-01880002
|
40176101076930 | ₹10,000 | Layer : 2 | Place of ATM :-KALYANI STORE PUTHOORVBALUSSERI KL IN ATM ID :-MCRM1686
|
40176101076930 | ₹10,000 | Layer : 2 | Place of ATM :-KALYANI STORE PUTHOORVBALUSSERI KL IN ATM ID :-MCRM1686
|
924010047870684 | ₹10,000 | Layer : 2 | ATM details not available |
924010047870684 | ₹90,000 | Layer : 2 | ATM details not available |
02082200020660 | ₹35,000 | Layer : 2 | Place of ATM :-CASH-02207001-NITCALICUTATMKOZHIKODEKLIN-30/12/24 ATM ID :-02207001
|
110212083700 | ₹50,000 | Layer : 2 | Place of ATM :-CASH-PBGE3060-UBIRICHMONDTOWNBENGALURUKAIN-30/12/24 ATM ID :-PBGE3060
|
051001511952 | ₹1,50,000 | Layer : 2 | Place of ATM :-ICICI BANK ATM Near Passport office pal road jodhpur 342001Jodhpur 342001 ATM ID :-SACWJ464
|
0428053000027952 | ₹40,000 | Layer : 2 | Place of ATM :-SIB KALPATTA WAYANAD KLIN ATM ID :-05360001
|
309024906050 | ₹50,000 | Layer : 2 | Place of ATM :-RBL Bank Ltd Plot No.21 Sector - E Masuriya Section-4 Shastri Nagar Jodhpur Rajasthan - 342003 34200 ATM ID :-RE537001
|
309024906050 | ₹50,000 | Layer : 2 | Place of ATM :-SHOP NO 4 MAA KRIPA BHAVAN VINAYAK NAGAR OPP VR BIRLA HIGH SCHOOL JODHPUR 342008 ATM ID :-HC226400
|
5710242812 | ₹50,000 | Layer : 2 | Place of ATM :-CBI Jawhar Wazir Bagh Srinagar Jammu and Kashmir 190008Srinagar 190008 ATM ID :-TCDN041511
|
5659316248 | ₹1,00,000 | Layer : 2 | Place of ATM :-CBI Jawhar Wazir Bagh Srinagar Jammu and Kashmir 190008Srinagar 190008 ATM ID :-TCDN041511
|
Total: |
₹8,99,000 |
|
31103250049630 | 520101039731452 | ₹7,000 | Layer : 2 | Place of ATM :-CALANGUTE BR NORTH GOA GAIN ATM ID :-S1ACPJ06
|
Total: |
₹7,000 |
|
31102250029075 | 20200071620899 | ₹1,90,000 | Layer : 2 | Place of ATM :-SIRSA ATM ID :-503010366422
|
XXXXXXX6283 | ₹60,000 | Layer : 2 | Place of ATM :-Vpm Hospital Complex Sri Moogambigai Medical College Campus Padanilam Kulasekaram Kanyakumari ATM ID :-CUBFI170
|
XXXXXXX6274 | ₹99,500 | Layer : 2 | Place of ATM :-Vpm Hospital Complex Sri Moogambigai Medical College Campus Padanilam Kulasekaram Kanyakumari ATM ID :-CUBFI170
|
XXXXXXX6274 | ₹500 | Layer : 2 | Place of ATM :-MARTHANDAM I MARTHANDAM TNIN ATM ID :-CD176801
|
XXXXXXX6274 | ₹20,000 | Layer : 2 | Place of ATM :-Survey-835/1A Kangarai Thiruvattar ATM ID :-CUBFI892
|
500101014097178 | ₹60,000 | Layer : 2 | Place of ATM :-Vpm Hospital Complex Sri Moogambigai Medical College Campus Padanilam Kulasekaram Kanyakumari ATM ID :-CUBFI170
|
414802010024744 | ₹7,000 | Layer : 3 | Place of ATM :-SANGAM SHOPPING COMPLEX SHAKTINAGAR (KOTA) DIST SONEBHADRA 231222 ATM ID :-PPRJ00701111111
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹10,000 | Layer : 3 | Place of ATM :-SHREE AVENUE NEW VIP ROAD SHREE AVENUE KARELIBAUG BARODA KARELIBAUG 390021VADODARA 390018 ATM ID :-6NKARELI01
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹10,000 | Layer : 3 | Place of ATM :-SHREE AVENUE NEW VIP ROAD SHREE AVENUE KARELIBAUG BARODA KARELIBAUG 390021VADODARA 390018 ATM ID :-6NKARELI01
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
110219311169 | ₹20,000 | Layer : 3 | Place of ATM :-CASH-8358BDA1-CANARABANKCHOMURJIN-29/01/25 ATM ID :-8358BDA1
|
309003709195 | ₹10,000 | Layer : 3 | Place of ATM :-KRANTHI NAGAR COLONY HYDERA ATM ID :-004422
|
06180110032107 | ₹10,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
06180110032107 | ₹10,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
06180110032107 | ₹5,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
724702010007541 | ₹10,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
724702010007541 | ₹10,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
724702010007541 | ₹5,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
00000036555498348 | ₹5,000 | Layer : 4 | Place of ATM :-OPP ARADHANA CENEMAAHMEDABAD 390001 ATM ID :-S5NL001141622
|
00000036555498348 | ₹5,000 | Layer : 4 | Place of ATM :-OPP ARADHANA CENEMAAHMEDABAD 390001 ATM ID :-S5NL001141622
|
91078941430 | ₹10,000 | Layer : 4 | Place of ATM :-MADALUR ATM ID :-ATMID-18668591
|
3248852127 | ₹10,000 | Layer : 5 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
3248852127 | ₹10,000 | Layer : 5 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
3248852127 | ₹1,000 | Layer : 5 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
074812010001514 | ₹10,000 | Layer : 5 | Place of ATM :-BOINPALLI KARIMNAGAR ATM ID :-YKRN30601111111
|
00000033226602110 | ₹10,000 | Layer : 8 | Place of ATM :-ATM CASH 50340 Asraf Ali Seikh Barddhaman ATM ID :-16788494
|
Total: |
₹8,78,000 |
|