NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31102250043747 | 20314346707 | ₹4,500 | Layer : 1 | Place of ATM :-NR DUMKAL BUS STDKOLKATA 742303 ATM ID :-T1NW000034205
|
20100037758519 | ₹90,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-15415074
|
110204591065 | ₹50,000 | Layer : 1 | Place of ATM :-BLA ATMJAIPUR 342001 ATM ID :-FFNS015415009
|
2249896048 | ₹7,500 | Layer : 2 | Place of ATM :-ATL/3800/504492/BHAGAT SINGH COLONYFA180225/17:11 ATM ID :-P3ENGX24
|
2249896048 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/3800/504492/BHAGAT SINGH COLONYFA180225/17:09 ATM ID :-P3ENGX24
|
2249896048 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/3800/504492/BHAGAT SINGH COLONYFA180225/17:10 ATM ID :-P3ENGX24
|
0918000102168839 | ₹10,000 | Layer : 2 | Place of ATM :-BARHPATNA 803213 ATM ID :-GFBU000026009
|
0918000102168839 | ₹10,000 | Layer : 2 | Place of ATM :-BARHPATNA 803213 ATM ID :-GFBU000026009
|
0918000102168839 | ₹5,000 | Layer : 2 | Place of ATM :-BARHPATNA 803213 ATM ID :-GFBU000026009
|
110076933118 | ₹1,00,000 | Layer : 2 | Place of ATM :-SHOP-1 NR JAIN MANDRJAIPUR 341303 ATM ID :-FFBS031111010
|
0140101129312 | ₹400 | Layer : 3 | Place of ATM :-CHOUDHRY COMPLEXPATNA 803101 ATM ID :-GFBU000042012
|
0140101129312 | ₹24,500 | Layer : 3 | Place of ATM :-CASH-MCRM8082-PULPARALAMGANJNALANDABRIN-22/02/25 ATM ID :-MCRM8082
|
0353000109233283 | ₹5,000 | Layer : 5 | Place of ATM :-ATM WDR 506213032545 DIKSHIT NGR CHOWK \ ATM ID :-00432270
|
0353000109233283 | ₹10,000 | Layer : 5 | Place of ATM :-ATM WDR 506116029713 DIKSHIT NGR CHOWK \ ATM ID :-00432270
|
0353000109233283 | ₹10,000 | Layer : 5 | Place of ATM :-ATM WDR 506116007404 DIKSHIT NGR CHOWK \ ATM ID :-00432270
|
2135100100003666 | ₹10,000 | Layer : 6 | Place of ATM :-ATM WDR 3878 PNB \ANAJ MANDI GANGANAGAR \ RAJA ATM ID :-B2044010
|
Total: |
₹3,56,900 |
|
31102250044591 | 2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-LAJPAT NAGAR SAHIBABADNEW DELHI 201005 ATM ID :-T1NF000642427
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-ATL/4717/504492/LAJPAT NAGAR, GHAZIABA250225/17:06 ATM ID :-P3ENLM45
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-ATL/4717/504492/LAJPAT NAGAR, GHAZIABA250225/17:05 ATM ID :-P3ENLM45
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-LAJPAT NAGAR SAHIBABADNEW DELHI 201005 ATM ID :-T1NF000642427
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-ATL/4717/504492/LAJPAT NAGAR, GHAZIABA250225/16:41 ATM ID :-P3ENLM45
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-ATL/4717/504492/LAJPAT NAGAR, GHAZIABA250225/16:42 ATM ID :-P3ENLM45
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-ATL/4717/504492/LAJPAT NAGAR, GHAZIABA250225/17:05 ATM ID :-P3ENLM45
|
2149887559 | ₹10,000 | Layer : 1 | Place of ATM :-ATL/4717/504492/LAJPAT NAGAR, GHAZIABA250225/16:49 ATM ID :-P3ENLM45
|
Total: |
₹80,000 |
|
31102250045286 | 00000043632692324 | ₹10,000 | Layer : 1 | Place of ATM :-KANDAWA CHITAIPUR VARANASLUCKNOW 221106 ATM ID :-T1BW000201249
|
00000043632692324 | ₹10,000 | Layer : 1 | Place of ATM :-KANDAWA CHITAIPUR VARANASLUCKNOW 221106 ATM ID :-T1BW000201249
|
00000043632692324 | ₹6,000 | Layer : 1 | Place of ATM :-KANDAWA CHITAIPUR VARANASLUCKNOW 221106 ATM ID :-T1BW000201249
|
Total: |
₹26,000 |
|
31102250045823 | 60523876022 | ₹10,000 | Layer : 1 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-NF225600
|
60523876022 | ₹10,000 | Layer : 1 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-NF225600
|
60523876022 | ₹10,000 | Layer : 1 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-NF225600
|
60523876022 | ₹10,000 | Layer : 1 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-NF225600
|
60523876022 | ₹10,000 | Layer : 4 | Place of ATM :-Out of Bank of Maharashtra ATM ID :-IN201943
|
924010033873514 | ₹50,000 | Layer : 4 | Place of ATM :-GROUND FLOOR FIRST FLOOR C-1/12A YAMUNA VIHAR NEW DELHI PIN 110053 ATM ID :-BPRH114503
|
Total: |
₹1,00,000 |
|