NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31109240144666 | 50100545877502 | ₹20,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-31204036
|
923010053891346 | ₹10,000 | Layer : 1 | Place of ATM :-BLA ATMJAIPUR 342005 ATM ID :-FFNS015415062
|
20200057819055 | ₹40,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-20240913143819007659
|
20200057819055 | ₹2,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-20240913144130021238
|
20200060574848 | ₹20,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-20240914163859008885
|
20200059603810 | ₹30,000 | Layer : 2 | Place of ATM :-BARMER ATM ID :-20240914041313031667
|
Total: |
₹1,22,000 |
|
21101240000140 | 4529110010050034 | ₹1,500 | Layer : 0 | Place of ATM :-GF / A 001. Lisa Sara House Opp APMC Market Near Canara Bank Station Road UNJHA Mehsana ATM ID :-CUB02560
|
4529110010050034 | ₹25,000 | Layer : 0 | Place of ATM :-GF / A 001. Lisa Sara House Opp APMC Market Near Canara Bank Station Road UNJHA Mehsana ATM ID :-CUB02560
|
4529110010050034 | ₹25,000 | Layer : 0 | Place of ATM :-GROUND FLOOR SARALISA COMPLEX UNJHA ATM ID :-ATMID-38102688
|
4529110010050034 | ₹25,000 | Layer : 1 | Place of ATM :-AITTHOR TEH-UNJHA ATM ID :-ATMID-A7133001
|
4529110010050034 | ₹5,000 | Layer : 1 | Place of ATM :-UNJHA 384170 ATM ID :-A1015810
|
4529110010050034 | ₹10,000 | Layer : 1 | Place of ATM :-Shilp complex Shop no 15 Shilp complex Nr.Umiya mataji Sansthan gate Visnagar chokdi Unjha Gu 384170 ATM ID :-SGA8017
|
4529110010050034 | ₹10,000 | Layer : 1 | Place of ATM :-UNJHA 384170 ATM ID :-A1015810
|
Total: |
₹1,01,500 |
|
21101240000667 | 045312010003828 | ₹10,000 | Layer : 2 | Place of ATM :-SBI PAKRI BARAWAN NAWADA BRIN ATM ID :-00141008
|
9038209227 | ₹10,000 | Layer : 2 | Place of ATM :-ATM WITHDRAWAL - SBI PAKRI BARAW NAWADA IND ATM ID :-20231212041604018695
|
9038209227 | ₹10,000 | Layer : 2 | Place of ATM :-ATM WITHDRAWAL - SBI PAKRI BARAW NAWADA IND ATM ID :-20231212041706018708
|
9038209227 | ₹5,000 | Layer : 2 | Place of ATM :-ATM WITHDRAWAL - SBI PAKRI BARAW NAWADA IND ATM ID :-20231212041808018721
|
Total: |
₹35,000 |
|
21101240000725 | 50100681800794 | ₹40,000 | Layer : 3 | Place of ATM :-MADHUBANI ATM ID :-S1AWHR30
|
Total: |
₹40,000 |
|
21105240008791 | 047422010000724 | ₹3,000 | Layer : 2 | Place of ATM :-Naya Nagar Mira Road Thane MHIN ATM ID :-MUOW1242
|
047422010000724 | ₹10,000 | Layer : 2 | Place of ATM :-Ground Floor Neel Akash Ganga Tower - D Type Naya Nagar Mira Road Thane 401107 401107 ATM ID :-MUOW1242
|
047422010000724 | ₹25,000 | Layer : 2 | Place of ATM :-Cash At ATM : MIRA ROAD THANE ATM ID :-NMUB6056T111111
|
28120100010683 | ₹4,000 | Layer : 3 | Place of ATM :-BINDRA BAZAR Ranipur Rajmo UP0 IN ATM ID :-45422204
|
28120100010683 | ₹4,000 | Layer : 3 | Place of ATM :-BINDRA BAZAR Ranipur Rajmo UP0 IN ATM ID :-45422204
|
28120100010683 | ₹4,000 | Layer : 3 | Place of ATM :-BINDRA BAZAR Ranipur Rajmo UP0 IN ATM ID :-45422204
|
28120100010683 | ₹4,000 | Layer : 3 | Place of ATM :-BINDRA BAZAR Ranipur Rajmo UP0 IN ATM ID :-45422204
|
28120100010683 | ₹4,000 | Layer : 3 | Place of ATM :-BINDRA BAZAR Ranipur Rajmo UP0 IN ATM ID :-45422204
|
28120100010683 | ₹2,000 | Layer : 3 | Place of ATM :-BINDRA BAZAR Ranipur Rajmo UP0 IN ATM ID :-45422204
|
8561000100038411 | ₹3,000 | Layer : 4 | Place of ATM :-PNB PNB MOGRA BADSHAHPUR D IJAUNP ATM ID :-P/N1856100
|
569402010000344 | ₹3,000 | Layer : 4 | Place of ATM :-KUTCHEHARI CHORAHA PRATAPLUCKNOW 230001 ATM ID :-T1BY000157017
|
6601100003520 | ₹20,000 | Layer : 4 | Place of ATM :-Dhanlaxmi Bank ATM Grand Plaza Bldg. Door No.TV33/363/N Fort Road Kannur Kerala-670 001 ATM ID :-DKL12205
|
6601100003520 | ₹10,000 | Layer : 4 | Place of ATM :-Dhanlaxmi Bank ATM Grand Plaza Bldg. Door No.TV33/363/N Fort Road Kannur Kerala-670 001 ATM ID :-DKL12205
|
6601100003520 | ₹20,000 | Layer : 4 | Place of ATM :-Dhanlaxmi Bank ATM Grand Plaza Bldg. Door No.TV33/363/N Fort Road Kannur Kerala-670 001 ATM ID :-DKL12205
|
6601100003520 | ₹5,000 | Layer : 4 | Place of ATM :-Dhanlaxmi Bank ATM Grand Plaza Bldg. Door No.TV33/363/N Fort Road Kannur Kerala-670 001 ATM ID :-DKL12205
|
6601100003520 | ₹5,000 | Layer : 4 | Place of ATM :-KAKKADTHIRUVANANTHAPURAM 670005 ATM ID :-S1BW000822076
|
6601100003520 | ₹10,000 | Layer : 4 | Place of ATM :-NR VAYANASALA KANNUR PUZHATH ATM ID :-MPZ10007
|
6601100003520 | ₹10,000 | Layer : 4 | Place of ATM :-NR VAYANASALA KANNUR PUZHATH ATM ID :-MPZ10007
|
6601100003520 | ₹10,000 | Layer : 4 | Place of ATM :-KAKKADTHIRUVANANTHAPURAM 670005 ATM ID :-S1BW000822076
|
480402010845319 | ₹2,000 | Layer : 6 | Place of ATM :-NEAR POST OFFICE RASDA BALUCKNOW 221712 ATM ID :-T1BW000017045
|
Total: |
₹1,58,000 |
|