NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31101240000818 | 50100682364641 | ₹98,000 | Layer : 2 | Place of ATM :-SHAHGANJ ATM ID :-MPZ11114
|
HDFC0000054/50100684324469 | ₹50,000 | Layer : 3 | Place of ATM :-KATHUMAR ATM ID :-MPZ11536
|
24450100000354 | ₹10,000 | Layer : 4 | Place of ATM :-KATHUMAR ROAD ATM ID :-MPZ1153600000000
|
Total: |
₹1,58,000 |
|
31101240001216 | 50100668387644 | ₹2,00,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-S1AWRX47
|
50100668387644 | ₹1,80,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-S1ANJP46
|
99980114582187 | ₹8,000 | Layer : 2 | Place of ATM :-PELLISERRY TOWER ATM ID :-ZKE8086 00000000
|
50200083503282 | ₹30,000 | Layer : 3 | Place of ATM :-RLAKHIMPUR ATM ID :-CECN75209
|
Total: |
₹4,18,000 |
|
31101240001804 | 21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-MPZ11098 ATM ID :-MPZ11098
|
21111500003148 | ₹1,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
21111500003148 | ₹4,000 | Layer : 1 | Place of ATM :-GULPARA ATM ID :-MPZ11098
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/504644/MALLO COMPLEXALWARRJIN020124/17:27 ATM ID :-na
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/811464/MOHALARIYAN FLYOVER NE020124/15:42 ATM ID :-na
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/811464/MOHALARIYAN FLYOVER NE020124/15:43 ATM ID :-na
|
2748616154 | ₹4,000 | Layer : 2 | Place of ATM :-ATL/2402/811464/MOHALARIYAN FLYOVER NE020124/15:44 ATM ID :-na
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/504644/MALLO COMPLEXALWARRJIN020124/17:27 ATM ID :-na
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/504644/MALLO COMPLEXALWARRJIN020124/17:27 ATM ID :-na
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/811464/MOHALARIYAN FLYOVER NE020124/15:42 ATM ID :-na
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/811464/MOHALARIYAN FLYOVER NE020124/15:42 ATM ID :-NA
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/504644/MALLO COMPLEXALWARRJIN020124/17:27 ATM ID :-NA
|
2748616154 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/2402/811464/MOHALARIYAN FLYOVER NE020124/15:43 ATM ID :-NA
|
Total: |
₹1,67,000 |
|
31101240002142 | 50100420144858 | ₹50,000 | Layer : 1 | Place of ATM :-DUMKA ATM ID :-P3FNHJ47 a d P3ENJH41
|
923010069887737 | ₹50,000 | Layer : 1 | Place of ATM :-ABINASHPUR ATM ID :-ABINASHPUR ON SIT
|
188972147222 | ₹1,00,000 | Layer : 1 | Place of ATM :-/INDUSIND BANK LIMITED ASANSOL WB ATM ID :-MN012802
|
189432640267 | ₹50,000 | Layer : 2 | Place of ATM :-SUBHASH CHOWK KARMATA JAMTARA ATM ID :-00213024
|
50100682273791 | ₹50,000 | Layer : 2 | Place of ATM :-JAMTARA ATM ID :-00213023
|
06730110057216 | ₹24,000 | Layer : 2 | Place of ATM :-ABINASHPUR (ON-SITE 2ND) 731121 ATM ID :-S1BW008733003
|
06730110057216 | ₹500 | Layer : 2 | Place of ATM :-ABINASHPUR (ON-SITE 2ND) 731121 ATM ID :-S1BW008733003
|
06730110057216 | ₹15,000 | Layer : 2 | Place of ATM :-ABINASHPUR (ON-SITE 2ND) 731121 ATM ID :-S1BW008733003
|
06730110057216 | ₹500 | Layer : 2 | Place of ATM :-ABINASHPUR (ON-SITE 2ND) 731121 ATM ID :-S1BW008733003
|
50100682273791 | ₹80,000 | Layer : 2 | Place of ATM :-BANK OF BARODA KAYASTH PARA JAMTARA JAMTARA 815351 ATM ID :-6NJAMTAR01
|
Total: |
₹4,20,000 |
|
31101240002531 | 138505003755 | ₹5,00,000 | Layer : 2 | ATM details not available |
923010040104813 | ₹5,70,000 | Layer : 2 | Place of ATM :-BARMER ATM ID :-SAK377600528
|
50100451477982 | ₹1,97,502.5 | Layer : 2 | Place of ATM :-DUBAI ATM ID :-E8001196
|
100050693405 | ₹95,624 | Layer : 2 | ATM details not available |
2171100100005732 | ₹72,996.10 | Layer : 3 | Place of ATM :-TRC MOSKVA ATM ID :-AC104098
|
2171100100005732 | ₹43,250 | Layer : 3 | Place of ATM :-AC104098 TRC MOSKVA ATM ID :-AC104098
|
2171100100005732 | ₹150 | Layer : 3 | Place of ATM :-AC104098 TRC MOSKVA ATM ID :-AC104098
|
10086389445 | ₹25 | Layer : 3 | ATM details not available |
50100675506105 | ₹97,616.10 | Layer : 4 | Place of ATM :-DUBAI ATM ID :-E4011745
|
Total: |
₹15,77,163.70 |
|