NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31102240016896 | 09611100025540 | ₹10,000 | Layer : 3 | Place of ATM :-PLOT NO 1 KAYALANA CRIC JODHPUR RJ IN ATM ID :-6FJODCHO
|
50100693301648 | ₹50,000 | Layer : 3 | Place of ATM :-S1ANRR57 ATM ID :-S1ANRR57
|
50100692202471 | ₹49,000 | Layer : 3 | Place of ATM :-MANSA ATM ID :-S1ANMN01
|
50100438556348 | ₹49,766.75 | Layer : 3 | Place of ATM :-DUBAI ATM ID :-S8NB7369
|
50100438556348 | ₹49,737.08 | Layer : 3 | Place of ATM :-DUBAI ATM ID :-A384
|
00860110062616 | ₹40,000 | Layer : 4 | Place of ATM :-CHOPASANI BRANCH JODHPUR RJ IN ATM ID :-S1AWRX19
|
00860110062616 | ₹10,000 | Layer : 4 | Place of ATM :-PRATAPNAGAR JODHPUR JODHPUR RJ IN ATM ID :-S1ANJH05
|
50100333703004 | ₹1,80,000 | Layer : 4 | Place of ATM :-SIKAR ATM ID :-S1ANRG77
|
50100565483261 | ₹49,805 | Layer : 4 | Place of ATM :-DUBAI ATM ID :-S8NB7369
|
50100565483261 | ₹49,786.40 | Layer : 4 | Place of ATM :-DUBAI ATM ID :-A384
|
01360100037546 | ₹10,000 | Layer : 5 | Place of ATM :-489 CHOPSANI ROAD JODHPUR RJ0 IN ATM ID :-B1101910
|
01360100037546 | ₹10,000 | Layer : 5 | Place of ATM :-489 CHOPSANI ROAD JODHPUR RJ0 IN ATM ID :-B1101910
|
01360100037546 | ₹10,000 | Layer : 5 | Place of ATM :-489 CHOPSANI ROAD JODHPUR RJ0 IN ATM ID :-B1101910
|
01360100037546 | ₹10,000 | Layer : 5 | Place of ATM :-CHOPASANI BRANCH JODHPUR RJ0 IN ATM ID :-S1AWRX19
|
Total: |
₹5,78,095.23 |
|
31102240020269 | 9640000100035958 | ₹4,000 | Layer : 4 | Place of ATM :-NAGRA ATM ID :-42502902
|
00000062074736317 | ₹20,000 | Layer : 4 | Place of ATM :-ATM CASH 40150 ARMOOR NIZAMABAD ATM ID :-IOBD5287
|
110076654424 | ₹20,000 | Layer : 6 | Place of ATM :-CHANDRASEKHARAPURMCHANDRASEKHAAPIN ATM ID :-40541302
|
110076654424 | ₹4,000 | Layer : 6 | Place of ATM :-CHANDRASEKHARAPURMCHANDRASEKHAAPIN ATM ID :-40541302
|
489802010001788 | ₹15,000 | Layer : 7 | Place of ATM :-UNION BANK OF INDIA POST OFFICE STREET D.NO.2/60 POST:TOORPU YERRABALLI KONDAPURAM MANDAL DIST ATM ID :-PNEL00401111111
|
110076654424 | ₹5,000 | Layer : 8 | Place of ATM :-CHANDRASEKHARAPURMCHANDRASEKHAAPIN ATM ID :-40541302
|
Total: |
₹68,000 |
|
31102240021746 | 187586943535 | ₹60,000 | Layer : 2 | Place of ATM :-MILITARY RD KOLKATA ATM ID :-00093118
|
187586943535 | ₹20,000 | Layer : 2 | Place of ATM :-V I P NAGAR PARGANA ATM ID :-00093123
|
187586943535 | ₹90,000 | Layer : 2 | Place of ATM :-Indusind Bank Ltdground Floor Rene Tower Plot No Aa 1 1842 Rajdhanga Main Road Ward No 107 K 700107 ATM ID :-MC087201
|
189002357425 | ₹1,50,000 | Layer : 2 | Place of ATM :-INDUSIND BANK LIMITED KOLKATA WB ATM ID :-MC087201
|
41957196158 | ₹40,000 | Layer : 2 | Place of ATM :-PRANSAGAR BUS STAND GANGARAMPUR ATM ID :-APCN5302
|
110159351315 | ₹1,00,000 | Layer : 2 | Place of ATM :-KATLAMARIMURSHIDABAMURSHIDABADWBIN ATM ID :-00034258
|
045891900084745 | ₹20,000 | Layer : 3 | Place of ATM :-170 SANTI PALLY ECAD PRKOLKATA WBIN ATM ID :-VA208102
|
110152232890 | ₹75,000 | Layer : 3 | Place of ATM :-PNBVILLPOKATLAMARMURSHIDABADWBIN ATM ID :-B1109020
|
22318100040865 | ₹10,000 | Layer : 4 | Place of ATM :-KATLA MARI MURSHIDABA MURSHIDABAD WB0 IN ATM ID :-00034258
|
22318100040865 | ₹10,000 | Layer : 4 | Place of ATM :-KATLA MARI MURSHIDABA MURSHIDABAD WB0 IN ATM ID :-00034258
|
22318100040865 | ₹4,900 | Layer : 4 | Place of ATM :-KATLA MARI MURSHIDABA MURSHIDABAD WB0 IN ATM ID :-00034258
|
22318100040865 | ₹10,000 | Layer : 4 | Place of ATM :-KATLA MARI MURSHIDABA MURSHIDABAD WB0 IN ATM ID :-00034258
|
Total: |
₹5,89,900 |
|
31102240021901 | 110164802270 | ₹25,000 | Layer : 2 | Place of ATM :-ATM CASH-VHR00175-SUNARI40SUNARI40HRIN-08/02/24 17:05:31/3549 ATM ID :-VHR00175
|
XXXXXXXXXXXXx7207 | ₹5,000 | Layer : 2 | Place of ATM :-JAMALGARHROADPUNAHANAHRIN ATM ID :-MPZ12136
|
XXXXXXXXXXXXXX7207 | ₹15,000 | Layer : 2 | Place of ATM :-JAMALGARHROADPUNAHANAHRIN ATM ID :-MPZ12136
|
110163968200 | ₹36,500 | Layer : 3 | Place of ATM :-NERA AMRITA MATERNITY HOME PALWAL 121102 ATM ID :-ATMID-2328BY01
|
110163492992 | ₹20,000 | Layer : 3 | Place of ATM :-MVNUNIVERSITY74KMFARIDABADHRIN ATM ID :-DC286200
|
110163492992 | ₹10,000 | Layer : 3 | Place of ATM :-PNBVILLPOAURANGFARIDABADHRIN ATM ID :-A1138510
|
110163968200 | ₹10,000 | Layer : 3 | Place of ATM :-MAINSTNRMASJIDNIMKHERAHRIN ATM ID :-MPZ10687
|
110163968200 | ₹20,000 | Layer : 3 | Place of ATM :-GREATERNOIDANOIDAUPIN ATM ID :-CPRH6241
|
31211100001809 | ₹1,000 | Layer : 3 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
31211100001809 | ₹5,000 | Layer : 3 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
9818001700030892 | ₹20,000 | Layer : 3 | Place of ATM :-JAMALGARH ROAD ATM ID :-N/MPZ12136
|
2933000100150471 | ₹5,000 | Layer : 3 | Place of ATM :-JAMALGARH ROAD ATM ID :-N/MPZ12136
|
6107101006923 | ₹10,000 | Layer : 3 | Place of ATM :-WARD NO.1 TAURU ROAD NK HOUSING BOARD COLONY 122107 ATM ID :-N3787100
|
110143165950 | ₹11.8 | Layer : 3 | ATM details not available |
110165500021 | ₹25,000 | Layer : 3 | Place of ATM :-ATM CASH-MPZ10777-SHINGARMAINBAZARPUNAHANAHRIN-12/02/24 17:03:36/3646 ATM ID :-MPZ10777
|
110163492992 | ₹10,000 | Layer : 3 | Place of ATM :-MVN UNIVERSITY 74 KM STONE.NH-2 AURANGABAD PALWAL FARIDABAD 121115 ATM ID :-DC286200
|
110163492992 | ₹10,000 | Layer : 3 | Place of ATM :-MVN UNIVERSITY 74 KM STONE.NH-2 AURANGABAD PALWAL FARIDABAD 121115 ATM ID :-DC286200
|
110163883098 | ₹10,000 | Layer : 4 | Place of ATM :-PNBVILLPOAURANGFARIDABADHRIN ATM ID :-A1138510
|
31211100001809 | ₹9,000 | Layer : 4 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
31211100001809 | ₹4,000 | Layer : 4 | Place of ATM :- JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
31211100001809 | ₹5,000 | Layer : 4 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
2933000100150471 | ₹5,000 | Layer : 4 | Place of ATM :-JAMALGARH ROAD ATM ID :-MPZ12136
|
110163968200 | ₹10,000 | Layer : 5 | Place of ATM :-GREATERNOIDANOIDAUPIN ATM ID :-CPRH6241
|
31211100001809 | ₹5,000 | Layer : 5 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
31211100001809 | ₹5,000 | Layer : 5 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
2933000100150471 | ₹5,000 | Layer : 5 | Place of ATM :-JAMALGARH ROAD ATM ID :-MPZ12136
|
2933000100150471 | ₹5,000 | Layer : 5 | Place of ATM :-JAMALGARH ROAD ATM ID :-MPZ12136
|
2933000100150471 | ₹5,000 | Layer : 5 | Place of ATM :-JAMALGARH ROAD ATM ID :-MPZ12136
|
2933000100150471 | ₹5,000 | Layer : 5 | Place of ATM :-JAMALGARH ROAD ATM ID :-MPZ12136
|
31211100001809 | ₹5,000 | Layer : 6 | Place of ATM :-JAMALGARH ROAD PUNAHANA IN ATM ID :-MPZ12136
|
Total: |
₹3,05,511.79 |
|
31102240023423 | 6932000100191486 | ₹20,000 | Layer : 4 | Place of ATM :-BBJ SAPOTRA KARAUL ATM ID :-N/31084002
|
62110100015724 | ₹10,000 | Layer : 4 | Place of ATM :-GANGAPUR CITY GANGAPUR SAWAI MADHOPU RJ0 IN ATM ID :-31075013
|
62110100015724 | ₹10,000 | Layer : 4 | Place of ATM :-GANGAPUR CITY GANGAPUR SAWAI MADHOPU RJ0 IN ATM ID :-31075013
|
62110100015724 | ₹10,000 | Layer : 4 | Place of ATM :-GANGAPUR CITY GANGAPUR SAWAI MADHOPU RJ0 IN ATM ID :-31075013
|
Total: |
₹50,000 |
|