| NCRP No |
Account No |
Amount |
Layer |
ATM Details |
| 31101240009162 | 50200089278105 | ₹1,94,000 | Layer : 3 | Place of ATM :-BARDHAMAN ATM ID :-S1AWBD03
|
| 100204147195 | ₹20,000 | Layer : 3 | Place of ATM :-GT Road Dhanbad Dhanbad ATM ID :-GOBN3210
|
| 100204147195 | ₹60,000 | Layer : 3 | Place of ATM :-Indusind Bank Ltdground Floor Upper Bazaar G. T. Road Govindpur 828109 Dhanbad Dist Jharkhand 828109 ATM ID :-MN087301
|
| 100204147195 | ₹20,000 | Layer : 3 | Place of ATM :-GOBINDPUR BRANCH DHANBAD ATM ID :-DERH5266
|
| 50200089278105 | ₹1,00,000 | Layer : 3 | Place of ATM :-BARDHAMAN ATM ID :-S1AWBD03
|
| 50100687335046 | ₹20,000 | Layer : 4 | Place of ATM :-KALYAN HOUSING ASANSOL 713302 ATM ID :-T1BY000011119
|
| 50200089113153 | ₹50,000 | Layer : 4 | Place of ATM :-W BARDHAMAN ATM ID :-S1ANWC05
|
| 309024338435 | ₹1,00,000 | Layer : 4 | Place of ATM :-DONARA PLOT BENACHIT BARDDHAMAN WB IN ATM ID :-00074149
|
| 309024331070 | ₹10,000 | Layer : 4 | Place of ATM :-DONARA PLOT BENACHIT BENACHIT BARDDHAMAN WB IN ATM ID :-00074149
|
| 420402010017779 | ₹20,000 | Layer : 8 | Place of ATM :-Ground Floor of Laxmi Narayan Complex nr Same Building having HDFC Standard Life Motilal Osw 713303 ATM ID :-WBACB003
|
| Total: |
₹5,94,000 |
|
| 31101240009270 | 50100668557200 | ₹50,000 | Layer : 2 | Place of ATM :-LUCKNOW ATM ID :-URH23710
|
| 50100668557200 | ₹50,000 | Layer : 2 | Place of ATM :-LUCKNOW ATM ID :-S1ACLK04
|
| 50100668557200 | ₹50,000 | Layer : 2 | Place of ATM :-LUCKNOW ATM ID :-S1ACLK04
|
| 50100668557200 | ₹41,500 | Layer : 2 | Place of ATM :-LUCKNOW ATM ID :-S1ANUP03
|
| 638402010015491 | ₹9,000 | Layer : 2 | Place of ATM :-KUTTIYADI ATM ID :-NKOZ06701111111
|
| 19450100051040 | ₹50,000 | Layer : 3 | Place of ATM :-ASHOK RATNA COMPLEX RA ATM ID :-S1NW0611850
|
| 50100678845214 | ₹49,691 | Layer : 3 | Place of ATM :-DUBAI UAE ATM ID :-5393
|
| 20200009488106 | ₹30,000 | Layer : 3 | Place of ATM :-MOGRA KALAN ATM ID :-00000
|
| 158433752497 | ₹1,25,000 | Layer : 4 | Place of ATM :-INDUSIND BANK LIMITED MUMBAI MH ATM ID :-MN003329
|
| 160910110017252 | ₹10,000 | Layer : 5 | Place of ATM :-MAIN ROAD OPP. DARGAHA A/P. NANDRE TAL.: MIRAJ DIST.: SANGLI 416423 ATM ID :-CPRH16706
|
| 160918210001718 | ₹10,000 | Layer : 6 | Place of ATM :-BURUD GALLI SUKHWADI - BRAMHANAL - SANGLI RD GANAPATI PETH SANGLI TANHAJI CHOWK MAHARASHTRA 41 ATM ID :-CPRH16707
|
| 160918210001718 | ₹5,000 | Layer : 6 | Place of ATM :-BURUD GALLI SUKHWADI - BRAMHANAL - SANGLI RD GANAPATI PETH SANGLI TANHAJI CHOWK MAHARASHTRA 41 ATM ID :-CPRH16707
|
| 0584053000004424 | ₹42,000 | Layer : 7 | Place of ATM :-SBI BLA TIJARA ROAD ALWAR RJIN ATM ID :-06094031
|
| Total: |
₹5,22,191 |
|
| 31101240010118 | 50200080318512 | ₹1,81,244 | Layer : 1 | Place of ATM :-DUBAI ATM ID :-E4012020 and AN900116
|
| 50200080318512 | ₹1,13,277 | Layer : 1 | Place of ATM :-DUBAI ATM ID :-E4012020
|
| 50200080318512 | ₹1,13,277 | Layer : 1 | Place of ATM :-DUBAI ATM ID :-E4012020
|
| 00000034682891893 | ₹20,000 | Layer : 4 | Place of ATM :-COTTON MILL TIRAHA PRAYAG 211008 ATM ID :-T1BH000006151
|
| 00000034682891893 | ₹5,000 | Layer : 4 | Place of ATM :-COTTON MILL TIRAHA PRAYAG 211008 ATM ID :-T1BH000006151
|
| 465002010018454 | ₹12,000 | Layer : 6 | Place of ATM :-SBI TONDIARPET CHENNAI TNIN ATM ID :-00800120
|
| 139301520039 | ₹2,500 | Layer : 7 | Place of ATM :-ICICI Bank ATM Blue Sea Lord No. 40 Rajaji Salai Chennai - 600001 Tamil NaduChennai 600001 ATM ID :-S1CWE228
|
| Total: |
₹4,47,298 |
|
| 31101240015785 | 50100680040282 | ₹25,000 | Layer : 2 | Place of ATM :-KARUR ATM ID :-S1ACCB65
|
| 5438097066 | ₹40,000 | Layer : 2 | Place of ATM :-PARK CIRCUS KOLKATA 700017 ATM ID :-SCDD10411S
|
| 110159523380 | ₹10,000 | Layer : 2 | Place of ATM :-ATM CASH-93825555-CANARABANKMANIPURAMKLIN-28/01/24 12:57:59/0631 ATM ID :-93825555
|
| 100195723248 | ₹40,000 | Layer : 2 | Place of ATM :-ATM CASH TXN/INDUSIND BANK LIMITED SURAT GJ ATM ID :-INMN163001XX1170IN
|
| 10590100293883 | ₹40,000 | Layer : 2 | Place of ATM :-IRIS TOWER,KODUVALLY ATM ID :-CN105901
|
| 2301261253880559 | ₹3,500 | Layer : 5 | Place of ATM :-Ground Floor H. No. 25/A Vengal Rao Nagar Colony Hyderabad Telangana- 500038 ATM ID :-ABHTS004
|
| Total: |
₹1,58,500 |
|
| 31102240016821 | 50100691901814 | ₹49,805 | Layer : 2 | Place of ATM :-DUBAI ATM ID :-0494
|
| 9748817369 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/0304/800031/FBL CHENDRAPPINNITHRIS070124/16:46 ATM ID :-NA
|
| 9748817369 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/0304/800031/FBL CHENDRAPPINNITHRIS070124/16:47 ATM ID :-NA
|
| 0312001500044956 | ₹25,000 | Layer : 3 | Place of ATM :- NARANPURA BRANCH ATM ATM ID :-N/01123001
|
| 917039897214 | ₹10,000 | Layer : 3 | Place of ATM :-INLAKS HOSPITAL CHEMBU ATM ID :-800024
|
| 1327155000065764 | ₹15,000 | Layer : 6 | Place of ATM :-CASHWITHDRAWLATCDM ATM ID :-S1ECD132701
|
| 1327155000065764 | ₹15,000 | Layer : 6 | Place of ATM :-CASHWITHDRAWLATCDM ATM ID :-S1ECD132701
|
| Total: |
₹1,34,805 |
|