NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31101240003829 | 50100682632967 | ₹1,99,500 | Layer : 2 | Place of ATM :-SIRSA ATM ID :-S1ANJX45
|
1415000109141359 | ₹20,000 | Layer : 7 | Place of ATM :-PNB PNB TANGRA 16C SEAL LKOLKA ATM ID :-P/N5218900
|
Total: |
₹2,19,500 |
|
31101240005376 | 20012317495824 | ₹5,000 | Layer : 2 | Place of ATM :-NUH MEWAT NUH HR IN ATM ID :-MPZ11403
|
2301223154684080 | ₹20,000 | Layer : 3 | Place of ATM :-SBI BLA GOVINDGARH 301604 ATM ID :-FFBS006094034
|
Total: |
₹25,000 |
|
31101240006153 | 50200087770911 | ₹1,50,000 | Layer : 2 | Place of ATM :-PATIALA ATM ID :-E1ACPT03
|
50100685710838 | ₹1,99,537.20 | Layer : 3 | Place of ATM :-DXB ATM ID :-CBD01101
|
211401503485 | ₹150 | Layer : 4 | Place of ATM :-KAPILI HYDEL PROJECT 788931 ATM ID :-S5NK004812621
|
03490100013621 | ₹11,500 | Layer : 6 | Place of ATM :-BOB BHAVNAGAR GJ IN ATM ID :-6NKRISHN01
|
Total: |
₹3,61,187.20 |
|
31101240006214 | 100216788393 | ₹48,000 | Layer : 1 | Place of ATM :-NIPANIYA INDORE INDORE ATM ID :-S1ACIN06
|
50100012791959 | ₹1,000 | Layer : 2 | Place of ATM :-KHARGONE ATM ID :-S1CNP681
|
Total: |
₹49,000 |
|
31101240006358 | 41789340909 | ₹19,000 | Layer : 1 | Place of ATM :-VIKASPURI MOD 110018 ATM ID :-HFNC017036242
|
4250101001953 | ₹24,500 | Layer : 1 | Place of ATM :-SANTGARHTILAKNAGARNEWDELHIDLIN ATM ID :-SND8036
|
7613528945 | ₹10,000 | Layer : 1 | Place of ATM :-SADH NAGAR 110045 ATM ID :-HFNC017036210
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :-BHARAT VIHAR ATM ID :-P3ENDE37
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :-BHARAT VIHAR ATM ID :-P3ENDE37
|
4362500100930801 | ₹5,000 | Layer : 1 | Place of ATM :-BHARAT VIHAR ATM ID :-P3ENDE37
|
7613528945 | ₹50,000 | Layer : 1 | Place of ATM :-AXIS BANK ATM WZ3 MEHROLI ROAD PALAM COLONY NEW DELHI 110045 ATM ID :-CPRH13211
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :- BALAJI CGHS PLOT NO-7 SECTOR 3 DWARKA NEW DELHI 110002 ATM ID :-N2870800
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :- BALAJI CGHS PLOT NO-7 SECTOR 3 DWARKA NEW DELHI 110002 ATM ID :-N2870800
|
4362500100930801 | ₹5,000 | Layer : 1 | Place of ATM :- BALAJI CGHS PLOT NO-7 SECTOR 3 DWARKA NEW DELHI 110002 ATM ID :-N2870800
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :-HOUSE NO:317 ICICI BANK ATM MAIN KAKROLA ROAD .KAKROLA HOUSING COMPLEX 110059 ATM ID :-DPRH160002
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :-HOUSE NO:317 ICICI BANK ATM MAIN KAKROLA ROAD .KAKROLA HOUSING COMPLEX 110059 ATM ID :-DPRH160002
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :-DELHI POLICE STAFF HSG SOCIETY POLICE HSG PROJECT SECTOR 16 B NEAR NLU DWARKA SOUTH WEST DELHI ATM ID :-CPCN12043
|
4362500100930801 | ₹10,000 | Layer : 1 | Place of ATM :-DELHI POLICE STAFF HSG SOCIETY POLICE HSG PROJECT SECTOR 16 B NEAR NLU DWARKA SOUTH WEST DELHI ATM ID :-CPCN12043
|
4362500100930801 | ₹5,000 | Layer : 1 | Place of ATM :-DELHI POLICE STAFF HSG SOCIETY POLICE HSG PROJECT SECTOR 16 B NEAR NLU DWARKA SOUTH WEST DELHI ATM ID :-CPCN12043
|
7620498443 | ₹10,000 | Layer : 1 | Place of ATM :-PALAM COLONY 110045 ATM ID :-HFNC017036209
|
7620498443 | ₹40,000 | Layer : 1 | Place of ATM :-PALAM COLONY 110045 ATM ID :-HFNC017036209
|
923010028250246 | ₹20,000 | Layer : 1 | Place of ATM :-WEST DELHI ATM ID :-BPCN178906/9983/180823/
|
923010028250246 | ₹20,000 | Layer : 1 | Place of ATM :-ATM/9983 ATM ID :-CASH-AXIS/BPCN178906/9983
|
1219104000127097 | ₹10,000 | Layer : 1 | Place of ATM :-nfs/NEW MAHAVIR NAGAR I OFDELHI DLIN ATM ID :-nfs/NEW MAHAVIR NAGAR I OFDELHI DLIN
|
1219104000127097 | ₹10,000 | Layer : 1 | Place of ATM :-nfs/NEW MAHAVIR NAGAR I OFDELHI DLIN ATM ID :-nfs/NEW MAHAVIR NAGAR I OFDELHI DLIN
|
1219104000127097 | ₹10,000 | Layer : 1 | Place of ATM :-nfs/UBI DURGA MANDIR NEW DELHI DLIN ATM ID :-nfs/UBI DURGA MANDIR NEW DELHI DLIN
|
1219104000127097 | ₹10,000 | Layer : 1 | Place of ATM :-nfs/UBI DURGA MANDIR NEW DELHI DLIN ATM ID :-nfs/UBI DURGA MANDIR NEW DELHI DLIN
|
110124848070 | ₹36,000 | Layer : 2 | Place of ATM :-VIKASPURI MOD 110018 ATM ID :-HFNC017036242
|
7748510846 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/0727/504644/DELHI POLICE STAFF HS060923/13:11 ATM ID :-NA
|
7748510846 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/0727/504644/DELHI POLICE STAFF HS060923/13:12 ATM ID :-NA
|
7748510846 | ₹20,000 | Layer : 2 | Place of ATM :-ATW/0727/Vadhmn Pl, Sec19 DwarkDelhiD070923/12:41 ATM ID :-NA
|
5502500101658001 | ₹3,000 | Layer : 2 | Place of ATM :-NASIRPUR ROAD 110045 ATM ID :-HFBC017036302
|
27980110080528 | ₹49,500 | Layer : 2 | Place of ATM :-ICICI Bank Atm Rz-1/3 A Nasirpur Road Mahaveer Enclave New Delhi - 110045Delhi 110045 ATM ID :-SPCPT585
|
0110147711119 | ₹39,500 | Layer : 2 | Place of ATM :-UTTAM VIHAR UTTAM NAGAR 110059 ATM ID :-HFBC017036273
|
0110147711119 | ₹500 | Layer : 2 | Place of ATM :-SHOP NO. 1 RZF- 33A PRADHAN CHOWK PALAM COLONY NEW DELHI - 110045 ATM ID :-SPCN13236
|
0110147711119 | ₹39,500 | Layer : 2 | Place of ATM :-SHOP NO. 1 RZF- 33A PRADHAN CHOWK PALAM COLONY NEW DELHI - 110045 ATM ID :-SPCN13236
|
0110147711119 | ₹10,000 | Layer : 2 | Place of ATM :-MAIN SAGARPUR ROAD 110094 ATM ID :-HFNC000691228
|
060464137791 | ₹20,000 | Layer : 2 | Place of ATM :-MAIN SAGARPUR ROAD 110094 ATM ID :-HFNC000691228
|
27980110080528 | ₹30,000 | Layer : 2 | Place of ATM :-DABRI EXTN DELHI NEW DELHI DL IN ATM ID :-P3AWDE43
|
3449000103076683 | ₹10,000 | Layer : 2 | Place of ATM :-UTTAM VIHAR UTTAM NAGAR 110059 ATM ID :-HFBC017036273
|
3449000103076683 | ₹10,000 | Layer : 2 | Place of ATM :-UTTAM VIHAR UTTAM NAGAR 110059 ATM ID :-HFBC017036273
|
3449000103076683 | ₹4,500 | Layer : 2 | Place of ATM :-UTTAM VIHAR UTTAM NAGAR 110059 ATM ID :-HFBC017036273
|
7748510846 | ₹20,000 | Layer : 2 | Place of ATM :-ATW/0727/Vadhmn Pl, Sec19 DwarkDelhiD070923/12:41 ATM ID :-NA
|
7748510846 | ₹20,000 | Layer : 2 | Place of ATM :-ATW/0727/Vadhmn Pl, Sec19 DwarkDelhiD070923/12:42 ATM ID :-NA
|
7748510846 | ₹10,000 | Layer : 2 | Place of ATM :-ATW/0727/Vadhmn Pl, Sec19 DwarkDelhiD070923/12:43 ATM ID :-NA
|
7748510846 | ₹20,000 | Layer : 2 | Place of ATM :-ATW/0727/Vadhmn Pl, Sec19 DwarkDelhiD080923/15:02 ATM ID :-NA
|
1736001100093269 | ₹10,000 | Layer : 2 | Place of ATM :-AXIS BANK ATM WZ3 MEHROLI ROAD PALAM COLONY NEW DELHI 110045 ATM ID :-SPCN13235
|
3449000103076683 | ₹10,000 | Layer : 2 | Place of ATM :-PALAM COLONY 110045 ATM ID :-HFNC017036209
|
3449000103076683 | ₹5,000 | Layer : 2 | Place of ATM :-PALAM COLONY 110045 ATM ID :-HFNC017036209
|
15890100245981 | ₹15,000 | Layer : 2 | Place of ATM :-NEW DELHI ATM ID :-FBL-JANAKPURI
|
15890100245981 | ₹20,000 | Layer : 2 | Place of ATM :-DELHI ATM ID :-HFNC0170362
|
Total: |
₹7,51,000 |
|