NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31102250027826 | 736002120000389 | ₹20,000 | Layer : 1 | Place of ATM :-ENGINEERING COLG OATM GORAKHPUR UPIN ATM ID :-P1EWGO01
|
2349444040 | ₹20,000 | Layer : 1 | Place of ATM :-ATW/0596/Opposite Laxmi MarketSikarRJI030225/15:03 ATM ID :-BRABO536
|
2349444040 | ₹20,000 | Layer : 1 | Place of ATM :-ATW/0596/Opposite Laxmi MarketSikarRJI030225/15:02 ATM ID :-BRABO536
|
0996127001335 | ₹20,000 | Layer : 2 | Place of ATM :-CASH-MCRM5853-POKAITHAPOYILPUTHUPPADYKLIN-04/02/25 ATM ID :-MCRM5853
|
110073992561 | ₹49,500 | Layer : 2 | Place of ATM :-CASH-04530381-CSBKOTTAKKALMALAPPURAMKLIN-04/02/25 ATM ID :-04530381
|
110073992561 | ₹10,000 | Layer : 2 | Place of ATM :-Ghiyathi Tower Changuvetty Malapuram Edarikkode P O Kottakkal:676501 Kerala 676501 ATM ID :-ID104402
|
40176101076222 | ₹24,900 | Layer : 2 | Place of ATM :-PO KAITHAPOYIL PUTHUPPADY KL IN ATM ID :-MCRM5853
|
110215878664 | ₹6,000 | Layer : 2 | Place of ATM :-CASH-01880002-SIBLISSAHCOLLEGEKOZHIKODEKLIN-03/02/25 ATM ID :-CASH-01880002-SIBLISSAHCOLLEGEKOZHIKODEKLIN-03/02/25
|
110046297609 | ₹40,000 | Layer : 2 | Place of ATM :-PNBATMADAMPURHISARHRIN-04/02/25 ATM ID :-A3181610
|
96872010005267 | ₹40,000 | Layer : 2 | Place of ATM :-PNBATMADAMPURHISARHRIN-04/02/25 ATM ID :-A3181610
|
50200103929226 | ₹20,000 | Layer : 3 | Place of ATM :-SEHORE ATM ID :-CHIND072
|
3898108002830 | ₹6,000 | Layer : 3 | Place of ATM :-CASH-29313341-CANARABANKBARAUTUPIN-03/02/25 ATM ID :-29313341
|
110199599288 | ₹10,000 | Layer : 7 | Place of ATM :-ATM CASH-IVVK357A-PKBUILDINGVAVADPOSTKOZHIKODEKLIN-03/02/25 18:29:18/0899 ATM ID :-IVVK357A
|
Total: |
₹2,86,400 |
|
31102250026393 | 07930100015056 | ₹7,000 | Layer : 2 | Place of ATM :-SHOP NO. G 13 MONARCH COMPLEX RAJKOT BHUPENDRA ROAD OPP. RAJASHREE CINEMA 360001 ATM ID :-CW177702
|
07930100015056 | ₹10,000 | Layer : 2 | Place of ATM :-SHOP NO. G 13 MONARCH COMPLEX RAJKOT BHUPENDRA ROAD OPP. RAJASHREE CINEMA 360001 ATM ID :-CW177702
|
00000003724780688 | ₹4,200 | Layer : 2 | Place of ATM :-Silver Point Pramukh Swami Circle Gidc Phase -3 361005Jamnagar 361005 ATM ID :-TCDN449511
|
43340100005876 | ₹2,000 | Layer : 2 | Place of ATM :-BOB JAMNAGAR GJ IN ATM ID :-7BNDBPATE1
|
43340100005876 | ₹1,000 | Layer : 2 | Place of ATM :-BOB JAMNAGAR GJ IN ATM ID :-7BNDBPATE1
|
07930100015056 | ₹7,000 | Layer : 3 | Place of ATM :-SHOP NO. G 13 MONARCH COMPLEX RAJKOT BHUPENDRA ROAD OPP. RAJASHREE CINEMA 360001 ATM ID :-CW177702
|
Total: |
₹31,200 |
|
31101250025242 | 8811010008765811 | ₹10,000 | Layer : 1 | Place of ATM :-BANSDRONI KALITALA PARKKOLKATA 700070 ATM ID :-SYN2000093027
|
924010032504758 | ₹50,000 | Layer : 1 | Place of ATM :-SBI PALSIKAR COLONY BRANCBHOPAL 452003 ATM ID :-S1BG015656051
|
40176101076602 | ₹25,000 | Layer : 3 | Place of ATM :-Adivaram Kozhikode Engapuzha KL IN ATM ID :-18316729
|
40387101091258 | ₹25,000 | Layer : 3 | Place of ATM :-KAKAT BUILDING OPOSIT HP PETROL STATION EDAVAVANNA KOYILANDI ROAD OMASSERYOMAS |
40176101076602 | ₹19,000 | Layer : 3 | Place of ATM :-VARUVANKAYIL MALL ADIVARAM PO CALICUT KERALA 673586 ATM ID :-ATMID-09965401
|
50100628160015 | ₹8,500 | Layer : 4 | Place of ATM :-U S NAGAR ATM ID :-33585286
|
5560716326 | ₹40,000 | Layer : 4 | Place of ATM :-PAVLEPUR WAGHODIA ROAD ATM ID :-MPZ04702
|
Total: |
₹1,77,500 |
|
21102250003853 | 500101014097178 | ₹20,000 | Layer : 2 | Place of ATM :-Vpm Hospital Complex Sri Moogambigai Medical College Campus Padanilam Kulasekaram Kanyakumari ATM ID :-CUBFI170
|
500101014097178 | ₹20,000 | Layer : 2 | Place of ATM :-Vpm Hospital Complex Sri Moogambigai Medical College Campus Padanilam Kulasekaram Kanyakumari ATM ID :-CUBFI170
|
500101014097178 | ₹20,000 | Layer : 2 | Place of ATM :-Vpm Hospital Complex Sri Moogambigai Medical College Campus Padanilam Kulasekaram Kanyakumari ATM ID :-CUBFI170
|
20200071620899 | ₹1,10,000 | Layer : 2 | Place of ATM :-SIRSA ATM ID :-20250130053550366433
|
120030569722 | ₹20,000 | Layer : 2 | Place of ATM :-CASH-P3DCBH24-RAJNAGARINDOREMPIN-17/01/25 ATM ID :-P3DCBH24
|
120030569722 | ₹3,000 | Layer : 2 | Place of ATM :-OPP CSWT BSF CAMPUS INDORBHOPAL 452001 ATM ID :-S1BG015656252
|
120030569722 | ₹75,000 | Layer : 2 | Place of ATM :-CASH-B2193600-PNBJAWAHARMARG255INDOREMPIN-15/01/25 ATM ID :-B2193600
|
20100034057975 | ₹82,000 | Layer : 3 | Place of ATM :-INDORE ATM ID :-20250115115848003799
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹10,000 | Layer : 3 | Place of ATM :-SHREE AVENUE NEW VIP ROAD SHREE AVENUE KARELIBAUG BARODA KARELIBAUG 390021VADODARA 390018 ATM ID :-6NKARELI01
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649178839 | ₹10,000 | Layer : 3 | Place of ATM :-SHREE AVENUE NEW VIP ROAD SHREE AVENUE KARELIBAUG BARODA KARELIBAUG 390021VADODARA 390018 ATM ID :-6NKARELI01
|
1649178839 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649177726 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
1649171649 | ₹20,000 | Layer : 3 | Place of ATM :-Kotak Mahindra Bank Ltd 4 - Wageshwari Chs Vip Main Road Karelibaugh Vadodara Gujarat.. Pin Co 39001 ATM ID :-BRBN1151
|
724702010007541 | ₹25,000 | Layer : 4 | Place of ATM :-Opp Raopura Tower Lane Baroda GJIN ATM ID :-BRBW1622
|
06180110032107 | ₹25,000 | Layer : 4 | Place of ATM :-Kotak Mahindra Bank Ltd.Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
06180110032107 | ₹7,000 | Layer : 4 | Place of ATM :-Raopura Tower Tower Lane Gujarat IN ATM ID :-BBRBH199
|
3248852127 | ₹10,000 | Layer : 5 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business HubOpp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
3248852127 | ₹10,000 | Layer : 5 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business HubOpp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
3248852127 | ₹1,000 | Layer : 5 | Place of ATM :-Kotak Mahindra Bank Ltd. Rajhans business Hub Opp. Raopura Tower Tower Lane Vadodara.Gujara 390001 ATM ID :-BRBW1622
|
074812010001514 | ₹10,000 | Layer : 5 | Place of ATM :-Cash at CRM:BOYANAPALLE ATM ID :-YKRN30601111111
|
Total: |
₹7,38,000 |
|
31102250031590 | 50200095436934 | ₹40,000 | Layer : 2 | Place of ATM :-GUNTUR ATM ID :-S1ACDP10
|
5919000100022616 | ₹5,000 | Layer : 3 | Place of ATM :-ATM WDR 503818022453 AVIDI PH15 PERTO ATM \ ATM ID :-08818002
|
5919000100022616 | ₹10,000 | Layer : 3 | Place of ATM :-ATM WDR 504010024336 Y JUNCTION PERUR SBI \ ATM ID :-21947001
|
5919000100022616 | ₹10,000 | Layer : 3 | Place of ATM :-ATM WDR 1205 PNB \RAVULAPALEM PNB CO SAT \YEASTG ATM ID :-N1913800
|
5919000100022616 | ₹10,000 | Layer : 3 | Place of ATM :-ATM WDR 504010024244 Y JUNCTION PERUR SBI \ ATM ID :-21947001
|
044210027001649 | ₹20,000 | Layer : 3 | Place of ATM :-OLD GUNTUR PH16 OKI AD GUNTUR APIN ATM ID :-11092623
|
044210027001649 | ₹20,000 | Layer : 3 | Place of ATM :-MAIN ROAD DOOR NO. 12-21-56 GOWRI SANKAR TALKIS ROAD GUNTUR ANDHRA PRADESH Pin Code - 522001 ATM ID :-PGUN01101111111
|
044210027001649 | ₹20,000 | Layer : 3 | Place of ATM :-MAIN ROAD DOOR NO. 12-21-56 GOWRI SANKAR TALKIS ROAD GUNTUR ANDHRA PRADESH Pin Code - 522001 ATM ID :-PGUN01101111111
|
36309105918 | ₹10,000 | Layer : 4 | Place of ATM :-ATM CASH 5674 MPDO OFFICE ARAKU VALLVISAKHAPATNAM ATM ID :-ATM CASH 5674 MPDO OFFICE ARAKU VALLVISAKHAPATNAM
|
010712010001713 | ₹23 | Layer : 5 | ATM details not available |
50200030829300 | ₹10,000 | Layer : 6 | Place of ATM :-VIZIANAGARAM ATM ID :-S1ANVG69
|
50200030829300 | ₹20,000 | Layer : 6 | Place of ATM :-VIZIANAGARAM ATM ID :-S1ANVG69
|
50200030829300 | ₹20,000 | Layer : 6 | Place of ATM :-VIZIANAGARAM ATM ID :-S1ANVG69
|
00000033217704189 | ₹10,000 | Layer : 6 | Place of ATM :-Durga Bazar ATM ID :-U1BA001083047
|
Total: |
₹2,05,023 |
|