NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31112240206636 | 22650110056868 | ₹50,000 | Layer : 1 | Place of ATM :-RAM NAGAR BALAGANJ LUCKNLUCKNOW 226003 ATM ID :-T1BH012221455
|
388702010064064 | ₹20,000 | Layer : 1 | Place of ATM :-51 Pannalal Road Daliganj Lucknow - 226007 ATM ID :-PLUC02701111111
|
60516082493 | ₹20,000 | Layer : 1 | Place of ATM :-LUCKNOW CHOWK ATM ID :-OA1279S1
|
001891800042499 | ₹10,000 | Layer : 1 | Place of ATM :-PNB LALBAGH BN ROAD NEAR ISLAMIA SCHOOL LUCKNOW 226001 ATM ID :-B1240800
|
110051347560 | ₹20,000 | Layer : 2 | Place of ATM :-SBI POOVATTUPARAMBATHIRUVANANTHAPURAM 673008 ATM ID :-T1NY000861195
|
110204930370 | ₹45,281.59 | Layer : 2 | Place of ATM :-CASH-0533-RAKBANKATMDUBAIAE-18/12/24 ATM ID :-0533
|
110212359254 | ₹20,000 | Layer : 2 | Place of ATM :-CASH-93825404-CANARABANKMALAPPURAMKLIN-18/12/24 ATM ID :-93825404
|
435410147938 | ₹73,899.49 | Layer : 2 | Place of ATM :-ATM CASH-E4011967-EMIRATESBANKIDUBAIAE-19/12/24 10:43:10/2491 ATM ID :-E4011967
|
5448593534 | ₹13,000 | Layer : 3 | Place of ATM :-ATL/6530/504492/SELAIYUR BRKANCHEEPUR181224/20:02 ATM ID :-394872
|
1187172000006377 | ₹30,000 | Layer : 3 | Place of ATM :-SELAIYUR BR ATM ID :-0142578975
|
500101013969168 | ₹10,000 | Layer : 3 | Place of ATM :-SELAIYUR OATM KANCHEEPURAM TNIN: ATM ID :-P1ENCH37
|
Total: |
₹3,12,181.09 |
|
31112240208806 | 3008001500015937 | ₹10,000 | Layer : 2 | Place of ATM :-ATM WDR 1920 PNB \KATRISARAI NALANDA \ NALAN ATM ID :-N2235100
|
3008001500015937 | ₹15,000 | Layer : 2 | Place of ATM :-ATM WDR 1917 PNB \KATRISARAI NALANDA \ NALAN ATM ID :-N2235100
|
3008001500015937 | ₹10,000 | Layer : 2 | Place of ATM :-ATM WDR 435607019331 MANJU SINGH MARKET SAR\ ATM ID :-00042053
|
3008001500015937 | ₹10,000 | Layer : 2 | Place of ATM :-ATM WDR 435607000440 MANJU SINGH MARKET SAR\ ATM ID :-00042053
|
15951000001177 | ₹10,000 | Layer : 2 | Place of ATM :-MCRM8028 ATM ID :-MCRM8028
|
50100772849127 | ₹50,000 | Layer : 2 | Place of ATM :-SHEIKHPURA ATM ID :-CHPTN037
|
0896001500045846 | ₹7,500 | Layer : 2 | Place of ATM :-MANJU SINGH MARKET SARMERPATNA 811104 ATM ID :-T1BY000042053
|
0896001500045846 | ₹17,500 | Layer : 2 | Place of ATM :-HATIA MORE BARBIGHA DISTT: SHEIKHPURA BIHAR. PIN 811101 811101 ATM ID :-N3055500
|
110204685696 | ₹64,100 | Layer : 2 | Place of ATM :-GROUND FLOOR PRABHA PALACE BARBIGHA ATM ID :-ATMID-33485301
|
15951000001177 | ₹10,000 | Layer : 3 | Place of ATM :-MCRM8028 ATM ID :-MCRM8028
|
15951000001177 | ₹10,000 | Layer : 3 | Place of ATM :-BIHARSHARI ATM ID :-MCRM8028
|
15951000001177 | ₹10,000 | Layer : 3 | Place of ATM :-MCRM7492 ATM ID :-MCRM7492
|
16110110036921 | ₹40,000 | Layer : 3 | Place of ATM :-sol 1611 ATM ID :-HA318202
|
16110110036921 | ₹49,000 | Layer : 3 | Place of ATM :-sol 1611 ATM ID :-HA318202
|
700110110004489 | ₹10,024.78 | Layer : 3 | Place of ATM :-HATIA MORE BARBIGHA DISTT: SHEIKHPURA BIHAR. PIN 811101 811101 ATM ID :-N3055500
|
700110110004489 | ₹5,024.77 | Layer : 3 | Place of ATM :-HATIA MORE BARBIGHA DISTT: SHEIKHPURA BIHAR. PIN 811101 811101 ATM ID :-N3055500
|
Total: |
₹3,28,149.56 |
|
31112240212660 | 500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-No.172 Sri Devi Kuppam Main Road (Near Friends Park Hotel) Valasarawalkam Chennai Chennai ATM ID :-CUB02340
|
500101013615883 | ₹500 | Layer : 2 | Place of ATM :-20 VEL NAGAR METTUKUPPAM ROAD MADURAVOYAL CHENNAI-95 ATM ID :-CUB02722
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-No.172 Sri Devi Kuppam Main Road (Near Friends Park Hotel) Valasarawalkam Chennai Chennai ATM ID :-CUB02340
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-No.172 Sri Devi Kuppam Main Road (Near Friends Park Hotel) Valasarawalkam Chennai Chennai ATM ID :-CUB02340
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-No.172 Sri Devi Kuppam Main Road (Near Friends Park Hotel) Valasarawalkam Chennai Chennai ATM ID :-CUB02340
|
500101013615883 | ₹19,500 | Layer : 2 | Place of ATM :-No.172 Sri Devi Kuppam Main Road (Near Friends Park Hotel) Valasarawalkam Chennai Chennai ATM ID :-CUB02340
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-Old No 154 New No 319 Thambu Chetty Street George Town Chennai Chennai ATM ID :-CUB01691
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-Old No 154 New No 319 Thambu Chetty Street George Town Chennai Chennai ATM ID :-CUB01691
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-Old No 154 New No 319 Thambu Chetty Street George Town Chennai Chennai ATM ID :-CUB01691
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-Old No 154 New No 319 Thambu Chetty Street George Town Chennai Chennai ATM ID :-CUB01691
|
500101013615883 | ₹20,000 | Layer : 2 | Place of ATM :-Old No 154 New No 319 Thambu Chetty Street George Town Chennai Chennai ATM ID :-CUB01691
|
3877395691 | ₹5,000 | Layer : 3 | Place of ATM :-ICICI Bank Atm Shop No.2 Manasa Complex Near Bus Stand Khammam 507001Khammam 507001 ATM ID :-S1CNQ740
|
3877395691 | ₹11,500 | Layer : 3 | Place of ATM :-ZP KHAMMAM CMS ADWM 62 KHAMMAM T ATM ID :-20780624
|
Total: |
₹2,16,500 |
|
31112240213621 | 0353011092974 | ₹3,000 | Layer : 1 | Place of ATM :-ATM WDR 432114184982 THOUBAL GUWAHATI \ ATM ID :-IOBC8446
|
110207525530 | ₹29,975 | Layer : 1 | Place of ATM :-GROUND FLOOR BUILDING NO 33 WARD NO 16 KANNOD ROAD ASHTA SEHORE 466116 ATM ID :-DERH383701
|
924010055990978 | ₹10,000 | Layer : 1 | Place of ATM :-ATM-CASH/THOUBAL GUWAHATI/THOUBAL/071224 ATM ID :-IOBC8446
|
0353011092974 | ₹10,000 | Layer : 1 | Place of ATM :-ATM WDR 432114178275 THOUBAL GUWAHATI \ ATM ID :-IOBC8446
|
50100268623611 | ₹20,000 | Layer : 4 | Place of ATM :-BARMER ATM ID :-CHBRM003
|
110189982511 | ₹20,000 | Layer : 4 | Place of ATM :-CANARA BANK BUILDING KERALA ATM ID :-ATMID-07012343
|
Total: |
₹92,975 |
|
31111240178987 | 14181000004810 | ₹10,000 | Layer : 3 | Place of ATM :-AMRITSAR ATM ID :-92384006
|
043301000050166 | ₹7,500 | Layer : 3 | Place of ATM :-429918203698-ATM-IOB AIR BYPASS ROAD CHITTOOR API ATM ID :-IOBD5331
|
50200089602979 | ₹30,000 | Layer : 4 | Place of ATM :-S1ACLK36 ATM ID :-ATW-403875XXXXXX9562-S1ACLK36-BAHRAICH
|
20273887502 | ₹10,000 | Layer : 4 | Place of ATM :-DHANI CHAURAHA DHANI B MAHRAJGANJ ATM ID :-01147038
|
20273887502 | ₹10,000 | Layer : 4 | Place of ATM :-DHANI CHAURAHA DHANI B MAHRAJGANJ ATM ID :-01147038
|
40750100010250 | ₹5,600 | Layer : 5 | Place of ATM :-Bank of Baroda Rayagada Branch Plot No. 126 1 1158 Sai Manir Road New Colony Rayagada ODISHA 7 76500 ATM ID :-6NRAYAGA01
|
Total: |
₹73,100 |
|