| NCRP No |
Account No |
Amount |
Layer |
ATM Details |
| 31107240104513 | 510909010261126 | ₹20,000 | Layer : 3 | Place of ATM :-46/57 Kamaraj Nedunchalai New Perungulathur Chennai Kancheepuram ATM ID :-CUBFI753
|
| 924010003920873 | ₹50,000 | Layer : 3 | Place of ATM :-GROUND FIRST FLOOR PLOT NO. 4 5 PROPERTY NO.677/19 KHASRA NO.5181 SANTRO ENCLAVE NEAR JINDA ATM ID :-BWCW382901
|
| 50100474488259 | ₹48,000 | Layer : 4 | Place of ATM :-HISAR ATM ID :-S1ACHS07
|
| 1642000105177039 | ₹5,000 | Layer : 5 | Place of ATM :-ITI CHOWK HISSAR 125001 ATM ID :-NG329200
|
| 50100500100452 | ₹13,000 | Layer : 7 | Place of ATM :-HISAR ATM ID :-S1ACGG07
|
| Total: |
₹1,36,000 |
|
| 31107240106059 | 6920000100094537 | ₹19,000 | Layer : 2 | Place of ATM :-PNB DINESHPUR 263160 ATM ID :-N5692000
|
| 4654010050729098 | ₹6,000 | Layer : 3 | Place of ATM :-MAHADEVPALI BINKASUBARNAPUR OR356 ATM ID :-01085038
|
| 40648101047044 | ₹10,000 | Layer : 4 | Place of ATM :-CANARA BANK KALADY MALAPPKL IN ATM ID :-93825558
|
| Total: |
₹35,000 |
|
| 31107240106676 | 00000037253084194 | ₹10,000 | Layer : 2 | Place of ATM :-H.No. 4-105/5/2 East Gandhi Nagar 501301 ATM ID :-S1C031271
|
| 00000037253084194 | ₹6,000 | Layer : 2 | Place of ATM :-H.No. 4-105/5/2 East Gandhi Nagar 501301 ATM ID :-S1C031271
|
| 00000037253084194 | ₹10,000 | Layer : 2 | Place of ATM :-H.No. 4-105/5/2 East Gandhi Nagar 501301 ATM ID :-S1C031271
|
| 20200052349052 | ₹50,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-00000
|
| XX3565 | ₹10,000 | Layer : 3 | Place of ATM :-ATM CASH-4855BH01-CANARABANKJODHPURRRJIN-12/07/24 18:12:35/2724 ATM ID :-4855BH01
|
| Total: |
₹86,000 |
|
| 31107240107790 | 0378101095349 | ₹10,000 | Layer : 5 | Place of ATM :-DAYALBAGH ATM ID :-ATMID-53272643
|
| 110173005090 | ₹200 | Layer : 5 | Place of ATM :-CASH-OR198104-VIKASPURIBRANCHJ13NEWDELHIDLIN-15/05/24 ATM ID :-OR198104
|
| 110173005090 | ₹39,500 | Layer : 5 | Place of ATM :-CASH-S1ACND03G149VIKASPURIBRWESTDELHIDLIN-15/05/24 ATM ID :-S1ACND03
|
| 50100689061331 | ₹200 | Layer : 7 | Place of ATM :-WEST DELHI ATM ID :-E1AWDH14
|
| Total: |
₹49,900 |
|
| 31107240107851 | 4304000105062449 | ₹25,000 | Layer : 3 | Place of ATM :-SREELAKSHMI COMPLEX KOZHIKODE KUNNAMANGALAM 673571 ATM ID :-CW197101
|
| 500101013751890 | ₹20,000 | Layer : 3 | Place of ATM :-124 Akkaiya Naidu Street Tiruttani Thiruvallur ATM ID :-CUB01120
|
| 923020067701294 | ₹20,000 | Layer : 3 | Place of ATM :-BARWALA HISAR/HISAR ATM ID :-000000005648
|
| 40136101074631 | ₹10,000 | Layer : 3 | Place of ATM :-KODIYATHUR ATM KODIATHUR KL IN ATM ID :-MPZ11893
|
| 40136101074631 | ₹10,000 | Layer : 3 | Place of ATM :-KODIYATHUR ATM KODIATHUR KL IN ATM ID :-MPZ11893
|
| 40136101074631 | ₹10,000 | Layer : 3 | Place of ATM :-KODIYATHUR ATM KODIATHUR KL IN ATM ID :-MPZ11893
|
| 40180101051898 | ₹10,000 | Layer : 3 | Place of ATM :-KODIYATHUR ATM KODIATHUR KL IN ATM ID :-MPZ11893
|
| 40180101051898 | ₹5,000 | Layer : 3 | Place of ATM :-KODIYATHUR ATM KODIATHUR KL IN ATM ID :-MPZ11893
|
| 40180101051898 | ₹10,000 | Layer : 3 | Place of ATM :-KODIYATHUR ATM KODIATHUR KL IN ATM ID :-MPZ11893
|
| 40181111001158 | ₹9,500 | Layer : 3 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001158 | ₹6,000 | Layer : 3 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001158 | ₹9,500 | Layer : 3 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001158 | ₹6,000 | Layer : 3 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001158 | ₹9,500 | Layer : 3 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001158 | ₹9,500 | Layer : 3 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001158 | ₹9,500 | Layer : 3 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001158 | ₹9,500 | Layer : 3 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001158 | ₹6,000 | Layer : 3 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 3413657526 | ₹1,500 | Layer : 4 | Place of ATM :-ATL/0012/601530/KHIDDERPURKOLKATAWBI300524/21:04 ATM ID :-NA
|
| 110150744329 | ₹10,000 | Layer : 4 | Place of ATM :-Hdfc Bank Ltd. Opposite Bharat Flour Mills Dalhousie Road Pathankot Punjab - 145001 145001 ATM ID :-CHPTK001
|
| 110150744329 | ₹10,000 | Layer : 4 | Place of ATM :-Hdfc Bank Ltd. Opposite Bharat Flour Mills Dalhousie Road Pathankot Punjab - 145001 145001 ATM ID :-CHPTK001
|
| 110146369774 | ₹10,000 | Layer : 4 | Place of ATM :-ATM CASH-S1ANPK12-PATHANKOTIIPATHANKOTPBIN-07/06/24 17:36:21/3785 ATM ID :-S1ANPK12
|
| 40181111001149 | ₹4,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹4,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹6,000 | Layer : 4 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001149 | ₹4,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹4,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹1,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹4,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹4,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹9,500 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹6,000 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹9,500 | Layer : 4 | Place of ATM :-Pookolathur Ernad Pulpatta KL IN ATM ID :-48326115
|
| 40181111001149 | ₹9,500 | Layer : 4 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181111001149 | ₹5,000 | Layer : 4 | Place of ATM :-CANARA BANK TRIPPANACHI KL IN ATM ID :-93825438
|
| 40181111001149 | ₹20,000 | Layer : 4 | Place of ATM :-CANARA BANK TRIPPANACHI KL IN ATM ID :-93825438
|
| 40181111001149 | ₹9,500 | Layer : 4 | Place of ATM :-KARAPPARAMBA Pulpatta KL IN ATM ID :-48326118
|
| 40181101118591 | ₹10,000 | Layer : 4 | Place of ATM :-CANARA BANK TRIPPANACHI KL IN ATM ID :-93825438
|
| 40181101118591 | ₹10,000 | Layer : 4 | Place of ATM :-CANARA BANK TRIPPANACHI KL IN ATM ID :-93825438
|
| 40181101118591 | ₹5,000 | Layer : 4 | Place of ATM :-CANARA BANK TRIPPANACHI KL IN ATM ID :-93825438
|
| 40181101118591 | ₹10,000 | Layer : 4 | Place of ATM :-MANJERI 2ND MALAPPURAM KL IN ATM ID :-04365001
|
| 40181101118591 | ₹5,000 | Layer : 4 | Place of ATM :-MANJERI 2ND MALAPPURAM 676121 ATM ID :-S1BW004365001
|
| 40181101118591 | ₹10,000 | Layer : 4 | Place of ATM :-MANJERI 2NDTHIRUVANANTHAPURAM 676121 ATM ID :-S1BW004365001
|
| 8814064379 | ₹10,000 | Layer : 5 | Place of ATM :-AXIS BANK ATM 154KBAR ROAD AUSTIN TOWNBANGALORE 560 047 ATM ID :-SWCW1949
|
| 22800200000526 | ₹10,000 | Layer : 6 | Place of ATM :-JEEVAN NAGARCHANDIGARH 125075 ATM ID :-S1BJ001788002
|
| 922010045021622 | ₹9,000 | Layer : 6 | Place of ATM :-MATHURA MAIN BRANCHNEW DELHI 281001 ATM ID :-S5NK000678624
|
| 325202010112419 | ₹6,000 | Layer : 7 | Place of ATM :-Cash at CRM:BHOPAL-PEERGATE ATM ID :-YBHC30401111111
|
| 8473010000004930 | ₹10,000 | Layer : 7 | Place of ATM :-MENEZES BLDG PR.MULLER S ROAD ATM ID :-ATMID-06522345
|
| Total: |
₹4,21,500 |
|