NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31105240074539 | 0996127001319 | ₹36,800 | Layer : 3 | Place of ATM :-ATM CASH-0996BH01-CANARABANKADIVARAMKLIN-07/05/24 ATM ID :-0996BH01
|
Total: |
₹36,800 |
|
31105240074874 | 20200045929270 | ₹10,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-00000
|
20200045929270 | ₹10,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-00000
|
20200045929270 | ₹10,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-00000
|
20200045929270 | ₹9,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-00000
|
3450264008 | ₹1,000 | Layer : 2 | Place of ATM :-ATL/2352/800002/KUDI BHAGTASANI HOUSIN190524/20:34 ATM ID :-6NKUDIBH
|
924010011481490 | ₹50,000 | Layer : 2 | Place of ATM :-CASH-ATM/413918008185/180524/18:09 ATM ID :-ATM-CASH/BLA ATM/JODHPUR/180524
|
186375134903 | ₹20,000 | Layer : 3 | Place of ATM :-ATM CASH TXN/INDUSIND BANK LIMITED JODHPUR RJ ATM ID :-MN044101
|
736d6c1c11d645788075c15f14194b46@draxisbank | ₹20,000 | Layer : 3 | Place of ATM :-SHOP NO. 2 H. NO. G-15 GALI NO. 8 VISHWAS PARK RAJAPURI ROAD UTTAMNAGAR DELHI 110059 ATM ID :-CPCN27812
|
66136c28395e44df8537e8330dde7ab8@draxisbank | ₹25,000 | Layer : 3 | Place of ATM :-SHOP NO. 2 H. NO. G-15 GALI NO. 8 VISHWAS PARK RAJAPURI ROAD UTTAMNAGAR DELHI 110059 ATM ID :-CPCN27812
|
Total: |
₹1,55,000 |
|
31105240074985 | 7731374894 | ₹98,863.41 | Layer : 3 | Place of ATM :-Dubai Dubai ATM ID :-ATM ID SDU9627
|
7702725191 | ₹98,863.39 | Layer : 3 | Place of ATM :-Dubai Dubai ATM ID :-ATM ID SDU9627
|
7702725191 | ₹98,761.47 | Layer : 3 | Place of ATM :-Dubai Dubai ATM ID :-SDU9627
|
7749161728 | ₹98,761.47 | Layer : 3 | Place of ATM :-Dubai Dubai ATM ID :-ATM ID SDU9627
|
7762905785 | ₹98,761.47 | Layer : 3 | Place of ATM :-Dubai Dubai ATM ID :-ATM ID SDU9627
|
Total: |
₹4,94,011.25 |
|
31105240075165 | 2401225555885471 | ₹10,000 | Layer : 3 | Place of ATM :-JAIPUR DCM JAIPUR RJIN ATM ID :-42871SRY
|
2401225555885471 | ₹15,000 | Layer : 3 | Place of ATM :-VAISHALI NAGAR JAIPUR RJIN ATM ID :-ABHRJ005
|
2401225555885471 | ₹10,000 | Layer : 3 | Place of ATM :-INDUSIND BANK LIMITED JAIPUR RJIN ATM ID :-MN001616
|
2401225555885471 | ₹5,000 | Layer : 3 | Place of ATM :-JAIPUR CHITRAKOOT JAIPUR RJIN ATM ID :-67721OAR
|
Total: |
₹40,000 |
|
31105240075210 | 189481112496 | ₹10,000 | Layer : 2 | Place of ATM :-NFS CASH TXN AT IN/THEVARA COCHIN ERNAKUL ATM ID :-S1AWCO15
|
189481112496 | ₹10,000 | Layer : 2 | Place of ATM :-NFS CASH TXN AT IN/THEVARA COCHIN ERNAKUL ATM ID :-S1AWCO15
|
Total: |
₹20,000 |
|