NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31105240070450 | 20012100568513 | ₹10,000 | Layer : 1 | Place of ATM :-AT- BADAPUT CHHAK PO-BHUBANESHWAR 752080 ATM ID :-T1BW000143050
|
Total: |
₹10,000 |
|
31105240071305 | 120024289430 | ₹49,500 | Layer : 1 | Place of ATM :-SHOP NO. 1 WARD NO. 55 BHADVASIYA 342001 ATM ID :-HG071200
|
120024289430 | ₹10,000 | Layer : 1 | Place of ATM :-SHOP NO. 1 WARD NO. 55 BHADVASIYA 342001 ATM ID :-HG071200
|
Total: |
₹59,500 |
|
31105240071751 | 8645539237 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/6732/504644/GANAURGANAURHRIN240424/21:37 ATM ID :-na
|
8645539237 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/6732/504644/GANAURGANAURHRIN240424/21:38 ATM ID :-na
|
8645539237 | ₹4,500 | Layer : 2 | Place of ATM :-ATL/6732/504644/GANAURGANAURHRIN240424/21:42 ATM ID :-na
|
8645539237 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/6732/622018/GARHI KESHRI RAILWAYS260424/12:48 ATM ID :-na
|
7735897561 | ₹20,000 | Layer : 2 | Place of ATM :-MALDA WEST BENGAL MALDA MUSLIM INSTITUTE 1 K J SANYAL ROAD P/O/ DIST/ MALDA PIN 732 101 WEST ATM ID :-CWRO38905
|
57014311747 | ₹6,000 | Layer : 2 | Place of ATM :-ATM CASH 41371 KAUSALYA BUILDING THALITHALIKULAM ATM ID :-07520129
|
0734100100010757 | ₹18,893 | Layer : 3 | Place of ATM :-ULITSA KABYLBAEVA, 3 ATM ID :-V/RCL01352
|
99980117071006 | ₹15,500 | Layer : 3 | Place of ATM :-BAGYODAYA BLD PACHALAM ATM ID :-RH107501
|
16130100072823 | ₹2,500 | Layer : 3 | Place of ATM :-BANK OF INDIA MAIN ROAD SONKUTCH DIST- DEWAS MADHYA PRADESH-455118SONKUTCH 455118 ATM ID :-SUJ9069
|
30130100014686 | ₹10,000 | Layer : 4 | Place of ATM :-JMD MEGA POLIS SOHNA GURGAON HR0 IN ATM ID :-S1ANDD16
|
1526100100006174 | ₹24,500 | Layer : 5 | Place of ATM :-PNB VILL MAKKAWALA PO DEHRA ATM ID :-P/A1152610
|
4886101003144 | ₹10,000 | Layer : 5 | Place of ATM :-ATM CASH-MCRM6396-POPUTHIYANGADIPUTHIYANGADIKLIN-05/05/24 19:13:24/9526 ATM ID :-MCRM6396
|
Total: |
₹1,41,893 |
|
31105240072854 | 10163610256 | ₹1,00,000 | Layer : 2 | ATM details not available |
10870100177470 | ₹50,000 | Layer : 2 | Place of ATM :-BUILDING NO.V/274 KITTAYI TOWER IRINJALAKKUDA PATTAMALI 680121 ATM ID :-CW171901
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
20200042296860 | ₹20,000 | Layer : 2 | Place of ATM :-MUMBAI ATM ID :-00000
|
10163610256 | ₹1,00,000 | Layer : 2 | Place of ATM :-SIB FARIDABAD 2ND FARIDABAD HRIN ATM ID :-05550002
|
50100715132011 | ₹50,028 | Layer : 3 | Place of ATM :-DUBAI ATM ID :-E5001139
|
22810100037684 | ₹30,000 | Layer : 3 | Place of ATM :-Chakkalamattath Tower CHALAKKUDY CCMK Junction 680037 ATM ID :-CW183701
|
25430100000116 | ₹20,000 | Layer : 3 | Place of ATM :-Chakkalamattath Tower CHALAKKUDY CCMK Junction 680037 ATM ID :-CW183701
|
7758791715 | ₹2,275.61 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00305
|
7758791715 | ₹4,551.22 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00301
|
7758777643 | ₹2,275.61 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00305
|
7758777643 | ₹47,730.37 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00301
|
7757330324 | ₹45,464.23 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00305
|
7757663401 | ₹45,464.23 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00305
|
7757663401 | ₹2,273.21 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00301
|
7757702328 | ₹45,464.23 | Layer : 3 | Place of ATM :-CBD DUBAI BR-00 DXB ATM ID :-CBD00305
|
009722010001583 | ₹5,000 | Layer : 3 | Place of ATM :-CORPORATIONBANK-TIRUVALLUR T.P.VIII-1370 PONMERI VADAKARA THIRUVALLUR KOZHIKODE Kerala ATM ID :-NKOZ6156T111111
|
009722010001583 | ₹12,000 | Layer : 3 | Place of ATM :-SBI AYANCHERRYTHIRUVANANTHAPURAM 673541 ATM ID :-S1BW071158001
|
8556010000024286 | ₹1,80,000 | Layer : 4 | Place of ATM :-WESTMAMBALAM_CHENNAI_TN ATM ID :-08160434
|
Total: |
₹9,42,526.77 |
|
31105240073409 | 084801509540 | ₹40,000 | Layer : 0 | Place of ATM :-ICICI Bank Atm Jai Hind Press Bldg Opp Sharda Baug Rajkot 360001Rajkot 360001 ATM ID :-01531SRY
|
084801509540 | ₹40,000 | Layer : 0 | Place of ATM :-ICICI Bank Atm Jai Hind Press Bldg Opp Sharda Baug Rajkot 360001Rajkot 360001 ATM ID :-01532ARY
|
112000298748 | ₹1,00,000 | Layer : 4 | Place of ATM :-DEMPO MANSION MAPUCA BARDEZ GOA ATM ID :-ATMID-A7206001
|
0011010461498 | ₹10,000 | Layer : 5 | Place of ATM :-PNB 0011 RKBORDLOI PATH DIBRUG ATM ID :-P/P1001120
|
0011010461498 | ₹1,000 | Layer : 5 | Place of ATM :-MILANNAGAR ATM ID :-N/TCDN2943
|
Total: |
₹1,91,000 |
|