NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31109240148512 | 924010048606477 | ₹30,000 | Layer : 1 | Place of ATM :-MUNDRA CIRCLE JODHPUR-342601 342601 ATM ID :-H7082400
|
Total: |
₹30,000 |
|
31109240150451 | 18210100073779 | ₹50,000 | Layer : 1 | Place of ATM :-WEST GUWAHATI ATM ID :-0687862400000000
|
110195474456 | ₹46,873.66 | Layer : 2 | Place of ATM :-CASH-E4011928-EMIRATESBANKIDUBAIAE-23/09/24 ATM ID :-E4011928
|
110196851281 | ₹49,217.36 | Layer : 2 | Place of ATM :-CASH-E4011928-EMIRATESBANKIDUBAIAE-23/09/24 ATM ID :-E4011928
|
60503606808 | ₹16,500 | Layer : 2 | Place of ATM :-RAMPALLY ONSITEHYDERABAD 501301 ATM ID :-S5NL061773621
|
150801000021543 | ₹40,000 | Layer : 2 | Place of ATM :-26809015738-ATM-BIHARSHARIF NALANDA BRIN-N015738 ATM ID :-0140BY01
|
150801000021543 | ₹10,000 | Layer : 3 | Place of ATM :-605 WARD NO.7 BHUSATTA STN RD BIHAR SHARIF 803101 803101 ATM ID :-ATMID-0140BY01
|
004101000026373 | ₹47,766 | Layer : 4 | Place of ATM :-426809025314-ATM-EMIRATES BANK INTL DUBAI AE-N025 ATM ID :-E4011893
|
Total: |
₹2,60,357.02 |
|
31109240150561 | 110193498956 | ₹68,230 | Layer : 2 | Place of ATM :-atm CASH-E4011624-EMIRATESBANKINTLDUBAIAE-23/09/24 ATM ID :-atm CASH-E4011624-EMIRATESBANKINTLDUBAIAE-23/09/24
|
Total: |
₹68,230 |
|
31109240150957 | 7848001500007008 | ₹5,000 | Layer : 1 | Place of ATM :-SBI MALARNA DUNGAR SAWAIJAIPUR 322028 ATM ID :-S1NW017807001
|
7848001500007008 | ₹6,000 | Layer : 1 | Place of ATM :-SBI MALARNA DUNGAR SAWAIJAIPUR 322028 ATM ID :-S1NW017807001
|
7848001500007008 | ₹10,000 | Layer : 1 | Place of ATM :-SBI MALARNA DUNGAR SAWAIJAIPUR 322028 ATM ID :-S1NW017807001
|
5548454759 | ₹1,000 | Layer : 1 | Place of ATM :-RANTHAMBOUR CIRCLE SAWAIJAIPUR 322021 ATM ID :-S1NG031077016
|
5548454759 | ₹10,000 | Layer : 1 | Place of ATM :-RANTHAMBOUR CIRCLE SAWAIJAIPUR 322021 ATM ID :-S1NG031077016
|
5548454759 | ₹3,000 | Layer : 1 | Place of ATM :-RANTHAMBOUR CIRCLE SAWAIJAIPUR 322021 ATM ID :-S1NG031077016
|
5548454759 | ₹10,000 | Layer : 1 | Place of ATM :-RANTHAMBOUR CIRCLE SAWAIJAIPUR 322021 ATM ID :-S1NG031077016
|
5548454759 | ₹1,000 | Layer : 1 | Place of ATM :-BLA ATMJAIPUR 322021 ATM ID :-FFNS031077012
|
00000042598039171 | ₹10,000 | Layer : 2 | Place of ATM :-BLA ATMJAIPUR 322001 ATM ID :-FFNS031077006
|
Total: |
₹56,000 |
|
31109240151148 | 2632000100143224 | ₹10,000 | Layer : 2 | Place of ATM :-BLA ATMJAIPUR 343001 ATM ID :-FFNS031181004
|
20200059911433 | ₹30,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-00000
|
20200057307992 | ₹10,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-00000
|
20200054169179 | ₹30,000 | Layer : 2 | Place of ATM :-GURUGRAM ATM ID :-00000
|
309024031462 | ₹1,00,000 | Layer : 2 | ATM details not available |
Total: |
₹1,80,000 |
|