NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31109240140975 | 0549613297 | ₹50,000 | Layer : 1 | Place of ATM :-ATL/7199/504492/SRI MADHOPURSIKARRJIN050924/19:42 ATM ID :-S1AWSA05
|
924010043705919 | ₹20,000 | Layer : 1 | Place of ATM :-SHREE RAM AC COMPLEX PREMISES NO:316 18/5A RAJA RAM MOHAN ROY ROAD PO BARISHA KOLKATA PINCODE ATM ID :-CPRH03405
|
924010043705919 | ₹30,000 | Layer : 1 | Place of ATM :-SHREE RAM AC COMPLEX PREMISES NO:316 18/5A RAJA RAM MOHAN ROY ROAD PO BARISHA KOLKATA PINCODE ATM ID :-CPRH03405
|
0549832322 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/9878/810136/SANSKRITI MARGJAIPURRJ050924/19:50 ATM ID :-90764004
|
0549832322 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/9878/810136/SANSKRITI MARGJAIPURRJ050924/19:53 ATM ID :-90764004
|
0549832322 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/9878/810136/SANSKRITI MARGJAIPURRJ050924/19:50 ATM ID :-90764004
|
0549832322 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/9878/810136/SANSKRITI MARGJAIPURRJ050924/19:51 ATM ID :-90764004
|
0549832322 | ₹10,000 | Layer : 2 | Place of ATM :-ATL/9878/810136/SANSKRITI MARGJAIPURRJ050924/19:52 ATM ID :-90764004
|
Total: |
₹1,50,000 |
|
31109240141423 | 40255101125166 | ₹10,000 | Layer : 5 | Place of ATM :-KOTTAKKAL MALAPPURAM KL IN ATM ID :-SKE8030
|
0657001700123402 | ₹1,38,921.60 | Layer : 8 | Place of ATM :-V/AC104101/4723390001867277 ATM WDR 423909366006 AC104101 FILIAL ALMATY ATM ID :-AC104101
|
Total: |
₹1,48,921.60 |
|
31109240141652 | 924010047980930 | ₹50,000 | Layer : 2 | Place of ATM :-GROUND FLOOR MEZZANINE FLOOR PLOT NO. C-2 KHASRA NO. 54/1 SHOP NO. 8 9 KRISHNA ENCLAVE II KA ATM ID :-DWRO431401
|
20200057114812 | ₹30,000 | Layer : 2 | Place of ATM :-AGURGAON ATM ID :-00000
|
50100376596514 | ₹25,000 | Layer : 3 | Place of ATM :-FATEHABAD ATM ID :-S1ACBT06
|
Total: |
₹1,05,000 |
|
31109240141745 | 50200074136459 | ₹60,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-S1ANRS45
|
50200074136459 | ₹65,000 | Layer : 1 | Place of ATM :-JODHPUR ATM ID :-S1ANRS45
|
046601000100971 | ₹10,000 | Layer : 1 | Place of ATM :-425000006415-ATM-BLA PRITHVIPURA JODHPUR RJIN-N00 ATM ID :-15415045-NFS006415O050924x2451-04660001009711
|
046601000100971 | ₹10,000 | Layer : 1 | Place of ATM :-424923018733-ATM-RAI KA BAG JODHPUR JODHPUR RJIN- ATM ID :-07451001-NFS018733O050924x2451-04660001009711
|
046601000100971 | ₹10,000 | Layer : 1 | Place of ATM :-424923015941-ATM-RAI KA BAG JODHPUR JODHPUR RJIN- ATM ID :-07451001-NFS015941O050924x2451-04660001009711
|
046601000100971 | ₹10,000 | Layer : 1 | Place of ATM :-424923000591-ATM-RAI KA BAG JODHPUR JODHPUR RJIN- ATM ID :-07451001-NFS000591O050924x2451-04660001009711
|
4849341591 | ₹20,000 | Layer : 1 | Place of ATM :-Kotak Mahindra Bank 12 Block-C Scheme No. XXIV Birhana Road Kanpur Uttar Pradesh Pin Code - 2 208001 ATM ID :-KNBN1618
|
24800100001168 | ₹20,000 | Layer : 1 | Place of ATM :-GROUND FLOOR KHEWAT NO. 162/188 SSR COMPLEX VILLAGE - HAYATPUR DISTRICT - GURGAON HARYANA - 12 ATM ID :-DPRH414701
|
2167100100005805 | ₹10,000 | Layer : 2 | Place of ATM :-KAKAT BUILDING OPOSIT HP PETROL STATION EDAVAVANNA KOYILANDI ROAD OMASSERYOMASSERY KERALA 673582 ATM ID :-ZKE8074
|
3353110130054115 | ₹2,000 | Layer : 2 | Place of ATM :-PATNA ATM ID :-BRACB004
|
4317000100135399 | ₹1,00,000 | Layer : 2 | ATM details not available |
0996108053034 | ₹20,000 | Layer : 2 | Place of ATM :-D.N.VP 1/492 CHUNDALE BAZAR CHUNDALE TEH.VYTHIRI ATM ID :-ATMID-07469941
|
0996108053034 | ₹20,000 | Layer : 2 | Place of ATM :-D.N.VP 1/492 CHUNDALE BAZAR CHUNDALE TEH.VYTHIRI ATM ID :-ATMID-07469941
|
110150272878 | ₹39,000 | Layer : 2 | Place of ATM :-KODUVALLY 2NDTHIRUVANANTHAPURAM 673528 ATM ID :-GFNH000861054
|
110194635791 | ₹38,813.97 | Layer : 2 | Place of ATM :-CASH-SDU8228-DUBAIAIAE-01/09/24 ATM ID :-SDU8228
|
3959532773 | ₹20,000 | Layer : 2 | Place of ATM :-M.H.Road Sembiam Perambur Chennai-600011Chennai 600011 ATM ID :-TCDN088111
|
3959532773 | ₹20,000 | Layer : 2 | Place of ATM :-M.H.Road Sembiam Perambur Chennai-600011Chennai 600011 ATM ID :-TCDN088111
|
046601000100971 | ₹30,000 | Layer : 2 | Place of ATM :-Ground Floor Plot No. 60 Nai Sarak Opp. Allahabad Bank Near PWD Ganghat Phalodi Dist. Jodhpur 342301 ATM ID :-MC108101
|
20200050312439 | ₹10,000 | Layer : 3 | Place of ATM :-EARARIA ATM ID :-20240824122420016293
|
20200053973797 | ₹10,000 | Layer : 3 | Place of ATM :-DELHI ATM ID :-20240823133736974098
|
2401268855981212 | ₹30,000 | Layer : 4 | Place of ATM :-BLA ATMJAIPUR 342001 ATM ID :-FFNS015415073
|
xxxx5310 | ₹73,181.05 | Layer : 6 | Place of ATM :-ABU DHABI ATM ID :-E4011649
|
50230018992723 | ₹1,000 | Layer : 7 | Place of ATM :-KOLKATA ATM ID :-20240917073830031456
|
4845435713 | ₹500 | Layer : 9 | Place of ATM :-INCOME TAX BUILDING BENIAKOLKATA 700014 ATM ID :-S5NL008762621
|
Total: |
₹6,29,495.03 |
|
31109240142138 | 20200054111807 | ₹19,982 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-00000
|
500101013937936 | ₹500 | Layer : 2 | Place of ATM :-MANDORE ROAD JODHPUR RJIN ATM ID :-CUB02851
|
500101013937936 | ₹4,000 | Layer : 2 | Place of ATM :-JODHPUR BR JODHPUR RJIN ATM ID :-S1ANJO1
|
500101013937936 | ₹3,000 | Layer : 2 | Place of ATM :-PUNJAB NATIONAL BANK CHOPASNI ROAD BRANCH 802 ANGIRA DARPAN JODHPUR. 342003 ATM ID :-B1113100
|
110196141866 | ₹98,278.36 | Layer : 3 | Place of ATM :-CASH-E4010126-EMIRATESBANKINTLDUBAIAE-09/09/24 ATM ID :-E4010126
|
500101013944487 | ₹60,000 | Layer : 3 | Place of ATM :-MANDORE ROAD JODHPUR RJIN ATM ID :-CUB02851
|
Total: |
₹1,85,760.35 |
|