NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31109240142277 | 50100734087596 | ₹10,000 | Layer : 2 | Place of ATM :-KAMAREDDY ATM ID :-6NKAMARE
|
110189024832 | ₹15,000 | Layer : 2 | Place of ATM :-OMASSERI ONSITETHIRUVANANTHAPURAM 673572 ATM ID :-T1NY000861210
|
20200010997641 | ₹40,000 | Layer : 2 | Place of ATM :-JAIPUR ATM ID :-20240824154108016742
|
20200010997641 | ₹8,000 | Layer : 2 | Place of ATM :-JAIPUR ATM ID :-20240824154449004748
|
110189024832 | ₹10,000 | Layer : 4 | Place of ATM :-GROUND FLOOR AND FIRST FLOOR ROW HO SE NO. 1 2 SWAN LAKE CO-OP HSG. SOCIETY NORTH MAIN ROAD K ATM ID :-BPRH213601
|
00000034845138720 | ₹4,500 | Layer : 5 | Place of ATM :-Durga Villa Manna Ki Badi Fidusar Road Sursagar 342 024 Dist Jodhpur Rajasthan 342024 ATM ID :-MN045201
|
Total: |
₹87,500 |
|
31109240142800 | 53450100006257 | ₹15,000 | Layer : 2 | Place of ATM :-BOB BANIYANA RJ IN ATM ID :-6NBANIYA01
|
53450100006257 | ₹15,000 | Layer : 2 | Place of ATM :-BOB BANIYANA RJ IN ATM ID :-6NBANIYA01
|
53450100006257 | ₹5,000 | Layer : 2 | Place of ATM :-BOB BANIYANA RJ IN ATM ID :-6NBANIYA01
|
53450100006257 | ₹15,000 | Layer : 2 | Place of ATM :-BOB BANIYANA RJ IN ATM ID :-6NBANIYA01
|
20200058640616 | ₹1,90,000 | Layer : 2 | Place of ATM :-JODHPUR ATM ID :-20240911065513011378
|
20200058640616 | ₹515 | Layer : 2 | ATM details not available |
20200057307631 | ₹1,90,000 | Layer : 2 | Place of ATM :-JAIPUR ATM ID :-20240911065204027528
|
3909001700049969 | ₹1,46,450.60 | Layer : 3 | Place of ATM :-HSBC CARREFOUR BURJ VI ATM ID :-V/ATM A460
|
0830100100031735 | ₹1,46,450.60 | Layer : 3 | Place of ATM :-HSBC CARREFOUR BURJ VI ATM ID :-V/ATM A460
|
3909000100194196 | ₹1,46,450.60 | Layer : 3 | Place of ATM :-HSBC CARREFOUR BURJ VI ATM ID :-V/ATM A460
|
Total: |
₹8,69,866.79 |
|
31109240143353 | 923010059992072 | ₹50,000 | Layer : 2 | Place of ATM :-Ground Basement Floor SCO No. 118 Sector 46 Gurugram Haryana PIN: 122002 122002 ATM ID :-MN173601
|
923010059992072 | ₹50,000 | Layer : 2 | Place of ATM :-ICICI Bank Atm Omprakash Krishnanagar Mainbasai Road Gurgaon Haryana 122001Gurugram 122001 ATM ID :-SPCND034
|
923010039080555 | ₹50,000 | Layer : 4 | Place of ATM :-GROUND FLOOR FIRST FLOOR BASEMENT SCO NO.120 SECTOR-46 GURGAON HARYANA PIN 122001 ATM ID :-DPRH172002
|
158810260613 | ₹1,900 | Layer : 5 | Place of ATM :-INDUSIND BANK LIMITED GURGAON HR ATM ID :-INMN173601XX4538IN
|
2447205468 | ₹10,000 | Layer : 5 | Place of ATM :-Ground Basement Floor SCO No. 118 Sector 46 Gurugram Haryana PIN: 122002 122002 ATM ID :-MN173601
|
2447205468 | ₹10,000 | Layer : 5 | Place of ATM :-Ground Basement Floor SCO No. 118 Sector 46 Gurugram Haryana PIN: 122002 122002 ATM ID :-MN173601
|
2447205468 | ₹5,000 | Layer : 5 | Place of ATM :-ATL/4052/800004/ HUDA MARKET SECTOR 4020824/19:37 ATM ID :-T3980600
|
2447205468 | ₹10,000 | Layer : 5 | Place of ATM :-ATL/4052/504492/2ND ATM MAHIPALPUR BR030824/00:54 ATM ID :-S1ACDE05
|
2447205468 | ₹1,000 | Layer : 5 | Place of ATM :-ATL/4052/504492/2ND ATM MAHIPALPUR BR030824/00:55 ATM ID :-S1ACDE05
|
31928100007571 | ₹800 | Layer : 6 | Place of ATM :-Plot No 11 Veer Savarkar Nagar Opp. LIC Building Rangbari Road Kota- 324005Kota 324005 ATM ID :-6NDBUKOT01
|
185100050323743 | ₹500 | Layer : 7 | Place of ATM :-10-9-37 S-NO.217/4 Kamarajar Salai Opposite to Bus Stand Surandai V.K.Pudur TK TIRUNELVELI TA ATM ID :-S1AC0169901
|
Total: |
₹1,89,200 |
|
31109240143487 | 0671053000007612 | ₹97,762.92 | Layer : 2 | Place of ATM :-EMIRATES BANK INTL DUBAI AE ATM ID :-E4011893
|
924010020165628 | ₹50,000 | Layer : 2 | Place of ATM :-CASH-ATM/417711022336/250624/11:46 ATM ID :-ATM-CASH/INDUSIND BANK LIMI/JODHPUR/250624
|
Total: |
₹1,47,762.92 |
|
31109240143945 | 60502450736 | ₹1,00,000 | Layer : 1 | Place of ATM :-HANUMAN NAGAR KANKARBAGH MALTEE BHAVAN 90 FEET ROAD 800020 800020 ATM ID :-KZ2027A1
|
60502450736 | ₹50,000 | Layer : 1 | Place of ATM :-HANUMAN NAGAR KANKARBAGH MALTEE BHAVAN 90 FEET ROAD 800020 800020 ATM ID :-KZ2027A1
|
60489118340 | ₹80,000 | Layer : 2 | Place of ATM :-HANUMAN NAGAR KANKARBAGH MALTEE BHAVAN 90 FEET ROAD 800020 800020 ATM ID :-KZ2027A1
|
60502450544 | ₹10,000 | Layer : 2 | Place of ATM :-ICICI Bank Atm Sri Ram Kutir C 59 Hanuman Nagar Patna 800020Patna 800020 ATM ID :-SECPR438
|
60502450544 | ₹10,000 | Layer : 2 | Place of ATM :-ICICI Bank Atm Sri Ram Kutir C 59 Hanuman Nagar Patna 800020Patna 800020 ATM ID :-73541HHR
|
60502450544 | ₹30,000 | Layer : 2 | Place of ATM :-ICICI Bank Atm Sri Ram Kutir C 59 Hanuman Nagar Patna 800020Patna 800020 ATM ID :-SECPR438
|
60502450544 | ₹30,000 | Layer : 2 | Place of ATM :-BHOOTHNATH ROAD KANKARBAPATNA 800026 ATM ID :-T1BY014388430
|
60502450544 | ₹10,000 | Layer : 2 | Place of ATM :-HANUMAN MANDIR CHITRAGUPTA NAGAR BHOOTNATH ROAD PATNA BIHARCHITRAGUPTA NAGAR 800026 ATM ID :-SPT8055
|
60502450544 | ₹10,000 | Layer : 2 | Place of ATM :-BAHADURPUR PATNA BR 4-M/131 KAMLA MARKET BAHADUR HOUSING COLONY BHUTNATH LANE DIST. PATNA BIHA ATM ID :-HPAT00201111111
|
5617988084 | ₹20,000 | Layer : 2 | Place of ATM :-CBI Gangadevi Mahila college Kankarbag Patna Bihar 800020.Patan 800020 ATM ID :-TCDN406611
|
5617988084 | ₹20,000 | Layer : 2 | Place of ATM :-CBI Gangadevi Mahila college Kankarbag Patna Bihar 800020.Patan 800020 ATM ID :-TCDN406611
|
924010046968171 | ₹50,000 | Layer : 2 | Place of ATM :-SADHO SHIVAM B-51 PEOPLE S COOP.COLONY KANKARBAGH PATNA 800020 ATM ID :-ATMID-2520BY01
|
110179552128 | ₹15,000 | Layer : 2 | Place of ATM :-SADHO SHIVAM B-51 PEOPLE S COOP.COLONY KANKARBAGH PATNA 800020 ATM ID :-ATMID-2520BY01
|
110179552128 | ₹20,000 | Layer : 2 | Place of ATM :-SADHO SHIVAM B-51 PEOPLE S COOP.COLONY KANKARBAGH PATNA 800020 ATM ID :-ATMID-2520BY01
|
110179552128 | ₹65,000 | Layer : 2 | Place of ATM :-SADHO SHIVAM B-51 PEOPLE S COOP.COLONY KANKARBAGH PATNA 800020 ATM ID :-ATMID-2520BY01
|
60493077097 | ₹50,000 | Layer : 3 | Place of ATM :-PNB DOCTORS COLONY KANKARBAGH (149900) ATM ID :-NC149900
|
60493077097 | ₹8,500 | Layer : 3 | Place of ATM :-Patna Yog Vidyalaya A/29 Kankarbagh Colony Patna : 800020 Bihar 800020 ATM ID :-ID102001
|
60493077097 | ₹10,000 | Layer : 3 | Place of ATM :-2ND CD RAMKRISHNAGAR B PATNA BRIN ATM ID :-S1ACBX05
|
50100727903740 | ₹15,000 | Layer : 3 | Place of ATM :-NEW DELHI ATM ID :-P3TNDE18
|
Total: |
₹6,03,500 |
|