NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31107240115845 | 11510100130264 | ₹20,000 | Layer : 4 | Place of ATM :-PUDUCHERRY TOWN NO.288,AMABALAT ATM ID :-RH244901
|
11510100130264 | ₹20,000 | Layer : 4 | Place of ATM :-PUDUCHERRY TOWN NO.288,AMABALAT ATM ID :-RH244901
|
11510100130264 | ₹9,900 | Layer : 4 | Place of ATM :-PUDUCHERRY TOWN NO.288,AMABALAT ATM ID :-RH244901
|
11510100130256 | ₹20,000 | Layer : 4 | Place of ATM :-PONDICHERRYY MARAIMALAI ADIG ATM ID :-RO139401
|
Total: |
₹69,900 |
|
31107240115981 | 198401000054978 | ₹4,000 | Layer : 4 | Place of ATM :-421116006464-ATM-SUBHASH CHOWK KARMATA JAMTARA JH ATM ID :-421116006464-ATM-SUBHASH CHOWK KARMATA JAMTARA JH
|
198401000054978 | ₹6,000 | Layer : 4 | Place of ATM :-421119000301-ATM-JAMTARA JAMTARA JHIN-N000301O-SA ATM ID :-421119000301-ATM-JAMTARA JAMTARA JHIN-N000301O-SA
|
198401000054978 | ₹30,000 | Layer : 4 | Place of ATM :-421211018338-ATM-UBI JAMTARA RANCHI JHIN-N018338O ATM ID :-421211018338-ATM-UBI JAMTARA RANCHI JHIN-N018338O
|
Total: |
₹40,000 |
|
31107240116341 | 50200092414319 | ₹10,000 | Layer : 2 | Place of ATM :-GANDHIDHAM ATM ID :-COGUJ076
|
46088100016285 | ₹10,000 | Layer : 3 | Place of ATM :-VIJAYPURA BRANCH JAIPUR RJ0 IN ATM ID :-S1ANJA17
|
35231012583 | ₹10,000 | Layer : 4 | Place of ATM :-SBI SECTOR-11 ROHININEW DELHI 110085 ATM ID :-HFBC000691289
|
0091041000000874 | ₹20,000 | Layer : 5 | Place of ATM :-REC BIJBEHARA ANANTNAG JKIN ATM ID :-0091H043
|
0698119005357 | ₹3,000 | Layer : 6 | Place of ATM :-PRAGATHIGRAMINBANKTHALLAKKAIN ATM ID :-91556804
|
Total: |
₹53,000 |
|
31107240116716 | 10137257888 | ₹30,051 | Layer : 3 | Place of ATM :-BLA 019 JHUNJHUNUJAIPUR 333023 ATM ID :-FFBS031129019
|
0413000300231919 | ₹10,000 | Layer : 8 | Place of ATM :-PIPRI ROAD INFRONT OF NAVIN SABJI MANDIBADHAULIROBERTSGANJ 231216 ATM ID :-AAO04448A
|
55550123656736 | ₹4,000 | Layer : 8 | Place of ATM :-GORREKUNTA ATM ID :-40461702
|
Total: |
₹44,051 |
|
31108240117601 | 9918001700012141 | ₹6,000 | Layer : 2 | Place of ATM :-CIVIL LINES AYOODHYA ATM ID :-AA352301
|
20158467969 | ₹7,000 | Layer : 7 | Place of ATM :-SIHONIYA Sihoniya ATM ID :-47515503
|
20158467969 | ₹8,000 | Layer : 7 | Place of ATM :-SIHONIYA Sihoniya ATM ID :-47515503
|
36514600007566 | ₹68,942 | Layer : 9 | Place of ATM :-RIQQA BRANCH-7 DUBAI UAE AE ATM ID :-5427
|
Total: |
₹89,942 |
|