NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31105240074300 | 00000040124284165 | ₹30,000 | Layer : 3 | Place of ATM :-NARIAL WADI MAZGAONMUMBAI METRO 400010 ATM ID :-S1BB000300319
|
00000040124284165 | ₹30,000 | Layer : 3 | Place of ATM :-MAZGAON CIRCLEMUMBAI METRO 400010 ATM ID :-CFBA000300311
|
917010061779398 | ₹4,000 | Layer : 5 | Place of ATM :-ATM/5776 ATM ID :-CASH-AXIS/DERH232201/5776
|
Total: |
₹64,000 |
|
31106240093178 | 38590530271 | ₹10,000 | Layer : 4 | Place of ATM :-VARAVOORTHIRUVANANTHAPURAM 680585 ATM ID :-S5NL070564621
|
6548894125 | ₹20,000 | Layer : 5 | Place of ATM :-ATW/0316/S V Road, Kandivali WMumbaiM150524/11:21 ATM ID :-MUMBN240
|
03970200002272 | ₹15,000 | Layer : 6 | Place of ATM :-BOB MUMBAI MH IN ATM ID :-6BKANDIV01
|
03970200002272 | ₹15,000 | Layer : 6 | Place of ATM :-BOB MUMBAI MH IN ATM ID :-6BKANDIV01
|
03970200002272 | ₹15,000 | Layer : 6 | Place of ATM :-BOB MUMBAI MH IN ATM ID :-6BKANDIV01
|
Total: |
₹75,000 |
|
31107240111844 | 50100678864372 | ₹10,000 | Layer : 1 | Place of ATM :-00074164 ATM ID :-NWD-419188XXXXXX9961-00074164-BARDDHAMAN
|
50100678864372 | ₹30,000 | Layer : 1 | Place of ATM :-00074164 ATM ID :-NWD-419188XXXXXX9961-00074164-BARDDHAMAN
|
Total: |
₹40,000 |
|
31107240114731 | 50100721538708 | ₹47,787.11 | Layer : 4 | Place of ATM :-BUR DUBAI ATM ID :-A331
|
50100721538708 | ₹47,771.54 | Layer : 4 | Place of ATM :-DUBAI ATM ID :-E5001161
|
50100721538708 | ₹47,771.54 | Layer : 4 | Place of ATM :-DXB ATM ID :-CBD00301
|
50200090839155 | ₹47,771.54 | Layer : 4 | Place of ATM :-DXB ATM ID :-CBD00301
|
50200090839155 | ₹47,771.54 | Layer : 4 | Place of ATM :-DXB ATM ID :-CBD00305
|
50200090839155 | ₹47,787.11 | Layer : 4 | Place of ATM :-BUR DUBAI ATM ID :-A331
|
50100715154337 | ₹47,771.54 | Layer : 4 | Place of ATM :-DXB ATM ID :-CBD00304
|
50100715154337 | ₹47,771.54 | Layer : 4 | Place of ATM :-DUBAI ATM ID :-E5001161
|
50100715154337 | ₹47,771.54 | Layer : 4 | Place of ATM :-DUBAI ATM ID :-E5001161
|
Total: |
₹4,29,974.99 |
|
31107240115296 | 110188565465 | ₹30,000 | Layer : 1 | Place of ATM :-CASH-FAIE0201-NEARWATERSUPPLYAGARTALATRIN-25/07/24 ATM ID :-FAIE0201
|
110188565465 | ₹10,000 | Layer : 1 | Place of ATM :-BODHJUNG CHOUMOHONI AGARTGUWAHATI 799001 ATM ID :-DFBK000002107
|
0003041000000342 | ₹10,000 | Layer : 2 | Place of ATM :-YBL M S MALL SRINAGAR JKIN ATM ID :-JKHCB001
|
0003041000000342 | ₹10,000 | Layer : 2 | Place of ATM :-YBL M S MALL SRINAGAR JKIN ATM ID :-JKHCB001
|
0003041000000342 | ₹10,000 | Layer : 2 | Place of ATM :-YBL M S MALL SRINAGAR JKIN ATM ID :-JKHCB001
|
0003041000000342 | ₹10,000 | Layer : 2 | Place of ATM :-YBL M S MALL SRINAGAR JKIN ATM ID :-JKHCB001
|
159103526575 | ₹25,000 | Layer : 2 | Place of ATM :-INDUSIND BANK LIMITED SRINAGAR J ATM ID :-MN198001XX
|
110187580695 | ₹10,000 | Layer : 3 | Place of ATM :-SBI MANAMADURAI-2ND ONCHENNAI 630606 ATM ID :-S1BW001039002
|
110187580695 | ₹75,000 | Layer : 3 | Place of ATM :-CASH-S1ANLD81-MANAMADURAIONSITECHENNAITNIN-25/07/24 ATM ID :-S1ANLD81
|
110186501498 | ₹46,984 | Layer : 3 | Place of ATM :-CASH-E4011893-EMIRATESBANKIDUBAIAE-25/07/24 ATM ID :-E4011893
|
XXXXXXXXXXXX9840 | ₹14,000 | Layer : 3 | Place of ATM :-Shop of Shri Debesh Roy Dimsagar Lake (E) Opposite Astabal Ground Beside Vinayak Restaurant P. 79900 ATM ID :-ID015711
|
Total: |
₹2,50,984 |
|