NCRP No |
Account No |
Amount |
Layer |
ATM Details |
31104240062923 | 21390100081546 | ₹10,000 | Layer : 2 | Place of ATM :-THAMARASSERY ATM ID :-0144200500000000
|
309024314277 | ₹9,000 | Layer : 2 | Place of ATM :-CHUNCHANAGHATTA MAIN ROAD NEAR GOVT SCHOOL KONANAKUNTE POST -560062 ATM ID :-NBAN73411111111
|
37334365958 | ₹20,000 | Layer : 2 | Place of ATM :-SBI KUNNAMANGALAM KOZHIKODE ATM ID :-T1NY000861189
|
37334365958 | ₹19,500 | Layer : 2 | Place of ATM :-KUNNAMANGALAM KUNNAMANGALAM ATM ID :-S1NB000861141
|
110090287320 | ₹24,500 | Layer : 3 | Place of ATM :-GROUND FLOOR BEHRAMPUR ROAD VILLAGE AWANKHA DINANAGAR DIST. GURDASPUR PUNJAB PIN 143531 ATM ID :-DPRH141401
|
40387101079928 | ₹10,000 | Layer : 3 | Place of ATM :-THAMARASSERY KOZHIKODE KL IN ATM ID :-01442005
|
40387101079928 | ₹10,000 | Layer : 3 | Place of ATM :-THAMARASSERY KOZHIKODE KL IN ATM ID :-01442005
|
40387101079928 | ₹4,500 | Layer : 3 | Place of ATM :-THAMARASSERY KOZHIKODE KL IN ATM ID :-01442005
|
40387101079928 | ₹500 | Layer : 3 | Place of ATM :-THAMARASSERY KOZHIKODE KL IN ATM ID :-01442005
|
924020001287043 | ₹39,500 | Layer : 4 | Place of ATM :-P K TOWER PARAPPANAGADI - MALAPPURAM ROAD CHEMMAD THIRURANGADI - 676306 ATM ID :-DPRH419801
|
Total: |
₹1,47,500 |
|
31105240063810 | 0148519570 | ₹10,000 | Layer : 4 | Place of ATM :-ATL/9599/504432/UBI SHOBHAGPURAUDAIPUR160424/16:23 ATM ID :-HUDA0060
|
919010037898063 | ₹40,000 | Layer : 4 | Place of ATM :-UDAIPUR ATM ID :-ATM/410717010988/160424/17:11
|
40260200001381 | ₹10,000 | Layer : 4 | Place of ATM :-BLA ATM ABU ROAD RJ0 IN ATM ID :-00601002
|
40260200001381 | ₹10,000 | Layer : 4 | Place of ATM :-BLA ATM ABU ROAD RJ0 IN ATM ID :-00601002
|
40260200001381 | ₹10,000 | Layer : 4 | Place of ATM :-BLA ATM ABU ROAD RJ0 IN ATM ID :-00601002
|
Total: |
₹80,000 |
|
31105240064679 | 8874010000026105 | ₹10,000 | Layer : 1 | Place of ATM :-ATM RAJAJIPURAM SABJI MANLUCKNOW 226001 ATM ID :-S1BB012221313
|
42809442803 | ₹30,000 | Layer : 2 | Place of ATM :-SOMANGALAMCHENNAI 602108 ATM ID :-S1NW003687001
|
42809442803 | ₹10,000 | Layer : 2 | Place of ATM :-PALLAVARAM CHENNAI PALLAVARAM ATM ID :-MCRM4370
|
99980123272408 | ₹30,000 | Layer : 2 | Place of ATM :-BOB SONKATCH BRANCH ATM ID :-6NSONKAT00000000
|
16710100048020 | ₹14,500 | Layer : 3 | Place of ATM :-ARUNDALPET ATM ID :-49191ORY00000000
|
2401210058675851 | ₹1,11,000 | Layer : 3 | Place of ATM :-Building No 24 Plot No 24 Sector 12A Dwarka Delhi -110075 ATM ID :-ABNDL006
|
2401210058675851 | ₹20,000 | Layer : 3 | Place of ATM :-Building No 24 Plot No 24 Sector 12A Dwarka Delhi -110075 ATM ID :-ABNDL006
|
Total: |
₹2,25,500 |
|
31105240065082 | 20179559315 | ₹10,000 | Layer : 2 | Place of ATM :-SBI BLA MAHAVEER NAGAR BARMER ATM ID :-06095017
|
20179559315 | ₹10,000 | Layer : 2 | Place of ATM :-SBI BLA MAHAVEER NAGAR BARMER ATM ID :-06095017
|
5543335171 | ₹10,000 | Layer : 3 | Place of ATM :-NEAR RAILWAY GATE RAM NAGAR COLONY SHADNAGAR MAHBUBNAGAR. ATM ID :-BPCN126605
|
2301229352616330 | ₹10,000 | Layer : 3 | Place of ATM :-NEW RAJ HOTELJAIPUR 344001 ATM ID :-FFBS006095017
|
188824041443 | ₹20,000 | Layer : 4 | Place of ATM :-BLA ATMJAIPUR 342005 ATM ID :-FFNS015415056
|
8048886747 | ₹1,500 | Layer : 5 | Place of ATM :-ATL/6049/504492/SHAMSHABAD ROAD BR 2ND010524/10:56 ATM ID :-S1ANAG08
|
8048886747 | ₹1,500 | Layer : 5 | Place of ATM :-ATL/6049/504492/SHAMSHABAD ROAD BR 2ND010524/10:56 ATM ID :-S1ANAG08
|
8048886747 | ₹1,500 | Layer : 5 | Place of ATM :-ATL/6049/504492/SHAMSHABAD RD BR 1STAG010524/20:53 ATM ID :-S1ANAG07
|
3100963206 | ₹500 | Layer : 5 | Place of ATM :-Shop no.11 Madhuram Arcade Railway station road Dhoraji- 360410Dhoraji 360410 ATM ID :-TCDN057301
|
8048886747 | ₹1,500 | Layer : 6 | Place of ATM :-ATL/6049/504492/SHAMSHABAD RD BR 1STAG010524/20:53 ATM ID :-S1ANAG07
|
50100710296880 | ₹20,000 | Layer : 6 | Place of ATM :-JAIPUR ATM ID :-S1ACRJ47
|
0737053000005728 | ₹1,00,113 | Layer : 8 | Place of ATM :-EMIRATES BANK INTL DUBAI AE ATM ID :-E4011967
|
Total: |
₹1,86,613 |
|
31105240065813 | 55550121707424 | ₹40,000 | Layer : 2 | Place of ATM :-PUDUPADY P.O,ENGAPUZHA ATM ID :-CW174401
|
189656628137 | ₹50,000 | Layer : 2 | Place of ATM :-VISA CASH TXN AT IN/CSB PALARIVATTOM ERNAK ATM ID :-03380234
|
99980123028230 | ₹50,000 | Layer : 2 | Place of ATM :-GROUND FLOOR,FEDERAL TOWR ATM ID :-RO141301
|
15770100126557 | ₹50,000 | Layer : 2 | Place of ATM :-SREELAKSHMI COMPLEX ATM ID :-CW197101
|
Total: |
₹1,90,000 |
|