Index |
Sender Ac No |
Transaction Type |
Receiver Ac No |
Receiver IFSC |
IFSC State |
Layer |
Transaction Id |
Amount |
Disputed Amount |
Remarks |
1 | 50100522689251 | Money Transfer to | 510000000342299 | | | Layer : 1 | 411978357250 | 50000.00 | 50000.00 | |
2 | 50100522689251 | Money Transfer to | 510000000342299 | | | Layer : 1 | 411980125154 | 50000.00 | 50000.00 | |
3 | 119001508274 | Money Transfer to | 15880100075660 | | | Layer : 1 | 411919329608 | 50000.00 | 50000.00 | |
4 | 50100365915886 | Money Transfer to | 15880100075686 | | | Layer : 1 | 411919389515 | 50000.00 | 50000.00 | |
5 | 50100365915886 | Money Transfer to | 510000000342299 | | | Layer : 1 | 411916361256 | 50000.00 | 50000.00 | |
6 | 914010049390189 | Money Transfer to | 501024963340 | NSPB0000002 | MAHARASHTRA | Layer : 1 | 411911912327 | 2000.00 | 2000.00 | Bene name CHITTI |
7 | 914010049390189 | Money Transfer to | 501024963340 | NSPB0000002 | MAHARASHTRA | Layer : 1 | 411911842110 | 1000.00 | 1000.00 | Bene nam CHITTI |
8 | 914010049390189 | Money Transfer to | 501024963340 | NSPB0000002 | MAHARASHTRA | Layer : 1 | 411909149689 | 1000.00 | 1000.00 | Bene name CHITTI |
9 | 914010049390189 | Money Transfer to | 15880100075660 | fdrl0001588 | MAHARASHTRA | Layer : 1 | 411971149531 | 50000.00 | 50000.00 | Bene name DUMMY NAME |
10 | 914010049390189 | Money Transfer to | 15880100075660 | FDRL0001588 | MAHARASHTRA | Layer : 1 | 411915113894 | 50000.00 | 50000.00 | Bene name MUSTKIM JABBAR KURESHI |
11 | 914010049390189 | Money Transfer to | 15880100075686 | FDRL0001588 | MAHARASHTRA | Layer : 1 | 411915008744 | 20000.00 | 20000.00 | Bene name ARBAJ ASIF SHAIKH |
12 | 914010049390189 | Money Transfer to | 15880100075686 | FDRL0001588 | MAHARASHTRA | Layer : 1 | 411914901141 | 5000.00 | 5000.00 | Bene nam ARBAJ ASIF SHAIKH |
13 | 15880100075660 | Money Transfer to | 50100365915886 | hdfc0002012 | GUJARAT | Layer : 2 | 411982951571 | 20000.00 | 20000.00 | UPIOUT/411982951571/50100365915886@hdfc00020/0000 |
14 | 15880100075660 | Money Transfer to | 923010009911625 | utib0002524 | GUJARAT | Layer : 2 | 411983095849 | 10000.00 | 10000.00 | UPIOUT/411983095849/923010009911625@utib0002/0000 |
15 | 15880100075660 | Money Transfer to | 918020110872063 | UTIB0000000 | | Layer : 2 | 411984149030 | 3000.00 | 3000.00 | UPIOUT/411984149030/gpay-11171726955@okbizax/5111 |
16 | 15880100075660 | Money Transfer to | 0361101078969 | CNRB0000033 | KARNATAKA | Layer : 2 | 411984570266 | 7000.00 | 7000.00 | UPIOUT/411984570266/nakate209@oksbi/UPI/0000 |
17 | 15880100075660 | Money Transfer to | 20145445482 | fino0001001 | MAHARASHTRA | Layer : 2 | 411984914289 | 10000.00 | 9500.00 | UPIOUT/411984914289/20145445482@fino0001001./0000 |
18 | 15880100075686 | Money Transfer to | 510000000342299 | SRCB0000399 | MAHARASHTRA | Layer : 2 | 411919554006 | 50000.00 | 50000.00 | MB IMPS/IFO/411919554006/SRCB0000399/Usko |
19 | 10176786848 | Other | 0 | | | Layer : 2 | | 50000.00 | 0.00 | We have marked lien on account, however the amount INR 50000/- has been withdrawn through ATM, we shall share you details shortly. statement attached. Customer Mobile Number.916283968112 |
20 | 0361101078969 | Transaction put on hold | 0 | | | Layer : 2 | | 2141.35 | 0.00 | DA: 2141.35/- KEPT ON HOLD |
21 | 002021711003557 | Transaction put on hold | 0 | | | Layer : 2 | | 437.00 | 0.00 | Dear Team, We were able to hold the transaction INR 437 , kindly ask the remitter bank to raise the chargeback. |
22 | 50100365915886 | Transaction put on hold | 0 | | | Layer : 2 | | 9266.00 | 0.00 | Disputed amount put on hold |
23 | 923010009911625 | Withdrawal through ATM | 0 | | | Layer : 2 | | 10000.00 | 0.00 | Amount withdrawn through ATM (Ac has been freeze) Avail bal 146ATM Details: Place of ATM :-BHAVNAGAR ATM ID :-ATM/412001011529/290424/01:31
|
24 | 15880100075660 | Money Transfer to | 00000042893955075 | SBIN0060364 | GUJARAT | Layer : 2 | 411917487287 | 20000.00 | 20000.00 | MB IMPS/IFO/411917487287/SBIN0060364/Pay |
25 | 15880100075660 | Money Transfer to | 924010004738448 | utib0000038 | GUJARAT | Layer : 2 | 411976381105 | 10000.00 | 10000.00 | UPIOUT/411976381105/924010004738448@utib0000/0000 |
26 | 15880100075660 | Money Transfer to | 110175732838 | cnrb0001406 | KARNATAKA | Layer : 2 | 411976814808 | 10000.00 | 10000.00 | UPIOUT/411976814808/110175732838@cnrb0001406/0000 |
27 | 15880100075660 | Money Transfer to | 5048906840 | kkbk0009529 | ASSAM | Layer : 2 | 411976873031 | 10000.00 | 10000.00 | UPIOUT/411976873031/5048906840@kkbk0009529.i/0000 |
28 | 15880100075660 | Money Transfer to | 510000000342299 | SRCB0000399 | MAHARASHTRA | Layer : 2 | 411915419471 | 50000.00 | 50000.00 | MB IMPS/IFO/411915419471/SRCB0000399/Pay |
29 | 15880100075686 | Money Transfer to | 510000000342299 | SRCB0000399 | MAHARASHTRA | Layer : 2 | 411940919086 | 1000.00 | 1000.00 | UPIOUT/411940919086/510000000342299@SRCB0000/0000 |
30 | 15880100075686 | Money Transfer to | 510000000342299 | SRCB0000399 | MAHARASHTRA | Layer : 2 | 411915421736 | 50000.00 | 24000.00 | MB IMPS/IFO/411915421736/SRCB0000399/Usko |
31 | 501024963340 | Money Transfer to | 914010049390189 | UTIB0002362 | GUJARAT | Layer : 2 | 448512787461 | 3900.00 | 3900.00 | |
32 | 501024963340 | Money Transfer to | 67274479162 | SBIN0070210 | KERALA | Layer : 2 | 448513082077 | 3900.00 | 100.00 | |
33 | 5048906840 | Transaction put on hold | 0 | | | Layer : 2 | | 120.00 | 0.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 9048226854, MARKED DEBIT FREEZE AND SAVED IN THE SAME ACCOUNT 9048226854 |
34 | 5048906840 | Transaction put on hold | 0 | | | Layer : 2 | | 200.00 | 0.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 9048226854, MARKED DEBIT FREEZE AND SAVED IN THE SAME ACCOUNT 9048226854 |
35 | 10176786848 | Withdrawal through ATM | 0 | | | Layer : 2 | | 50000.00 | 0.00 | We have marked lien on account, however the amount INR 50000/- has been withdrawn through ATMATM Details: Place of ATM :-MAGAR PARISHAD SRI GAN GANAGAR ATM ID :-B1117110
|
36 | 510000000342299 | Money Transfer to | 10176786848 | IDFB0021852 | PUNJAB | Layer : 2 | 411917278029 | 100000.00 | 50000.00 | |
37 | 510000000342299 | Money Transfer to | 00000042893955075 | SBIN0060364 | GUJARAT | Layer : 2 | 411919279565 | 150000.00 | 50000.00 | |
38 | 510000000342299 | Money Transfer to | 00000042893955075 | SBIN0060364 | GUJARAT | Layer : 2 | 411919279565 | 150000.00 | 50000.00 | |
39 | 15880100075660 | Money Transfer to | 002021711003557 | JIOP0000001 | MAHARASHTRA | Layer : 2 | 411981164874 | 500.00 | 500.00 | UPIOUT/411981164874/mustakimk610-2@okicici/p/0000 |
40 | 918020110872063 | Money Transfer to | 918020110872063 | | | Layer : 3 | 411984149030 | 3000.00 | 3000.00 | UPIOUT/411984149030/gpay-11171726955@okbizax/5111 |
41 | 50100365915886 | Money Transfer to | 921020038977853 | | | Layer : 3 | 412076887149 | 8357.00 | 8357.00 | |
42 | 50100365915886 | Money Transfer to | 921020038977853 | | | Layer : 3 | 448676951071 | 2377.00 | 2377.00 | |
43 | 0361101078969 | Money Transfer to | ombk.aadd533271fnum9i6ige@mbk | | | Layer : 3 | 411945445970 | 7000.00 | 3858.65 | |
44 | 0361101078969 | Money Transfer to | ombk.aadd533271fnum9i6ige@mbk | | | Layer : 3 | 411950425746 | 1000.00 | 1000.00 | |
45 | 002021711003557 | Money Transfer to | 002261100000025 | YESB0YBLUPI | | Layer : 3 | 412054318599 | 30.00 | 30.00 | da 30 |
46 | 002021711003557 | Money Transfer to | 15880100075660 | FDRL0001588 | MAHARASHTRA | Layer : 3 | 448623015560 | 10.00 | 10.00 | da 10 |
47 | 002021711003557 | Money Transfer to | 510000000342299 | SRCB0000399 | MAHARASHTRA | Layer : 3 | 448695714322 | 10.00 | 10.00 | da 10 |
48 | 002021711003557 | Money Transfer to | 15880100075686 | FDRL0001588 | MAHARASHTRA | Layer : 3 | 412083219102 | 13.00 | 13.00 | da 13 |
49 | ombk.aadd533271fnum9i6ige@mbk | Other | 0 | | | Layer : 3 | | 1000.00 | 0.00 | Amount is paid to the merchant via UPI. For further merchant details write us on Fraudalerts@mobikwik.com |
50 | 20145445482 | Money Transfer to | 0205104000191210 | IBKL0000205 | UTTAR PRADESH | Layer : 3 | 412015274164 | 1300.00 | 1300.00 | |
51 | 20145445482 | Money Transfer to | 104001505636 | ICIC0001040 | TAMIL NADU | Layer : 3 | 412019322362 | 1300.00 | 1300.00 | |
52 | 20145445482 | Money Transfer to | 465802010914054 | UBIN0546585 | WEST BENGAL | Layer : 3 | 412020379941 | 1300.00 | 1300.00 | |
53 | 20145445482 | Money Transfer to | 067124000715 | ICIC0000671 | ANDHRA PRADESH | Layer : 3 | 412036213182 | 1300.00 | 1300.00 | |
54 | 20145445482 | Money Transfer to | 4734001500017833 | PUNB0473400 | UTTAR PRADESH | Layer : 3 | 412093657624 | 1300.00 | 1300.00 | |
55 | 20145445482 | Money Transfer to | 39559054655 | SBIN0006481 | WEST BENGAL | Layer : 3 | 412099211343 | 1300.00 | 1300.00 | |
56 | 20145445482 | Money Transfer to | 104001505636 | ICIC0001040 | TAMIL NADU | Layer : 3 | 412072298547 | 6500.00 | 6500.00 | |
57 | 104001505636 | Transaction put on hold | 0 | | | Layer : 3 | | 7800.00 | 0.00 | SR980278644 |
58 | 067124000715 | Transaction put on hold | 0 | | | Layer : 3 | | 1300.00 | 0.00 | SR980278887 |
59 | 4734001500017833 | Transaction put on hold | 0 | | | Layer : 3 | | 370.00 | 0.00 | Lien has been marked for reported unused txn.. Investigating Police Officer may contact to Branch Manager DEVENDRA KUMAR, Contact No-9412000095, PNB Branch Office WHITE TIGER DIV. OFF. INSTITUTE at email ID- bo4734@pnb.co.in and their Controlling Office a |
60 | 15880100075686 | Transaction put on hold | 0 | | | Layer : 3 | | 13.00 | 0.00 | Account frozen |
61 | 39559054655 | Transaction put on hold | 0 | | | Layer : 3 | | 1300.00 | 0.00 | Total debit freeze marked |
62 | 110175732838 | Money Transfer to | 9380748587@fam | | | Layer : 3 | 411950015248 | 2000.00 | 2000.00 | |
63 | 110175732838 | Money Transfer to | 9380748587@upi | | | Layer : 3 | 411918218252 | 2000.00 | 2000.00 | |
64 | 110175732838 | Money Transfer to | 9380748587@upi | | | Layer : 3 | 411918582007 | 2000.00 | 2000.00 | |
65 | 110175732838 | Money Transfer to | ssaikrish987-3@okhdfcbank | | | Layer : 3 | 412050133858 | 2000.00 | 2000.00 | |
66 | 110175732838 | Money Transfer to | 9380748587@fam | | | Layer : 3 | 412050140004 | 2000.00 | 2000.00 | |
67 | 5048906840 | Money Transfer to | 50100699243619 | HDFC0002258 | MIZORAM | Layer : 3 | 412093505716 | 850.00 | 1.00 | |
68 | 5048906840 | Money Transfer to | 02314600331074 | DCBL0000023 | MAHARASHTRA | Layer : 3 | 412009892426 | 120.00 | 120.00 | |
69 | 5048906840 | Money Transfer to | 33716643253 | SBIN0001590 | UTTAR PRADESH | Layer : 3 | 412009894290 | 120.00 | 120.00 | |
70 | 5048906840 | Money Transfer to | 50190003956915 | BDBL0001091 | WEST BENGAL | Layer : 3 | 412009901822 | 120.00 | 120.00 | |
71 | 5048906840 | Money Transfer to | 2301236048965489 | aubl0002360 | MAHARASHTRA | Layer : 3 | 412017606518 | 120.00 | 120.00 | |
72 | 5048906840 | Money Transfer to | 53850100005963 | barb0sechis | HARYANA | Layer : 3 | 448672208970 | 120.00 | 120.00 | |
73 | 5048906840 | Money Transfer to | 32072167720 | sbin0000908 | TAMIL NADU | Layer : 3 | 412086608410 | 120.00 | 120.00 | |
74 | 50100699243619 | Other | 0 | | | Layer : 3 | | 1.00 | 0.00 | Low Amount Dispute |
75 | 5048906840 | Money Transfer to | 47090100017536 | BARB0MANHAL | UTTARAKHAND | Layer : 3 | 412010939637 | 120.00 | 120.00 | |
76 | 5048906840 | Money Transfer to | 30216501250 | SBIN0007646 | UTTAR PRADESH | Layer : 3 | 412010948252 | 120.00 | 120.00 | |
77 | 5048906840 | Money Transfer to | 34880719687 | SBIN0008726 | WEST BENGAL | Layer : 3 | 412011953599 | 120.00 | 120.00 | |
78 | 5048906840 | Money Transfer to | 021401543472 | ICIC0000214 | UTTAR PRADESH | Layer : 3 | 412011957313 | 120.00 | 120.00 | |
79 | 5048906840 | Money Transfer to | 103101511670 | ICIC0000268 | MAHARASHTRA | Layer : 3 | 412011961795 | 120.00 | 120.00 | |
80 | 5048906840 | Money Transfer to | 060418210001868 | BKID0000604 | MAHARASHTRA | Layer : 3 | 412011962881 | 120.00 | 120.00 | |
81 | 5048906840 | Money Transfer to | 15370110054253 | UCBA0001537 | WEST BENGAL | Layer : 3 | 412011966237 | 120.00 | 120.00 | |
82 | 5048906840 | Money Transfer to | 2401248456626972 | AUBL0002484 | MADHYA PRADESH | Layer : 3 | 412011974911 | 120.00 | 120.00 | |
83 | 9380748587@fam | Transaction put on hold | 0 | | | Layer : 3 | | 4000.00 | 0.00 | Partial amount of Rs3756.00 is left in the wallet, we have put the disputed amount on hold. |
84 | 5048906840 | Money Transfer to | 008210100075171 | UBIN0800821 | ANDHRA PRADESH | Layer : 3 | 412012994589 | 120.00 | 120.00 | |
85 | 5048906840 | Money Transfer to | 48500100007263 | BARB0MOCHWA | UTTAR PRADESH | Layer : 3 | 412012999252 | 120.00 | 120.00 | |
86 | 5048906840 | Money Transfer to | 756202010003560 | UBIN0575623 | TAMIL NADU | Layer : 3 | 412012000997 | 120.00 | 120.00 | |
87 | 5048906840 | Money Transfer to | 5562101001747 | CNRB0005562 | MADHYA PRADESH | Layer : 3 | 412013041551 | 120.00 | 120.00 | |
88 | 5048906840 | Money Transfer to | 50449545590 | IDIB000R589 | PUNJAB | Layer : 3 | 412013055263 | 120.00 | 120.00 | |
89 | 5048906840 | Money Transfer to | 371002120014807 | UBIN0537101 | UTTAR PRADESH | Layer : 3 | 412013056404 | 120.00 | 120.00 | |
90 | 5048906840 | Money Transfer to | 40437607578 | SBIN0004778 | WEST BENGAL | Layer : 3 | 412013057369 | 120.00 | 120.00 | |
91 | 5048906840 | Money Transfer to | 50100467488696 | HDFC0002111 | MADHYA PRADESH | Layer : 3 | 412013069415 | 120.00 | 120.00 | |
92 | 5048906840 | Money Transfer to | 32770906145 | SBIN0005511 | MADHYA PRADESH | Layer : 3 | 412014073731 | 120.00 | 120.00 | |
93 | 103101511670 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | SR980508110 |
94 | 5048906840 | Money Transfer to | 50100191562362 | HDFC0000298 | UTTAR PRADESH | Layer : 3 | 412015130299 | 120.00 | 120.00 | |
95 | 5048906840 | Money Transfer to | 922010048320166 | UTIB0004626 | UTTAR PRADESH | Layer : 3 | 412015139700 | 120.00 | 120.00 | |
96 | 5048906840 | Money Transfer to | 110149452298 | CNRB0005270 | MADHYA PRADESH | Layer : 3 | 412017212669 | 120.00 | 120.00 | |
97 | 110149452298 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | DISPUTED AMOUNT RS.120 KEPT HOLD AND DEBIT FREEZED. |
98 | 5048906840 | Money Transfer to | 756202010003560 | UBIN0575623 | TAMIL NADU | Layer : 3 | 412018259239 | 200.00 | 200.00 | |
99 | 5048906840 | Money Transfer to | 32072167720 | SBIN0000908 | TAMIL NADU | Layer : 3 | 412018261689 | 200.00 | 200.00 | |
100 | 5048906840 | Money Transfer to | 50449545590 | IDIB000R589 | PUNJAB | Layer : 3 | 412018263055 | 200.00 | 200.00 | |
101 | 5048906840 | Money Transfer to | 021401543472 | ICIC0000214 | UTTAR PRADESH | Layer : 3 | 412018264646 | 200.00 | 200.00 | |
102 | 5048906840 | Money Transfer to | 32770906145 | SBIN0005511 | MADHYA PRADESH | Layer : 3 | 412018266090 | 200.00 | 200.00 | |
103 | 5048906840 | Money Transfer to | 922010048320166 | UTIB0004626 | UTTAR PRADESH | Layer : 3 | 412018267869 | 200.00 | 200.00 | |
104 | 5048906840 | Money Transfer to | 2401248456626972 | AUBL0002484 | MADHYA PRADESH | Layer : 3 | 412018269576 | 200.00 | 200.00 | |
105 | 5048906840 | Money Transfer to | 33716643253 | SBIN0001590 | UTTAR PRADESH | Layer : 3 | 412018270942 | 200.00 | 200.00 | |
106 | 5048906840 | Money Transfer to | 371002120014807 | UBIN0537101 | UTTAR PRADESH | Layer : 3 | 412018272400 | 200.00 | 200.00 | |
107 | 5048906840 | Money Transfer to | 53850100005963 | BARB0SECHIS | HARYANA | Layer : 3 | 412019275777 | 200.00 | 200.00 | |
108 | 5048906840 | Money Transfer to | 060418210001868 | BKID0000604 | MAHARASHTRA | Layer : 3 | 412019274488 | 200.00 | 200.00 | |
109 | 5048906840 | Money Transfer to | 188905000298 | ICIC0DC0099 | | Layer : 3 | 412147949162 | 266.00 | 266.00 | |
110 | 5048906840 | Money Transfer to | 41380848246 | SBIN0009577 | ASSAM | Layer : 3 | 412110557943 | 120.00 | 120.00 | |
111 | 5048906840 | Money Transfer to | 31586402475 | SBIN0000266 | ANDHRA PRADESH | Layer : 3 | 412110558897 | 120.00 | 120.00 | |
112 | 5048906840 | Money Transfer to | 211210100102633 | UBIN0821128 | ANDHRA PRADESH | Layer : 3 | 412110571752 | 120.00 | 120.00 | |
113 | 5048906840 | Money Transfer to | 50300100004401 | BARB0MITHAN | BIHAR | Layer : 3 | 412110584093 | 120.00 | 120.00 | |
114 | 5048906840 | Money Transfer to | 2290001700050727 | PUNB0229000 | BIHAR | Layer : 3 | 412110589349 | 120.00 | 120.00 | |
115 | 188905000298 | Other | 0 | | | Layer : 3 | | 266.00 | 0.00 | Account no. 188905000298 in which amount is credited is a Merchent account in the name of M/S.EURONET SERVICES INDIA PVT LTD. Kindly Coordinate with Mail ID- in_epayfinance@euronetworldwide.com |
116 | 5048906840 | Money Transfer to | 916010067877831 | UTIB0002998 | GUJARAT | Layer : 3 | 412111616042 | 120.00 | 120.00 | |
117 | 5048906840 | Money Transfer to | 38646005991 | SBIN0014788 | ASSAM | Layer : 3 | 412111617905 | 120.00 | 120.00 | |
118 | 5048906840 | Money Transfer to | 42545341802 | SBIN0001467 | MAHARASHTRA | Layer : 3 | 412111624533 | 120.00 | 120.00 | |
119 | 5048906840 | Money Transfer to | 9232500101803301 | KARB0000923 | KARNATAKA | Layer : 3 | 412111641520 | 120.00 | 120.00 | |
120 | 5048906840 | Money Transfer to | 032001504139 | ICIC0000320 | MAHARASHTRA | Layer : 3 | 412111642904 | 120.00 | 120.00 | |
121 | 2290001700050727 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Lien has been marked for reported unused txn. Amount Rs. 120/- in ACCOUNT No. 2290001700050727 , Investigating Police Officer may contact to BRANCH MANAGER, PRIYA BHARTI, PNB Branch Office- SHEOGANJ at email ID- BO2290@PNB.CO.IN and their Controlling Offi |
122 | 032001504139 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Disputed : 120 SR980543580 |
123 | 5048906840 | Money Transfer to | 50100528634416 | hdfc0004052 | KARNATAKA | Layer : 3 | 448734960217 | 120.00 | 120.00 | |
124 | 5048906840 | Money Transfer to | 31779354986 | SBIN0000113 | ODISHA | Layer : 3 | 412112659517 | 120.00 | 120.00 | |
125 | 5048906840 | Money Transfer to | 84831700013540 | PUNB0PGB003 | PUNJAB | Layer : 3 | 412112661674 | 120.00 | 120.00 | |
126 | 5048906840 | Money Transfer to | 05792193000238 | PUNB0057910 | ANDHRA PRADESH | Layer : 3 | 412112675428 | 120.00 | 120.00 | |
127 | 5048906840 | Money Transfer to | 34610100011262 | BARB0HANSOT | GUJARAT | Layer : 3 | 412112679895 | 120.00 | 120.00 | |
128 | 5048906840 | Money Transfer to | 56130100001507 | BARB0HULKOT | KARNATAKA | Layer : 3 | 412113694587 | 120.00 | 120.00 | |
129 | 5048906840 | Money Transfer to | 692102010002534 | UBIN0569216 | KARNATAKA | Layer : 3 | 412113696320 | 120.00 | 120.00 | |
130 | 5048906840 | Money Transfer to | 54010100004175 | BARB0PRAGHA | UTTAR PRADESH | Layer : 3 | 412113697822 | 120.00 | 120.00 | |
131 | 5048906840 | Money Transfer to | 50100480757092 | HDFC0008271 | TAMIL NADU | Layer : 3 | 412113702246 | 120.00 | 120.00 | |
132 | 5048906840 | Money Transfer to | 65283276926 | SBIN0050346 | UTTAR PRADESH | Layer : 3 | 412113708177 | 120.00 | 120.00 | |
133 | 5048906840 | Money Transfer to | 0101040100092664 | JAKA0SHIRAZ | JAMMU AND KASHMIR | Layer : 3 | 412113712331 | 120.00 | 120.00 | |
134 | 5048906840 | Money Transfer to | 39380067949 | SBIN0009166 | GUJARAT | Layer : 3 | 412113738246 | 120.00 | 120.00 | |
135 | 5048906840 | Money Transfer to | 6507328182 | IDIB000S273 | TAMIL NADU | Layer : 3 | 412114741538 | 120.00 | 120.00 | |
136 | 5048906840 | Money Transfer to | 40672602901 | SBIN0000139 | UTTAR PRADESH | Layer : 3 | 412114751903 | 120.00 | 120.00 | |
137 | 5048906840 | Money Transfer to | 32578508394 | SBIN0000872 | TAMIL NADU | Layer : 3 | 412114765601 | 120.00 | 120.00 | |
138 | 5048906840 | Money Transfer to | 20310100055895 | FDRL0002031 | KERALA | Layer : 3 | 412114770294 | 120.00 | 120.00 | |
139 | 5048906840 | Money Transfer to | 254001001593562 | CIUB0000254 | TAMIL NADU | Layer : 3 | 412114776016 | 120.00 | 120.00 | |
140 | 5048906840 | Money Transfer to | 4577000100051947 | PUNB0457700 | JHARKHAND | Layer : 3 | 412114777221 | 120.00 | 120.00 | |
141 | 5048906840 | Money Transfer to | 100005904179 | ESFB0020001 | DELHI | Layer : 3 | 412116832717 | 120.00 | 120.00 | |
142 | 20310100055895 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Account frozen. |
143 | 916010067877831 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Amount put on hold and account freezed 916010067877831 |
144 | 5048906840 | Money Transfer to | 045610014523 | IPOS0000001 | DELHI | Layer : 3 | 412048041495 | 15.00 | 5.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 6947254414 |
145 | 5048906840 | Money Transfer to | 002261100000025 | YESB0YBLUPI | | Layer : 3 | 448681065745 | 60.00 | 60.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 6947254414 |
146 | 5048906840 | Money Transfer to | 002261100000025 | YESB0YBLUPI | | Layer : 3 | 448681682797 | 60.00 | 55.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 6947254414 |
147 | 31586402475 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 3061/- |
148 | 05792193000238 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Lien has been marked for reported unused txn. Amount Rs. 120/- in ACCOUNT No. 05792193000238 , Investigating Police Officer may contact to BRANCH MANAGER, C LAKSHMI NARASIMHAM, PNB Branch Office- VIJAYAWADA at email ID- bo057910@pnb.co.in and their Contro |
149 | 4577000100051947 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Lien has been marked for reported unused txn. Amount Rs. 120/- in ACCOUNT No. 4577000100051947 , Investigating Police Officer may contact to BRANCH MANAGER, SANJAY KUMAR SINGH, PNB Branch Office- PURA WAZIRGANJ at email ID- bo8793@pnb.co.in and their Con |
150 | 100005904179 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | Account marked debit freeze |
151 | 5048906840 | Money Transfer to | 001425000000051 | YESB0PTMUPI | | Layer : 3 | 412083893325 | 220.00 | 120.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 0513467222 |
152 | 5048906840 | Money Transfer to | 00000033798416563 | SBIN0012451 | WEST BENGAL | Layer : 3 | 412096700461 | 60.00 | 56.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 3247140041 |
153 | 5048906840 | Money Transfer to | 00000042903537708 | SBIN0031048 | RAJASTHAN | Layer : 3 | 412144515621 | 200.00 | 64.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 3247140041 |
154 | 756202010003560 | Transaction put on hold | 0 | | | Layer : 3 | | 35.00 | 0.00 | account frozen and lien marked of rs 35 |
155 | 5048906840 | Money Transfer to | 001425000000051 | YESB0PTMUPI | | Layer : 3 | 412176785404 | 319.00 | 175.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 6947254414 |
156 | 5048906840 | Money Transfer to | 963510110001527 | BKID0009635 | MAHARASHTRA | Layer : 3 | 412147882623 | 1500.00 | 25.00 | INTERNALLY TRANSFERED FROM AC 5048906840 TO AC 6947254414 |
157 | 254001001593562 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | on hold |
158 | 0205104000191210 | Withdrawal through ATM | 0 | | | Layer : 3 | | 10000.00 | 0.00 | nfs/SIMRAWARI JHANSI Jhansi UPINATM Details: Place of ATM :-nfs/SIMRAWARI JHANSI Jhansi UPIN ATM ID :-nfs/SIMRAWARI JHANSI Jhansi UPIN
|
159 | 32578508394 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 120/- |
160 | 40672602901 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 833/- |
161 | 39380067949 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 277349/- |
162 | 001425000000051 | Other | 0 | | | Layer : 3 | | 220.00 | 0.00 | Duplicate entry |
163 | 31779354986 | Transaction put on hold | 0 | | | Layer : 3 | | 0.80 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 0.8/- |
164 | 65283276926 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 149/- |
165 | 42545341802 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 218/- |
166 | 38646005991 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 347/- |
167 | 41380848246 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 11719/- |
168 | 41380848246 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 11719/- |
169 | 33716643253 | Transaction put on hold | 0 | | | Layer : 3 | | 200.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 1736/- |
170 | 32770906145 | Transaction put on hold | 0 | | | Layer : 3 | | 200.00 | 0.00 | ACCOUNT DEBIT FREEZED. Available bal is Rs 4803/- |
171 | 54010100004175 | Transaction put on hold | 0 | | | Layer : 3 | | 120.00 | 0.00 | LIEN / FREZE MARKED |
