# | NCRP No | Sender Ac No | Transaction Type | Receiver Ac No | Receiver IFSC | IFSC State | Layer | Transaction Amount / Disputed Amount |
Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 21110240023537 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 4,000 / 4,000 | |
2 | 31108240126591 | 350302010017332 | Money Transfer to | 1643173000005412 | KVBL0001643 | TAMIL NADU (COIMBATORE) | Layer : 1 | 50,000 / 50,000 | IMPSAR/422716875616/KANAKARAJ R/1643173000005412 |
3 | 31108240127430 | 30418461761 | Money Transfer to | 00000011113183972 | SBIN0000264 | TAMIL NADU (TIRUVANNAMALAI) | Layer : 1 | 23,450 / 23,450 | |
4 | 31112240204473 | 10837911565 | Money Transfer to | 23320100021794 | fdrl0002332 | TAMIL NADU (TIRUPUR) | Layer : 1 | 50,000 / 50,000 | |
5 | 31101250000988 | 189974597195 | Money Transfer to | 60512724389 | MAHB0002611 | TAMIL NADU (COIMBATORE) | Layer : 1 | 2,520 / 2,520 | |
6 | 31112240204473 | 10837911565 | Money Transfer to | 15630100090387 | fdrl0001563 | TAMIL NADU (THIRUVALLUR) | Layer : 1 | 95,000 / 95,000 | |
7 | 31107240116716 | 50100453260322 | Money Transfer to | 166502000000625 | ioba0001665 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | |
8 | 31101240007596 | 10045854139 | Money Transfer to | 23750200000290 | FDRL0002375 | TAMIL NADU (VILLUPURAM) | Layer : 1 | 3,152 / 0 | pandiyan007@fbl |
9 | 31101250000988 | 189974597195 | Money Transfer to | 60512724389 | MAHB0002611 | TAMIL NADU (COIMBATORE) | Layer : 1 | 2,520 / 2,520 | |
10 | 31101240002531 | 0755100029657 | Money Transfer to | 035405003522 | ICIC0000354 | TAMIL NADU (NILGIRIS) | Layer : 1 | 10,000 / 10,000 | |
11 | 31105240072854 | 072805503026 | Money Transfer to | 11000200101589 | FDRL0001100 | TAMIL NADU (CHENNAI) | Layer : 1 | 95,000 / 95,000 | |
12 | 31105240072854 | 072805503026 | Money Transfer to | 11000200101589 | FDRL0001100 | TAMIL NADU (CHENNAI) | Layer : 1 | 2,00,000 / 2,00,000 | |
13 | 31110240157689 | 19070100003858 | Money Transfer to | 23170100014913 | FDRL0002317 | TAMIL NADU (CHENNAI) | Layer : 1 | 1,90,000 / 1,90,000 | |
14 | 31110240157689 | 19070100003858 | Money Transfer to | 18140200015398 | FDRL0001814 | TAMIL NADU (TIRUPUR) | Layer : 1 | 1,40,000 / 1,40,000 | |
15 | 31110240157689 | 50100498098888 | Money Transfer to | 23120100014918 | FDRL0002312 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | IMPS-427509329137-M SABARINATHAN-FDRL-XXXXXXXXXX4918-XTREME TRADER |
16 | 31110240157689 | 50100498098888 | Money Transfer to | 23120100014918 | FDRL0002312 | TAMIL NADU (CHENNAI) | Layer : 1 | 30,000 / 30,000 | NEFT DR-FDRL0002312-M SABARINATHAN-BHAKTINAGAR -N275243297230026 |
17 | 31110240157689 | 50100498098888 | Money Transfer to | 18140200015398 | FDRL0001814 | TAMIL NADU (TIRUPUR) | Layer : 1 | 2,00,000 / 2,00,000 | RTGS DR-FDRL0001814-RAYAPPAN T-150FT RING R-HDFCR52024092696321183 |
18 | 31110240157689 | 50100498098888 | Money Transfer to | 24330100005811 | FDRL0002433 | TAMIL NADU (TIRUVALLUR) | Layer : 1 | 3,88,274 / 3,88,274 | RTGS DR-FDRL0002433-MOHAN RAJ-BHAKTINAGAR -HDFCR52024091292185278 |
19 | 31105240072854 | 922020053218712 | Money Transfer to | 11000200101589 | FDRL0001100 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | DIGIUTOPIA TECHNOLOGY PRIVATE |
20 | 31110240157689 | 19070100003858 | Money Transfer to | 23170100014913 | FDRL0002317 | TAMIL NADU (CHENNAI) | Layer : 1 | 10,000 / 10,000 | Wrongly Updeted |
21 | 31109240143487 | 0446278551 | Money Transfer to | 15640200008122 | FDRL0001564 | TAMIL NADU (THIRUVALLUR) | Layer : 1 | 99,000 / 99,000 | |
22 | 31108240130449 | 50100034813528 | Money Transfer to | 1643172000005383 | KVBL0001643 | TAMIL NADU (COIMBATORE) | Layer : 1 | 50,000 / 50,000 | |
23 | 31109240142800 | 20100031377880 | Money Transfer to | 20100031377880 | BDBL0002655 | TAMIL NADU (SIVAGANGA) | Layer : 1 | 1,80,000 / 1,80,000 | SAI ENTERPRISE |
24 | 31108240130449 | 50100034813528 | Money Transfer to | 1643172000005350 | KVBL0001643 | TAMIL NADU (COIMBATORE) | Layer : 1 | 50,000 / 50,000 | IMPS transaction. The details are correct. Kindly avoid reassigning. |
25 | 31106240082474 | 37955539340 | Money Transfer to | 258984555754 | INDB0000177 | TAMIL NADU (CHENNAI) | Layer : 1 | 40,000 / 40,000 | |
26 | 21108240017665 | 914010021667380 | Money Transfer to | 173802000000770 | IOBA0001738 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | TRENDS AGENCY |
27 | 31101240009140 | 1711525417 | Money Transfer to | 9013005500000010 | PUNB0901300 | TAMIL NADU (SIVAGANGA) | Layer : 1 | 50,000 / 50,000 | |
28 | 31101240009140 | 915010032128808 | Money Transfer to | 9013005500000010 | PUNB0901300 | TAMIL NADU (SIVAGANGA) | Layer : 1 | 15,000 / 15,000 | MINIMAX IMPEX |
29 | 31107240106059 | 6949247636 | Money Transfer to | 091801000034356 | IOBA0000918 | TAMIL NADU (CUDDALORE) | Layer : 1 | 5,800 / 5,800 | |
30 | 31104240057885 | 310010110003672 | Money Transfer to | 500101013706964 | CIUB0000137 | TAMIL NADU (THENI) | Layer : 1 | 6,00,000 / 6,00,000 | |
31 | 31104240057885 | 310010110003672 | Money Transfer to | 500101013706964 | CIUB0000137 | TAMIL NADU (THENI) | Layer : 1 | 1,99,000 / 1,99,000 | |
32 | 31108240118927 | 916010083807854 | Money Transfer to | 104705003570 | ICIC0000001 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | 4MGVQUCR5198 |
33 | 31104240057885 | 310010110003672 | Money Transfer to | 1628153000002437 | KVBL0001628 | TAMIL NADU (COIMBATORE) | Layer : 1 | 1,99,000 / 1,99,000 | |
34 | 31104240057885 | 310010110003672 | Money Transfer to | 500101013722967 | CIUB0000346 | TAMIL NADU (THENI) | Layer : 1 | 50,000 / 50,000 | |
35 | 31104240053922 | 2012823837 | Money Transfer to | 154602000000973 | IOBA0000002 | TAMIL NADU (CHENNAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
36 | 31108240131367 | 914010009966470 | Money Transfer to | 500101013821870 | CIUB0000050 | TAMIL NADU (SIVAGANGA) | Layer : 1 | 50,000 / 50,000 | CIUB0000050, Mr. GOKILA ATHMANATHAN, DA - 50000/- |
37 | 31105240078448 | 42156053655 | Money Transfer to | 409002043112 | RATN0000394 | TAMIL NADU (CHENNAI) | Layer : 1 | 4,55,000 / 4,55,000 | |
38 | 31105240078448 | 42156053655 | Money Transfer to | 409002043112 | RATN0000394 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | |
39 | 31105240078448 | 42156053655 | Money Transfer to | 409002043112 | RATN0000394 | TAMIL NADU (CHENNAI) | Layer : 1 | 30,000 / 30,000 | |
40 | 31105240078448 | 42156053655 | Money Transfer to | 409002043112 | RATN0000394 | TAMIL NADU (CHENNAI) | Layer : 1 | 20,000 / 20,000 | |
41 | 31107240108038 | 50100335663592 | Money Transfer to | 1942100100006774 | PUNB0194210 | TAMIL NADU (DINDIGUL) | Layer : 1 | 50,000 / 50,000 | |
42 | 31109240142138 | 1011500015479 | Money Transfer to | 8727210000038748 | DBSS0IN0727 | TAMIL NADU (TIRUVARUR) | Layer : 1 | 2,20,000 / 2,20,000 | |
43 | 31109240142138 | 1011500015479 | Money Transfer to | 8727210000038748 | DBSS0IN0727 | TAMIL NADU (THIRUVARUR) | Layer : 1 | 2,20,000 / 2,20,000 | |
44 | 31108240135192 | 310110310000522 | Money Transfer to | 20240000000574 | ESMF0001426 | TAMIL NADU (THIRUVALLUR) | Layer : 1 | 1,00,000 / 1,00,000 | |
45 | 31108240117601 | 348301505338 | Money Transfer to | 125302000002256 | IOBA0001253 | TAMIL NADU (CHENNAI) | Layer : 1 | 20,000 / 20,000 | |
46 | 31108240117601 | 348301505338 | Money Transfer to | 125302000002256 | IOBA0001253 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | |
47 | 31108240117601 | 348301505338 | Money Transfer to | 125302000002256 | IOBA0001253 | TAMIL NADU (CHENNAI) | Layer : 1 | 80,000 / 80,000 | |
48 | 31108240117601 | 348301505338 | Money Transfer to | 125302000002256 | IOBA0001253 | TAMIL NADU (CHENNAI) | Layer : 1 | 20,000 / 20,000 | |
49 | 31108240117601 | 348301505338 | Money Transfer to | 125302000002256 | IOBA0001253 | TAMIL NADU (CHENNAI) | Layer : 1 | 3,60,000 / 3,60,000 | |
50 | 31108240117601 | 348301505338 | Money Transfer to | 125302000002256 | IOBA0001253 | TAMIL NADU (CHENNAI) | Layer : 1 | 2,50,000 / 2,50,000 | |
51 | 31108240124614 | 015301006534 | Money Transfer to | 23300100013728 | FDRL0002330 | TAMIL NADU (ERODE) | Layer : 1 | 1,15,532 / 1,15,532 | |
52 | 31108240124614 | 015301006534 | Money Transfer to | 23300100013736 | FDRL0002330 | TAMIL NADU (ERODE) | Layer : 1 | 1,00,000 / 1,00,000 | |
53 | 31108240124614 | 015301006534 | Money Transfer to | 23300100013736 | FDRL0002330 | TAMIL NADU (ERODE) | Layer : 1 | 1,00,000 / 1,00,000 | |
54 | 31108240124614 | 015301006534 | Money Transfer to | 23300100013728 | FDRL0002330 | TAMIL NADU (ERODE) | Layer : 1 | 3,00,000 / 3,00,000 | |
55 | 31105240075165 | 1642104000017170 | Money Transfer to | 510909010259228 | ciub0000541 | TAMIL NADU (COIMBATORE) | Layer : 1 | 90,000 / 90,000 | 413414159256 |
56 | 31107240115845 | 30293146281 | Money Transfer to | 41751693426 | SBIN0011072 | TAMIL NADU (VILLUPURAM) | Layer : 1 | 1,64,529 / 1,64,529 | |
57 | 31108240131352 | 20261911982 | Money Transfer to | 17910100056267 | fdrl0001791 | TAMIL NADU (COIMBATORE) | Layer : 1 | 45,000 / 45,000 | |
58 | 31108240131352 | 20261911982 | Money Transfer to | 17910100056267 | fdrl0001791 | TAMIL NADU (COIMBATORE) | Layer : 1 | 45,000 / 45,000 | |
59 | 31108240126098 | 1612225102 | Money Transfer to | 500101013892362 | CIUB0000089 | TAMIL NADU (KARUR) | Layer : 1 | 4,70,000 / 4,70,000 | |
60 | 21109240023044 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
61 | 21109240023044 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 5,00,000 / 5,00,000 | |
62 | 21109240023044 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
63 | 21109240023044 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 4,000 / 4,000 | |
64 | 31108240131352 | 38760100008900 | Money Transfer to | 1235155000437750 | kvbl0001235 | TAMIL NADU (COIMBOTORE) | Layer : 1 | 49,000 / 49,000 | |
65 | 31109240140975 | 50100352258672 | Money Transfer to | 500101013951705 | CIUB0000001 | TAMIL NADU (CHENNAI) | Layer : 1 | 50,000 / 50,000 | UPI-XXXXXX1705-CIUB0000001-425263671070-PAYMENT FROM PHONE |
66 | 21110240023537 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
67 | 21110240023537 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 5,00,000 / 5,00,000 | |
68 | 21110240023537 | 01011050130572 | Money Transfer to | 88880008886 | IDFB0080104 | TAMIL NADU (CHENNAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
69 | 21110240023537 | 88880008886 | Money Transfer to | 326922010000020 | UBIN0932698 | TAMIL NADU (VILLUPURAM) | Layer : 2 | 3,00,000 / 3,00,000 | We have marked lien on account however funds INR 300000/- has been transferred to another account. |
70 | 21110240023537 | 88880008886 | Money Transfer to | 326922010000020 | UBIN0932698 | TAMIL NADU (VILLUPURAM) | Layer : 2 | 2,01,000 / 2,00,000 | We have marked lien on account however funds INR 200000/- has been transferred to another account. |
71 | 31107240100843 | 07341100001069 | Money Transfer to | 24980100000210 | FDRL0002459 | TAMIL NADU (TANJAVUR) | Layer : 2 | 4,00,000 / 50,000 | Cr RTGS/PSIBR24152447687 |
72 | 21110240023537 | 326922010000020 | Cash Withdrawal through Cheque | 326922010000020 | ubin0903655 | TAMIL NADU (VILLUPURAM) | Layer : 2 | 5,00,000 / 0 | DA 427000/- |
73 | 31106240093034 | 409002145168 | Money Transfer to | 110166040350 | CNRB0000957 | TAMIL NADU (VIRUDHUNAGAR) | Layer : 2 | 10,340 / 10,340 | NEFT/000379262808/CNRB/DhivanBeevi // if txn. PO num 000379262808 not found please check for UTR RATNN24155670587 or with Txn id RATNR52024060300670587 |
74 | 31106240093034 | 409002145168 | Money Transfer to | 803710110005333 | BKID0008037 | TAMIL NADU (ORAGADAM(T.N)) | Layer : 2 | 2,738.21 / 2,738.21 | NEFT/000379262812/BKID/RevathiMurugan // if txn. PO num 000379262812 not found please check for UTR RATNN24155670593 or with Txn id RATNR52024060300670593 |
75 | 21110240023537 | 88880008886 | Money Transfer to | 754648078 | IDIB000O016 | TAMIL NADU (TIRUPATHUR) | Layer : 2 | 92,720 / 75,000 | We have marked lien on account however funds INR 75000/- has been transferred to another account. |
76 | 21110240023537 | 88880008886 | Money Transfer to | 112109000000941 | CIUB0000112 | TAMIL NADU (CHENNAI) | Layer : 2 | 1,29,000 / 1,29,000 | We have marked lien on account however funds INR 129000/- has been transferred to another account. KINDLY CONFIRM. |
77 | 31109240140975 | 8871010000014012 | Money Transfer to | 39639774947 | SBIN0007587 | TAMIL NADU (KARUR) | Layer : 2 | 50,000 / 50,000 | IMPS-P2A-425216374503-PRAKASH KERBA SHELKE |
78 | 31109240146255 | 110189286027 | Money Transfer to | 1609110010016093 | UJVN0001609 | TAMIL NADU (CUDDALORE) | Layer : 2 | 15,000 / 15,000 | DA 15000 |
79 | 31108240131352 | 8159010000017440 | Money Transfer to | 50100727919810 | HDFC0002014 | TAMIL NADU (CHENNAI) | Layer : 2 | 70,000 / 20,000 | Ashish Gothwal |
80 | 31108240133476 | 120030024196 | Money Transfer to | 255557771998 | INDB0000328 | TAMIL NADU (CHENNAI) | Layer : 2 | 2,90,000 / 25,000 | |
81 | 31107240106059 | 4610010052820535 | Money Transfer to | 075107777777777 | TMBL0000075 | TAMIL NADU (COIMBOTORE) | Layer : 2 | 4,380 / 3,800 | |
82 | 31107240107790 | 409002212631 | Money Transfer to | 161001001691001 | CIUB0000161 | TAMIL NADU (ERODE) | Layer : 2 | 6,011 / 6,011 | BU : 1526780 ZP20240506161506009a_RBL2631_Pay37// NEFTRATNN24127907588// if txn. PO num:000374441928 not found please check for UTR:RATNN24127907588 or with Txn id:RATNR52024050600907588 |
83 | 31106240093034 | 409002145168 | Money Transfer to | 520101268768057 | UBIN0900494 | TAMIL NADU (CHENNAI) | Layer : 2 | 4,853.22 / 4,853.22 | NEFT/000379262831/UBIN/DThirupurasundari // if txn. PO num 000379262831 not found please check for UTR RATNN24155670602 or with Txn id RATNR52024060300670602 |
84 | 31105240069706 | 019052000010800 | Money Transfer to | 922010049448698 | UTIB0000352 | TAMIL NADU (DINDIGUL) | Layer : 2 | 25,000 / 25,000 | |
85 | 31107240106059 | 4610010052820535 | Money Transfer to | 075107777777777 | TMBL0000075 | TAMIL NADU (COIMBOTORE) | Layer : 2 | 4,380 / 3,800 | |
86 | 31107240107790 | 409002212631 | Money Transfer to | 6615201980 | IDIB000V057 | TAMIL NADU (DINDIGUL) | Layer : 2 | 1,940 / 1,940 | BU : 1526780 ZP20240506161506009a_RBL2631_Pay37// NEFTRATNN24127907695/ if txn. PO num:000374442047 not found please check for UTR:RATNN24127907695 or with Txn id:RATNR52024050600907695 |
87 | 31106240093034 | 409002145168 | Money Transfer to | 41752298448 | SBIN0010666 | TAMIL NADU (CHENNAI) | Layer : 2 | 2,129.09 / 2,129.09 | NEFT/000379262835/SBIN/SRamkumar // if txn. PO num 000379262835 not found please check for UTR RATNN24155670604 or with Txn id RATNR52024060300670604 |
88 | 31106240093034 | 409002145168 | Money Transfer to | 62343157892 | SBIN0011056 | TAMIL NADU (NAMAKKAL) | Layer : 2 | 5,019.60 / 5,019.60 | NEFT/000379262837/SBIN/SANTHAKUMARN // if txn. PO num 000379262837 not found please check for UTR RATNN24155670619 or with Txn id RATNR52024060300670619 |
89 | 31106240093034 | 409002145168 | Money Transfer to | 803710110001868 | BKID0008037 | TAMIL NADU (ORAGADAM(T.N)) | Layer : 2 | 5,683.23 / 5,683.23 | NEFT/000379262841/BKID/VarshiniM // if txn. PO num 000379262841 not found please check for UTR RATNN24155670622 or with Txn id RATNR52024060300670622 |
90 | 31105240069706 | 019052000010800 | Money Transfer to | 922010049448698 | UTIB0000352 | TAMIL NADU (DINDIGUL) | Layer : 2 | 25,000 / 25,000 | |
91 | 31106240093034 | 409002145168 | Money Transfer to | 34523038777 | SBIN0000906 | TAMIL NADU (TIRUNELVELI) | Layer : 2 | 11,280 / 11,280 | NEFT/000379262847/SBIN/JSyedRabiah // if txn. PO num 000379262847 not found please check for UTR RATNN24155670609 or with Txn id RATNR52024060300670609 |
92 | 31108240126591 | 16740100057705 | Money Transfer to | 500101013792255 | CIUB0000260 | TAMIL NADU (THIRUVALLUR) | Layer : 2 | 1,65,480 / 1,23,154 | MB IMPS/IFO/422720537855/CIUB0000260/Akash S |
93 | 31110240168840 | 464605500195 | Money Transfer to | 0919101075655 | CNRB0000919 | TAMIL NADU (RAMANATHAPURAM) | Layer : 2 | 4,000 / 4,000 | |
94 | 31106240093034 | 409002145168 | Money Transfer to | 7763750239 | IDIB000T124 | TAMIL NADU (TIRUVALLUR) | Layer : 2 | 5,806.65 / 5,806.65 | NEFT/000379262852/IDIB/AppuRajP // if txn. PO num 000379262852 not found please check for UTR RATNN24155670627 or with Txn id RATNR52024060300670627 |
95 | 31106240093034 | 409002145168 | Money Transfer to | 0957101043585 | CNRB0000957 | TAMIL NADU (VIRUDHUNAGAR) | Layer : 2 | 22,560 / 22,560 | NEFT/000379262867/CNRB/SSyedAliSulthan // if txn. PO num 000379262867 not found please check for UTR RATNN24155670643 or with Txn id RATNR52024060300670643 |
96 | 31106240093034 | 409002145168 | Money Transfer to | 110141729111 | CNRB0000957 | TAMIL NADU (VIRUDHUNAGAR) | Layer : 2 | 5,640 / 5,640 | NEFT/000379262875/CNRB/RasikaParveenM // if txn. PO num 000379262875 not found please check for UTR RATNN24155670656 or with Txn id RATNR52024060300670656 |
97 | 31105240074539 | 259205623896 | Money Transfer to | 253601001404 | ICIC0002536 | TAMIL NADU (TIRUNELVALI) | Layer : 2 | 1,20,000 / 18,000 | |
98 | 31110240168840 | 634305013892 | Money Transfer to | 50100697715083 | CNRB0003752 | TAMIL NADU (THIRUVALLUR) | Layer : 2 | 8,450 / 8,450 | |
99 | 31110240168840 | 634305013892 | Money Transfer to | 3752101003365 | CNRB0003752 | TAMIL NADU (THIRUVALLUR) | Layer : 2 | 5,746 / 5,746 | |
100 | 31106240093178 | 409002006322 | Money Transfer to | 32112871248 | SBIN0001794 | TAMIL NADU (CHENNAI) | Layer : 2 | 40,000 / 36,500 | NEFT/000373512800/SBIN/karthick//RATNR52024050100978532 |
101 | 31106240093034 | 409002145168 | Money Transfer to | 05751000003801 | PSIB0000575 | TAMIL NADU (CHENNAI) | Layer : 2 | 13,443.22 / 13,443.22 | NEFT/000379262910/PSIB/LESLYJACOBMATHEW // if txn. PO num 000379262910 not found please check for UTR RATNN24155670685 or with Txn id RATNR52024060300670685 |
102 | 31111240189533 | 500101014019385 | Money Transfer to | 9992505050047901 | KARB0000771 | TAMIL NADU (KANCHEEPURAM) | Layer : 2 | 35,000 / 7,162.55 | |
103 | 31106240093178 | 409002170863 | Money Transfer to | 43610547849 | SCBL0036083 | TAMIL NADU (CHENNAI) | Layer : 2 | 1,00,000 / 49,000 | if txn. PO num:000375833171 not found please check for UTR:RATNN24135299101 or with Txn id:RATNR52024051400299101 // |
104 | 31106240093034 | 409002145168 | Money Transfer to | 4645282005 | KKBK0008765 | TAMIL NADU (KANCHEEPURAM) | Layer : 2 | 2,801.19 / 2,801.19 | NEFT/000379262928/KKBK/Mvinothkumar // if txn. PO num 000379262928 not found please check for UTR RATNN24155670706 or with Txn id RATNR52024060300670706 |
105 | 31105240064679 | 251005001667 | Money Transfer to | SBIN0021836/SUGUMARAN | SBIN0021836 | TAMIL NADU (KANCHIPURAM) | Layer : 2 | 6,67,113 / 2,88,200 | Disputed : 288200 DUE TO TECHNICAL ISSUE IN OUR SYSTEM WE ARE UNABLE TO PROVIDE COMPLETE ACCOUNT NO. KINDLY FETCH THE DETAILS BY THE GIVEN RRN OR UTR NO. |
106 | 31107240116716 | 259935984424 | Money Transfer to | 500101013597377 | CIUB0000038 | TAMIL NADU (CHENNAI) | Layer : 2 | 1,00,000 / 50,000 | DA 50000 |
107 | 31107240107790 | 409002006322 | Money Transfer to | 32112871248 | SBIN0001794 | TAMIL NADU (CHENNAI) | Layer : 2 | 40,000 / 36,500 | NEFT/000373512800/SBIN/karthick// if txn. PO num:000373512800 not found please check for UTR:RATNN24122978532 or with Txn id:RATNR52024050100978532 |
108 | 31105240064679 | 251005001667 | Money Transfer to | 42809442803 | SBIN0021836 | TAMIL NADU (KANCHIPURAM) | Layer : 2 | 6,67,113 / 2,88,200 | |
109 | 31107240116716 | 21700210002940 | Money Transfer to | 110184106942 | CNRB0001112 | TAMIL NADU (KANYAKUMARI) | Layer : 2 | 6,10,000 / 4,50,000 | |
110 | 31109240141745 | 99980123740313 | Money Transfer to | 25460100003380 | fdrl0002546 | TAMIL NADU (MADURAI) | Layer : 2 | 1,00,000 / 50,000 | MB FTB/242384186228/ABHISHEK/thirumal/ |
111 | 31109240141745 | 8543010000016755 | Money Transfer to | 50100402131871 | HDFC0002014 | TAMIL NADU (CHENNAI) | Layer : 2 | 4,500 / 4,500 | IMPS-P2A-425121368176-THIRUMURUGAN T |
112 | 31105240064679 | 42809442803 | Cash Withdrawal through Cheque | 42809442803 | SBIN0021836 | TAMIL NADU (KANCHIPURAM) | Layer : 2 | 4,00,000 / 0 | Total disputed amt is 288200/- |
113 | 31109240141745 | 8543010000016755 | Money Transfer to | 50100718618352 | HDFC0002014 | TAMIL NADU (CHENNAI) | Layer : 2 | 11,500 / 11,500 | IMPS-P2A-425121368069-Priyam Deka |
114 | 31102240016821 | 2401249656008503 | Money Transfer to | 1645302719 | KKBK0008770 | TAMIL NADU (VELLORE) | Layer : 2 | 50,000 / 30,000 | |
115 | 31107240116716 | 500101013597377 | Cash Withdrawal through Cheque | 500101013597377 | ciub0000038 | TAMIL NADU (CHENNAI) | Layer : 2 | 2,90,000 / 0 | DA 50000 |
116 | 31107240100613 | 450582172582 | Money Transfer to | 059463300002330 | YESB0000594 | TAMIL NADU (CHENNAI) | Layer : 2 | 4,10,000 / 80,000 | We have marked lien on account however, disputed funds INR 80000/- has been transferred to another account, find attached account statement. Customer Mobile Number.919090010056 |
117 | 31107240116716 | 924020015181881 | Money Transfer to | 5249549428 | CBIN0280925 | TAMIL NADU (TOOTHUKUDI) | Layer : 2 | 4,50,000 / 50,000 | SURESHK |
118 | 31108240127926 | 20100027884921 | Money Transfer to | 50200062973907 | HDFC0003724 | TAMIL NADU (COIMBATORE) | Layer : 2 | 23,30,000 / 1,50,000 | DR-BDBLR62024070513189745-HDFC0003724-DFSGHDFG3453 |
119 | 31109240141745 | 99980123740313 | Money Transfer to | 25460100003380 | fdrl0002546 | TAMIL NADU (MADURAI) | Layer : 2 | 1,00,000 / 1,00,000 | MB FTB/242384186228/ABHISHEK/thirumal/ |
120 | 31109240146793 | 9048327841 | Money Transfer to | 1467858107860850 | ESFB0000CMS | TAMIL NADU (CHENNAI) | Layer : 2 | 2,00,000 / 2,00,000 | |
121 | 21101240000641 | 22950100037878 | Cash Withdrawal through Cheque | 22950100037878 | fdrl0002295 | TAMIL NADU (CHENNAI) | Layer : 2 | 4,80,000 / 0 | AMOUNT WITHDRAWAL BY CHQ 10082857 DA 125001 |
122 | 31107240116341 | 433302130000063 | Money Transfer to | 0083053000025291 | SIBL0000083 | TAMIL NADU (COIMBOTORE) | Layer : 2 | 5,520 / 5,000 | UPIAR/416225267333/DR/VENNILA /SIBL/00830530000252 |
123 | 31109240141423 | 120028713110 | Money Transfer to | 20010665125 | SBIN0000913 | TAMIL NADU (SALEM) | Layer : 2 | 2,509 / 2,509 | da 2509 |
124 | 31101240007596 | 15890200004981 | Money Transfer to | 259500374738 | INDB0000116 | TAMIL NADU (SALEM) | Layer : 2 | 50,005 / 7,000 | FN IMPS/IFO/334610796005/INDB0000116/RO6LN0BR |
125 | 31112240212660 | 015301508226 | Money Transfer to | 500101013615883 | CIUB0000001 | TAMIL NADU (CHENNAI) | Layer : 2 | 1,00,000 / 1,00,000 | We have marked lien on account however, disputed funds INR 100000/- has been transferred to another account |
126 | 31106240093034 | 409002145168 | Money Transfer to | 33674221543 | SBIN0004891 | TAMIL NADU (CUDDALORE) | Layer : 2 | 4,851.93 / 4,851.93 | NEFT/000379262706/SBIN/LEOVASANTHV // if txn. PO num 000379262706 not found please check for UTR RATNN24155670488 or with Txn id RATNR52024060300670488 |
127 | 31110240157689 | 18140200015398 | Money Transfer to | 23170100015183 | FDRL0001814 | TAMIL NADU (TIRUPUR) | Layer : 2 | 43,000 / 43,000 | MB FTB/242707426268/RAYAPPAN T/bee/ |
128 | 31109240141745 | 2031104000045580 | Money Transfer to | 3959532773 | CBIN0280881 | TAMIL NADU (CHENNAI) | Layer : 2 | 50,000 / 22,377 | |
129 | 31112240212660 | 10199053438 | Money Transfer to | 500101013615883 | CIUB0000001 | TAMIL NADU (CHENNAI) | Layer : 2 | 1,00,000 / 1,00,000 | We have marked lien on account however, disputed funds INR 100000/- has been transferred to another account |
130 | 31112240212660 | 10199053438 | Money Transfer to | 730705500092 | ICIC0007307 | TAMIL NADU (COIMBATORE) | Layer : 2 | 5,00,000 / 5,00,000 | We have marked lien on account however, disputed funds INR 500000/- has been transferred to another account |
131 | 31112240212660 | 10199053438 | Money Transfer to | 730705500092 | ICIC0007307 | TAMIL NADU (COIMBATORE) | Layer : 2 | 4,40,000 / 4,40,000 | We have marked lien on account however, disputed funds INR 440000/- has been transferred to another account |
