# | NCRP No | Sender Ac No | Transaction Type | Receiver Ac No | Receiver IFSC | IFSC State | Layer | Transaction Amount / Disputed Amount |
Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 21108240017665 | 610000000042660 | Cash Withdrawal through Cheque | 610000000042660 | SRCB0000206 | MAHARASHTRA (NASHIK) | Layer : 0 | 3,06,000 / 0 | CHEQUE FAVOURING SELF DISPUTED AMT RS 300000 |
2 | 31108240126098 | 1612225102 | Cash Withdrawal through Cheque | 1612225102 | KKBK0000958 | MAHARASHTRA (MUMBAI) | Layer : 0 | 1,31,954 / 0 | DISPUTED AMOUNT 13,19,544 |
3 | 31105240069706 | 9879929080 | Money Transfer to | 100200190843 | INDB0001359 | MAHARASHTRA (MUMBAI) | Layer : 1 | 16,867 / 16,867 | |
4 | 31109240138415 | 011003100049754 | Money Transfer to | 501030659688 | NSPB0000002 | MAHARASHTRA (MUMBAI) | Layer : 1 | 40,000 / 40,000 | VIVEKANAND |
5 | 31109240151148 | 7713488071 | Money Transfer to | 0291001020271 | cosb0000029 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 30,000 / 30,000 | |
6 | 31105240073541 | 32948096196 | Money Transfer to | 120023826101 | cnrb0000102 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 1,00,000 / 1,00,000 | Reversal: Debit Success through offline |
7 | 31109240138415 | 011003100049754 | Money Transfer to | 0549788261 | KKBK0001467 | MAHARASHTRA (THANE) | Layer : 1 | 30,880 / 30,880 | MANIYAR MOHD GULFAM |
8 | 31109240151148 | 7713488071 | Money Transfer to | 0291001020271 | cosb0000029 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 4,000 / 4,000 | |
9 | 31105240073541 | 32948096196 | Money Transfer to | 120023826101 | cnrb0000102 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 50,000 / 50,000 | Reversal: Debit Success through offline |
10 | 31105240075057 | 7547411115 | Money Transfer to | 3218000217 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,500 / 2,500 | |
11 | 31104240061641 | 50100486669538 | Money Transfer to | 110173142445 | CNRB0000103 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 40,000 / 0 | 9|Rw6vhU2ZQz8uLC7owSWnPA==@CNRB0000103.ifsc.npci |
12 | 31109240151148 | 7713488071 | Money Transfer to | 0291001020271 | cosb0000029 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 4,000 / 4,000 | |
13 | 31109240144666 | 72720200001501 | Money Transfer to | 120029680155 | CNRB0015475 | MAHARASHTRA (THANE) | Layer : 1 | 50,000 / 50,000 | |
14 | 31104240061641 | 8645979309 | Money Transfer to | 924010012372089 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 50,000 / 0 | 6|PHDype3BYSMETZJcw9S5fg==@UTIB0000004.ifsc.npci |
15 | 31105240075057 | 7547411115 | Money Transfer to | 7582175910 | IDIB000F523 | MAHARASHTRA (MUMBAI) | Layer : 1 | 2,900 / 2,900 | |
16 | 31111240191080 | 624801516800 | Money Transfer to | 10001291013360 | UTIB0000100 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 9,999 / 9,999 | |
17 | 31105240075057 | 7547411115 | Money Transfer to | 3218000219 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 4,000 / 4,000 | |
18 | 31104240061641 | 8645979309 | Money Transfer to | 50100668682829 | HDFC0000060 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 45,000 / 45,000 | |
19 | 31108240124733 | 183505003140 | Money Transfer to | 99980125767710 | FDRL0001542 | MAHARASHTRA (THANE) | Layer : 1 | 99,990 / 99,990 | |
20 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 3,400 / 3,400 | |
21 | 31111240191080 | 624801516800 | Money Transfer to | 10001291013360 | UTIB0000100 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 9,999 / 9,999 | |
22 | 31108240124733 | 183505003140 | Money Transfer to | 99980125767710 | FDRL0001542 | MAHARASHTRA (THANE) | Layer : 1 | 99,991 / 99,991 | |
23 | 31108240132008 | 020501007570 | Money Transfer to | 616153776 | IDIB000V538 | MAHARASHTRA (PALGHAR) | Layer : 1 | 15,000 / 15,000 | |
24 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 4,000 / 4,000 | |
25 | 31104240061641 | 8645979309 | Money Transfer to | 00000042815116780 | SBIN0000539 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 48,000 / 48,000 | |
26 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 3,000 / 3,000 | |
27 | 31102240016821 | 41106614097 | Money Transfer to | 2448709767 | KKBK0000958 | MAHARASHTRA (MUMBAI) | Layer : 1 | 3,600 / 0 | yusufpeerzada002-1@oksbi |
28 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 700 / 700 | |
29 | 31111240191080 | 624801516800 | Money Transfer to | 10001291013360 | UTIB0000100 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 9,999 / 9,999 | |
30 | 31108240119501 | 0400000100169043 | Money Transfer to | 43102322526 | SBIN0000444 | MAHARASHTRA (THANE) | Layer : 1 | 6,00,000 / 6,00,000 | NRTGS/PUNBR52024071810533629/SHITAL ENTERPRISES |
31 | 31112240208806 | 2301247651720292 | Money Transfer to | 236201000007964 | IOBA0000128 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 2,95,000 / 2,95,000 | Necessary steps have been applied on the said account. For further information, please reach out to us at notice_liabilitiesops@aubank.in |
32 | 31102240016821 | 41106614097 | Money Transfer to | 0813002100318982 | PUNB0081300 | MAHARASHTRA (NAGPUR) | Layer : 1 | 8,000 / 0 | ladufoka4877@barodampay |
33 | 31105240075057 | 7547411115 | Money Transfer to | 3218000624 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
34 | 31112240208806 | 2406247662382189 | Money Transfer to | N353242244653000 | IOBA0000128 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 49,500 / 49,500 | Pls Check With The UTR number Necessary steps have been applied on the said account. For further information, please reach out to us at notice_liabilitiesops@aubank.in |
35 | 31105240075057 | 7547411115 | Money Transfer to | 3218000113 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 540 / 540 | |
36 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 4,500 / 4,500 | |
37 | 31102240016821 | 41106614097 | Money Transfer to | 0813002100318982 | PUNB0081300 | MAHARASHTRA (NAGPUR) | Layer : 1 | 8,000 / 8,000 | |
38 | 31102240016821 | 41106614097 | Money Transfer to | 2448709767 | KKBK0000958 | MAHARASHTRA (MUMBAI) | Layer : 1 | 3,600 / 3,600 | |
39 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 800 / 800 | |
40 | 31102240016821 | 6619594771 | Money Transfer to | 259595949493 | INDB0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 8,024 / 8,024 | |
41 | 31107240116341 | 20452367227 | Money Transfer to | 5556053000194978 | SIBL0000506 | MAHARASHTRA (NASHIK) | Layer : 1 | 9,300 / 9,300 | |
42 | 31101240009270 | 312910310000889 | Money Transfer to | 034405500886 | ICIC0000011 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 5,000 / 0 | 034405500886@ICIC0000011.ifsc.npci |
43 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 3,000 / 3,000 | |
44 | 31109240144666 | 72720200001501 | Money Transfer to | 120029680155 | CNRB0015475 | MAHARASHTRA (THANE) | Layer : 1 | 50,000 / 50,000 | |
45 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 960 / 960 | |
46 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 440 / 440 | |
47 | 31105240075057 | 7547411115 | Money Transfer to | 7582175910 | IDIB000F523 | MAHARASHTRA (MUMBAI) | Layer : 1 | 380 / 380 | |
48 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 700 / 700 | |
49 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,080 / 1,080 | |
50 | 31105240075057 | 7547411115 | Money Transfer to | 3218000113 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
51 | 31105240075057 | 7547411115 | Money Transfer to | 3218000113 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 480 / 480 | |
52 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
53 | 31101240011876 | 923010004913057 | Money Transfer to | 158422086712 | INDB0000018 | MAHARASHTRA (MUMBAI) | Layer : 1 | 3,000 / 0 | 158422086712@INDB0000018.ifsc.npci |
54 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,500 / 1,500 | |
55 | 31101240011876 | 923010004913057 | Money Transfer to | 158422086712 | INDB0000018 | MAHARASHTRA (MUMBAI) | Layer : 1 | 1,500 / 0 | 158422086712@INDB0000018.ifsc.npci |
56 | 31106240093178 | 20100654597 | Money Transfer to | 409002006322 | ratn0000184 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 50,000 / 50,000 | |
57 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,500 / 1,500 | |
58 | 31101240011876 | 923010004913057 | Money Transfer to | 158422086712 | INDB0000018 | MAHARASHTRA (MUMBAI) | Layer : 1 | 5,000 / 0 | 158422086712@INDB0000018.ifsc.npci |
59 | 31105240075057 | 7547411115 | Money Transfer to | 3218000113 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,500 / 1,500 | |
60 | 31106240093178 | 20100654597 | Money Transfer to | 409002006322 | RATN0000184 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 50,000 / 50,000 | |
61 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 6,000 / 6,000 | |
62 | 31102240027580 | 041557732537 | Money Transfer to | 2302234553659769 | AUBL0002345 | MAHARASHTRA (PALGHAR) | Layer : 1 | 12,00,000 / 12,00,000 | |
63 | 31106240093178 | 20100654597 | Money Transfer to | 00000042628433917 | sbin0014730 | MAHARASHTRA (PUNE) | Layer : 1 | 45,000 / 45,000 | |
64 | 31105240075057 | 7547411115 | Money Transfer to | 3218000624 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 3,000 / 3,000 | |
65 | 31102240027580 | 041557732537 | Money Transfer to | 201028678578 | INDB0000053 | MAHARASHTRA (MUMBAI) | Layer : 1 | 25,000 / 25,000 | |
66 | 31104240060293 | 50100084640484 | Money Transfer to | 110148012450 | CNRB0000103 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 18,416 / 18,416 | |
67 | 31106240093178 | 20100654597 | Money Transfer to | 409002170863 | RATN0000212 | MAHARASHTRA (THANE) | Layer : 1 | 50,000 / 50,000 | |
68 | 31105240075057 | 7547411115 | Money Transfer to | 3218000624 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 4,000 / 4,000 | |
69 | 31102240027580 | 041557732537 | Money Transfer to | 201028678578 | INDB0000053 | MAHARASHTRA (MUMBAI) | Layer : 1 | 25,000 / 25,000 | |
70 | 31106240093178 | 20100654597 | Money Transfer to | 409002170863 | RATN0000212 | MAHARASHTRA (THANE) | Layer : 1 | 50,000 / 50,000 | |
71 | 31105240075057 | 7547411115 | Money Transfer to | 3218000624 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 8,000 / 8,000 | |
72 | 31104240060293 | 50100084640484 | Money Transfer to | 501023107012 | NSPB0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 18,750 / 18,750 | |
73 | 31106240093178 | 20100654597 | Money Transfer to | 409002170863 | ratn0000212 | MAHARASHTRA (THANE) | Layer : 1 | 50,000 / 50,000 | |
74 | 31108240127430 | 30418461761 | Money Transfer to | 31050210002728 | UCBA0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 50,000 / 50,000 | |
75 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 740 / 740 | |
76 | 31101240004894 | 041003100017819 | Money Transfer to | 257709438570 | INDB0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 35,000 / 35,000 | PFA |
77 | 31108240127430 | 30418461761 | Money Transfer to | 31050210002728 | UCBA0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 30,000 / 30,000 | |
78 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
79 | 31101240004894 | 041003100017819 | Money Transfer to | 257709438570 | INDB0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 40,000 / 40,000 | PFA |
80 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
81 | 31106240093178 | 910010037297548 | Money Transfer to | 409001748599 | RATN0000060 | MAHARASHTRA (SOLAPUR) | Layer : 1 | 3,50,000 / 3,50,000 | IKRAM BOTTLES, RTGS/SK/UTIBR52024052100350898/087 |
82 | 31111240178987 | 78018576917 | Money Transfer to | 10460210003039 | UCBA0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 25,000 / 25,000 | UPI |
83 | 31111240178987 | 78018576917 | Money Transfer to | 10460210003039 | UCBA0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 20,000 / 20,000 | UPI |
84 | 31107240116716 | 50100453260322 | Money Transfer to | 21700210002940 | UCBA0002170 | MAHARASHTRA (THANE) | Layer : 1 | 4,50,000 / 4,50,000 | |
85 | 31111240178987 | 66002683325 | Money Transfer to | 60501917952 | MAHB0000001 | MAHARASHTRA (PUNE) | Layer : 1 | 40,000 / 40,000 | |
86 | 31101250000988 | 189974597195 | Money Transfer to | 60510934284 | MAHB0000136 | MAHARASHTRA (THANE) | Layer : 1 | 2,100 / 2,100 | |
87 | 31111240178987 | 66002683325 | Money Transfer to | 10460210003039 | UCBA0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 50,000 / 50,000 | |
88 | 31101250000988 | 189974597195 | Money Transfer to | 60510934284 | MAHB0000136 | MAHARASHTRA (THANE) | Layer : 1 | 2,100 / 2,100 | |
89 | 31111240178987 | 66002683325 | Money Transfer to | 10460210003039 | UCBA0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 10,000 / 10,000 | |
90 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 31,500 / 31,500 | UTIB0000004 |
91 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 15,000 / 15,000 | UTIB0000004 |
92 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 6,000 / 6,000 | |
93 | 31111240178987 | 66002683325 | Money Transfer to | 60501917952 | MAHB0000001 | MAHARASHTRA (PUNE) | Layer : 1 | 50,000 / 50,000 | |
94 | 31101240007596 | 10045854139 | Money Transfer to | 14960200014255 | FDRL0001496 | MAHARASHTRA (KOLHAPUR) | Layer : 1 | 2,940 / 0 | bipin01@fbl |
95 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 10,000 / 10,000 | UTIB0000004 |
96 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
97 | 31111240178987 | 66002683325 | Money Transfer to | 60501917952 | mahb0000014 | MAHARASHTRA (NASIK) | Layer : 1 | 5,000 / 5,000 | |
98 | 31107240116716 | 50100453260322 | Money Transfer to | 57500000884850 | HDFC0000060 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 5,000 / 5,000 | |
99 | 31106240097320 | 312310110006568 | Money Transfer to | 924010006471893 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 23,509 / 23,509 | UTIB0000004 |
100 | 31112240213401 | 3783501447 | Money Transfer to | 60517545816 | MAHB0001383 | MAHARASHTRA (KOLHAPUR) | Layer : 1 | 5,50,000 / 5,50,000 | |
101 | 31111240178987 | 66002683325 | Money Transfer to | 60501917952 | MAHB0000001 | MAHARASHTRA (PUNE) | Layer : 1 | 20,000 / 20,000 | |
102 | 31106240097320 | 312310110006568 | Money Transfer to | 924010006471893 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 48,743 / 48,743 | UTIB0000004 |
103 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
104 | 31107240116716 | 50100453260322 | Money Transfer to | 924020015181881 | UTIB0003813 | MAHARASHTRA (SOLAPUR) | Layer : 1 | 2,00,000 / 2,00,000 | 417309326091 - 21-06-2024 417709347338 417713330827 417713334797-25-06-2024 |
105 | 31106240097320 | 312310110006568 | Money Transfer to | 924010006471893 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 21,450 / 21,450 | UTIB0000004 |
106 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,500 / 1,500 | |
107 | 31101240002142 | 36117389362 | Money Transfer to | 003520391289493 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 80,000 / 80,000 | |
108 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 5,000 / 5,000 | UTIB0000004 |
109 | 31107240103764 | 17770100034981 | Money Transfer to | 20266433533 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 50,000 / 50,000 | 7061414011@ikwik |
110 | 31107240116716 | 0001100100031375 | Money Transfer to | 924020015181881 | UTIB0003813 | MAHARASHTRA (SOLAPUR) | Layer : 1 | 3,00,000 / 3,00,000 | TCBR202406251000114961 |
111 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 12,650 / 12,650 | UTIB0000004 |
112 | 31105240075057 | 7547411115 | Money Transfer to | 3218000115 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
113 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 10,917 / 10,917 | UTIB0000004 |
114 | 31105240075057 | 7547411115 | Money Transfer to | 3218000246 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,500 / 1,500 | |
115 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 4,999 / 4,999 | UTIB0000004 |
116 | 31105240075057 | 7547411115 | Money Transfer to | 3218000246 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 1,000 / 1,000 | |
117 | 31106240097320 | 312310110006568 | Money Transfer to | 924010009494059 | UTIB0000004 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 18,500 / 18,500 | UTIB0000004 |
118 | 31105240075057 | 7547411115 | Money Transfer to | 3218000246 | FINO0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 500 / 500 | |
119 | 31112240212660 | 015301508226 | Money Transfer to | 60510046482 | MAHB0000008 | MAHARASHTRA (RATNAGIRI) | Layer : 1 | 10,00,000 / 10,00,000 | |
120 | 31108240133224 | 37819814677 | Money Transfer to | 00000043102322526 | sbin0000444 | MAHARASHTRA (THANE) | Layer : 1 | 65,000 / 65,000 | |
121 | 31112240212660 | 015301508226 | Money Transfer to | 60510046482 | MAHB0000008 | MAHARASHTRA (RATNAGIRI) | Layer : 1 | 10,00,000 / 10,00,000 | |
122 | 31105240075057 | 7547411115 | Money Transfer to | 7582175910 | IDIB000F523 | MAHARASHTRA (MUMBAI) | Layer : 1 | 4,500 / 4,500 | |
123 | 31112240212660 | 015301508226 | Money Transfer to | 60510321096 | MAHB0000533 | MAHARASHTRA (KOLHAPUR) | Layer : 1 | 18,00,000 / 18,00,000 | |
124 | 31101240005287 | 16961000013277 | Money Transfer to | 187839659317 | INDB0000001 | MAHARASHTRA (MUMBAI) | Layer : 1 | 5,989 / 0 | 187839659317@INDB0000001.ifsc.npci |
125 | 31105240075057 | 7547411115 | Money Transfer to | 7582175910 | IDIB000F523 | MAHARASHTRA (MUMBAI) | Layer : 1 | 4,500 / 4,500 | |
126 | 31101250000988 | 189974597195 | Money Transfer to | 60510934284 | MAHB0000136 | MAHARASHTRA (THANE) | Layer : 1 | 2,520 / 2,520 | |
127 | 31112240212660 | 015301508226 | Money Transfer to | 60510321096 | MAHB0000533 | MAHARASHTRA (KOLHAPUR) | Layer : 1 | 10,00,000 / 10,00,000 | |
128 | 31106240097762 | 38041423926 | Money Transfer to | 409002181135 | ratn0000511 | MAHARASHTRA (PUNE) | Layer : 1 | 40,000 / 40,000 | |
129 | 31105240075057 | 7547411115 | Money Transfer to | 7582175910 | IDIB000F523 | MAHARASHTRA (MUMBAI) | Layer : 1 | 4,000 / 4,000 | |
130 | 31112240212660 | 015301508226 | Money Transfer to | 60510321096 | MAHB0000533 | MAHARASHTRA (KOLHAPUR) | Layer : 1 | 20,00,000 / 20,00,000 | |
131 | 31101240005376 | 34527612243 | Money Transfer to | 003320391401559 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 5,000 / 5,000 | |
132 | 31106240081401 | 50100392412980 | Money Transfer to | 9747885277 | KKBK0002092 | MAHARASHTRA (SOLAPUR) | Layer : 1 | 3,01,000 / 3,01,000 | |
133 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
134 | 31106240097762 | 38041423926 | Money Transfer to | 409002174427 | ratn0000211 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 35,000 / 35,000 | |
135 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
136 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 3,00,000 / 3,00,000 | M STOCK |
137 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
138 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 5,00,000 / 5,00,000 | |
139 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
140 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 75,000 / 75,000 | |
141 | 31106240097762 | 38041423926 | Money Transfer to | 00000038093990268 | sbin0000539 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 70,000 / 70,000 | |
142 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
143 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
144 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
145 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
146 | 31109240141423 | 072801505343 | Money Transfer to | 332402000000415 | IOBA0003324 | MAHARASHTRA (PUNE) | Layer : 1 | 27,230 / 27,230 | a7875157270@iob |
147 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 5,000 / 5,000 | |
148 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 5,000 / 5,000 | |
149 | 31111240191768 | 08940200000784 | Money Transfer to | 040121010000197 | UBIN0904015 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 62,936 / 62,936 | |
150 | 31101240005376 | 34527612243 | Money Transfer to | 002020391153033 | JIOP0000001 | MAHARASHTRA (NAVI MUMBAI) | Layer : 1 | 2,000 / 2,000 | |
151 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
152 | 31105240075057 | 7547411115 | Money Transfer to | 7582175910 | IDIB000F523 | MAHARASHTRA (MUMBAI) | Layer : 1 | 600 / 600 | |
153 | 31111240191768 | 08940200000784 | Money Transfer to | 040121010000197 | UBIN0904015 | MAHARASHTRA (GREATER BOMBAY) | Layer : 1 | 1,25,872 / 1,25,872 | |
154 | 31109240139337 | 0312816399 | Money Transfer to | 00600340034876 | HDFC0000240 | MAHARASHTRA (GREATER MUMBAI) | Layer : 1 | 1,00,000 / 1,00,000 | |
155 | 31101240002531 | 920010053887304 | Money Transfer to | 21240100047312 | FDRL0002124 | MAHARASHTRA (THANE) | Layer : 1 | 50,000 / 50,000 | SULTAN JAVED SHAIKH |
156 | 31109240139337 | 0312816399 | Money Transfer to | 60498994994 | MAHB0000161 | MAHARASHTRA (MUMBAI) | Layer : 1 | 5,00,000 / 5,00,000 | |
